Carbendazim and benomyl: where it is found above the limit
123 official samples had Carbendazim and benomyl (sum of benomyl and carbendazim expressed as carbendazim) above the EU maximum residue level, across 34 product × origin pairs.
| Product | Origin | Found in | Samples |
|---|---|---|---|
| Cumin seed | India | EU border checks | 17 |
| Chili peppers | Uganda | EU border checks | 12 |
| French beans (with pods) | Kenya | EU border checks | 9 |
| Longans | Thailand | Risk-based samples | 6 |
| Grape leaves | Egypt | Risk-based samples | 5 |
| Chili peppers | Kenya | EU border checks | 4 |
| Chili peppers | Rwanda | EU border checks | 3 |
| Grape leaves | Egypt | Follow-up samples | 3 |
| Cumin seed | India | Random market samples | 3 |
| Pitayas | Vietnam | EU border checks | 3 |
| Rice grain, long-grain | Pakistan | Follow-up samples | 2 |
| Grape leaves | Egypt | EU border checks | 2 |
| Yams | China | Risk-based samples | 2 |
| Passionfruits | Colombia | Follow-up samples | 2 |
| Salaks | Thailand | Random market samples | 2 |
| Rice grain | India | EU border checks | 1 |
| Rice grain | India | Risk-based samples | 1 |
| Rice grain | Pakistan | Random market samples | 1 |
| Chili peppers | Kenya | Random market samples | 1 |
| Chili peppers | Rwanda | Risk-based samples | 1 |
| Chili peppers | Tanzania | Risk-based samples | 1 |
| Chili peppers | Uganda | Random market samples | 1 |
| Chili peppers | Uganda | Risk-based samples | 1 |
| Chili peppers | Uganda | Follow-up samples | 1 |
| Cucumbers | Türkiye | Random market samples | 1 |
| Pumpkins | France | Random market samples | 1 |
| Grape leaves | Egypt | Random market samples | 1 |
| Curry leaves | India | EU border checks | 1 |
| Dill leaves | Netherlands | Random market samples | 1 |
| Cumin seed | Indonesia | Risk-based samples | 1 |
| Cumin seed | Syria | Risk-based samples | 1 |
| Cumin seed | Türkiye | Random market samples | 1 |
| Cumin seed | Türkiye | Risk-based samples | 1 |
| Cardamom fruit | India | EU border checks | 1 |
| Common peaches | Türkiye | Random market samples | 1 |
| Litchis | China | Random market samples | 1 |
| Passionfruits | Colombia | EU border checks | 1 |
| Passionfruits | Colombia | Risk-based samples | 1 |
| Jackfruits | Malaysia | EU border checks | 1 |
| Durians | Thailand | Random market samples | 1 |
| Durians | Vietnam | EU border checks | 1 |
| Teas leaves, dry and/or fermented, and similar | Lebanon | EU border checks | 1 |
| Red pitayas | Vietnam | EU border checks | 1 |
| Bitterblad leaves | Vietnam | Random market samples | 1 |
| Pitayas | India | Random market samples | 1 |
| Granadillas | Colombia | Risk-based samples | 1 |
| Granadillas | Ecuador | Random market samples | 1 |
| Granadillas | Ecuador | Risk-based samples | 1 |
Counts of samples, not rates: how often a substance turns up depends on how often each product is tested. Follow a product to its page for the rate.