Chile › Kiwi fruits (green, red, yellow)
Kiwi fruits (green, red, yellow) from Chile
How often official samples of kiwi fruits (green, red, yellow) grown in Chile break the EU maximum residue level for pesticides, by why the sample was taken.
There are only 27 random market samples, too few for a market rate. UK supermarkets: 28 samples since 2023, 0 above the UK limit.
Random market samples
27 random samples (0 over the limit). That is too few for a market rate: one is shown from 30.
Also on file, never turned into a rate because inspectors chose them: 22 risk-based and 1 follow-up samples.
UK supermarket samples
| Month | Retailer | Residues found (mg/kg) |
|---|---|---|
| 2023-10 | Morrisons | fludioxonil 1.2 (MRL = 15); fenhexamid 0.02 (MRL = 15) |
| 2023-10 | Tesco | fludioxonil 0.7 (MRL = 15); fenhexamid 0.02 (MRL = 15) |
| 2023-10 | Tesco | fludioxonil 0.4 (MRL = 15); fenhexamid 0.02 (MRL = 15) |
| 2023-10 | Other shops | fenhexamid 0.02 (MRL = 15) |
| 2023-09 | Other shops | fenhexamid 0.1 (MRL = 15) |
| 2023-09 | Other shops | fludioxonil 0.7 (MRL = 15) |
| 2023-09 | Other shops | fludioxonil 1.3 (MRL = 15) |
| 2023-09 | Other shops | fludioxonil 0.9 (MRL = 15) |
| 2023-09 | Tesco | fludioxonil 0.8 (MRL = 15); fenhexamid 0.02 (MRL = 15) |
| 2023-09 | Other shops | fludioxonil 0.02 (MRL = 15) |
| 2023-08 | Lidl | fludioxonil 1.5 (MRL = 15) |
| 2023-08 | Tesco | fludioxonil 1.1 (MRL = 15) |
| 2023-08 | Aldi | fludioxonil 1 (MRL = 15); fenhexamid 0.02 (MRL = 15) |
| 2023-08 | Sainsbury's | fludioxonil 2 (MRL = 15) |
| 2023-08 | Other shops | fludioxonil 1.2 (MRL = 15) |
| 2023-08 | Other shops | none found |
| 2023-08 | Other shops | fenhexamid 0.02 (MRL = 15) |
| 2023-07 | Other shops | fludioxonil 1 (MRL = 15); Fosetyl-Al (sum) 8.9 (MRL = 200) |
| 2023-07 | Other shops | fenhexamid 0.02 (MRL = 15) |
| 2023-07 | Waitrose | fenhexamid 0.01 (MRL = 15) |
| 2023-07 | Aldi | fenhexamid 0.02 (MRL = 15) |
| 2023-07 | Other shops | fenhexamid 0.02 (MRL = 15) |
| 2023-07 | Lidl | fenhexamid 0.02 (MRL = 15) |
| 2023-07 | Morrisons | none found |
| 2023-07 | Other shops | fludioxonil 0.9 (MRL = 15); fenhexamid 0.04 (MRL = 15); Fosetyl-Al (sum) 11 (MRL = 200) |
| 2023-07 | Waitrose | none found |
| 2023-06 | Other shops | none found |
| 2023-06 | Other shops | fludioxonil 0.6 (MRL = 15) |
Defra's Pesticide Residues in Food programme. UK limits mirror the EU's as retained in 2021 and may since differ.
Testing a shipment?
The substances listed on this page are the ones that most often break the EU limit on this product from this origin. A lab panel that covers them is the cheapest way to avoid a rejection.
Exporter residue report: Chile
Every product from Chile ranked by EU border-check and market findings, the substances behind them, and the check frequencies coming into force. Sign up and we email you once when it is ready.
Data
Download every sample behind this page (CSV): series, reporting country, year, month, over the limit, substances. How each sample is classified.