Aldi: pesticide residue samples
1,494 samples bought at Aldi by the UK government's residue programme since 2020. 837 had a detectable residue; 7 were above the legal limit.
| Month | Product | Origin | Residues found (mg/kg) |
|---|---|---|---|
| 2026-07 | French beans (with pods) | Morocco | boscalid 0.03 (MRL = 5); trifloxystrobin 0.01 (MRL = 1) |
| 2026-07 | Table grapes | Egypt | boscalid 0.07 (MRL = 5); ethephon 0.6 (MRL = 1); metrafenone 0.05 (MRL = 7); methoxyfenozide 0.02 (MRL = 1); pyraclostrobin 0.03 (MRL = 1) |
| 2026-02 | Leeks | United Kingdom | none found |
| 2026-02 | French beans (with pods) | Senegal | azoxystrobin 0.02 (MRL = 3) |
| 2026-02 | Carrots | United Kingdom | none found |
| 2026-02 | Cauliflowers | United Kingdom | none found |
| 2026-02 | Table grapes | Namibia | boscalid 0.02 (MRL = 5); fenhexamid 0.4 (MRL = 15); proquinazid 0.01 (MRL = 0.5); spinetoram 0.02 (MRL = 0.5) |
| 2026-02 | Kiwi fruits (green, red, yellow) | Greece | fludioxonil 0.02 (MRL = 15) |
| 2026-02 | Oranges | Spain | Fosetyl-Al (sum) 2.2 (MRL = 75); imazalil 1.1 (MRL = 4); pyraclostrobin 0.01 (MRL = 2); pyrimethanil 1.9 (MRL = 8) |
| 2026-02 | Pears | United Kingdom | boscalid 0.2 (MRL = 2); captan (sum) 0.07 (MRL = 10); Fosetyl-Al (sum) 2.3 (MRL = 150); pyraclostrobin 0.06 (MRL = 0.5); pyrimethanil 0.01 (MRL = 15) |
| 2026-02 | French beans (with pods) | Senegal | azoxystrobin 0.02 (MRL = 3) |
| 2026-02 | Table grapes | Namibia | boscalid 0.02 (MRL = 5); fenhexamid 0.4 (MRL = 15); proquinazid 0.01 (MRL = 0.5); spinetoram 0.02 (MRL = 0.5) |
| 2026-02 | French beans (with pods) | The Gambia | none found |
| 2026-02 | Table grapes | South Africa | boscalid 0.03 (MRL = 5); pyrimethanil 0.1 (MRL = 5) |
| 2026-02 | Pears | Belgium | boscalid 0.2 (MRL = 2); captan (sum) 1.7 (MRL = 10); difenoconazole 0.01 (MRL = 0.8); Fosetyl-Al (sum) 9.5 (MRL = 150); pyraclostrobin 0.08 (MRL = 0.5) |
| 2026-02 | French beans (with pods) | The Gambia | none found |
| 2026-02 | Table grapes | South Africa | boscalid 0.03 (MRL = 5); pyrimethanil 0.1 (MRL = 5) |
| 2026-01 | Wonky Pegasus Parsnips | United Kingdom | boscalid 0.04 (MRL = 2); tebuconazole 0.02 (MRL = 0.4) |
| 2026-01 | Carrots | United Kingdom | boscalid 0.03 (MRL = 2); chlorate 0.02 (MRL = 0.15) |
| 2026-01 | Courgettes | Spain | flonicamid (sum) 0.06 (MRL = 0.5) |
| 2026-01 | Leeks | United Kingdom | clopyralid 0.02 (MRL = 0.7); tebuconazole 0.01 (MRL = 0.6) |
| 2026-01 | Semi Skimmed Milk | United Kingdom | none found |
| 2026-01 | Whole Milk | United Kingdom | none found |
| 2026-01 | Oranges | United Kingdom | none found |
| 2026-01 | Oranges | Spain | Fosetyl-Al (sum) 2.3 (MRL = 75); imazalil 0.4 (MRL = 4); pyrimethanil 0.7 (MRL = 8) |
| 2026-01 | Wonky Javelin Parsnips | United Kingdom | boscalid 0.02 (MRL = 2); tebuconazole 0.01 (MRL = 0.4) |
| 2026-01 | Chicken Thigh Fillets | United Kingdom | none found |
| 2026-01 | Rice grain | United Kingdom | isoprothiolane 0.2 (MRL = 6); tebuconazole 0.02 (MRL = 1.5) |
| 2026-01 | Rice grain | United Kingdom | none found |
| 2026-01 | Rice grain | United Kingdom | none found |
| 2026-01 | Leeks | United Kingdom | clopyralid 0.02 (MRL = 0.7) |
| 2026-01 | Whole Milk | United Kingdom | none found |
| 2026-01 | Semi Skimmed Milk | United Kingdom | none found |
| 2026-01 | British Red Onions | United Kingdom | maleic hydrazide 3.1 (MRL = 15) |
| 2026-01 | Oranges | United Kingdom | none found |
| 2026-01 | Javelin Parsnips | United Kingdom | azoxystrobin 0.03 (MRL = 1); fluxapyroxad 0.02 (MRL = 0.9); fluazifop-p (sum) 0.06 (MRL = 0.5); isopyrazam 0.02 (MRL = 0.2); prosulfocarb 0.02 (MRL = 0.08); prothioconazole 0.02 (MRL = 0.1); tebuconazole 0.06 (MRL = 0.4) |
| 2026-01 | Turkey Breast Steaks | United Kingdom | none found |
| 2026-01 | Granate apples | Türkiye | none found |
| 2025-11 | Wholemeal | United Kingdom | chlormequat 0.2 (MRL = 7.7); glyphosate 0.09 (MRL = 12) |
| 2025-11 | Semi Skimmed Organic | United Kingdom | none found |
| 2025-11 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-11 | Whole Milk | United Kingdom | none found |
| 2025-11 | British Pork Shoulder Steaks | United Kingdom | none found |
| 2025-11 | British Pork Crackling Leg Joint | United Kingdom | none found |
| 2025-11 | Elsanta Strawberries | Belgium | boscalid 0.3 (MRL = 6); bupirimate 0.02 (MRL = 2); cyflufenamid 0.01 (MRL = 0.04); difenoconazole 0.01 (MRL = 2); flonicamid (sum) 0.06 (MRL = 0.03*); fludioxonil 0.02 (MRL = 4); fenhexamid 0.2 (MRL = 10); Fosetyl-Al (sum) 1.3 (MRL = 100); fluxapyroxad 0.04 (MRL = 4); fluopyram 0.1 (MRL = 2); Isofetamid 0.2 (MRL = 4); kresoxim-methyl 0.02 (MRL = 1.5); Pirimicarb 0.04 (MRL = 1.5); pyraclostrobin 0.08 (MRL = 1.5); trifloxystrobin 0.09 (MRL = 1) |
| 2025-11 | KA1 Strawberries | United Kingdom | boscalid 0.09 (MRL = 6); cyprodinil 0.07 (MRL = 5); fludioxonil 0.04 (MRL = 4); pyraclostrobin 0.02 (MRL = 1.5) |
| 2025-11 | Table grapes | Brazil | dimethomorph 0.02 (MRL = 3); difenoconazole 0.02 (MRL = 3); cyazofamid 0.01 (MRL = 2); etofenprox 0.1 (MRL = 4*) |
| 2025-11 | Apples | United Kingdom | boscalid 0.05 (MRL = 2); captan (sum) 0.2 (MRL = 10); dithianon 0.03 (MRL = 3); Fosetyl-Al (sum) 4.5 (MRL = 150); pyraclostrobin 0.01 (MRL = 0.5) |
| 2025-11 | Apples | France | boscalid 0.01 (MRL = 2); flonicamid (sum) 0.01 (MRL = 0.3); Fosetyl-Al (sum) 3 (MRL = 150) |
| 2025-11 | Apples | United Kingdom | captan (sum) 0.09 (MRL = 10); dodine 0.03 (MRL = 0.9); fludioxonil 0.02 (MRL = 5); Fosetyl-Al (sum) 8.5 (MRL = 150); pyrimethanil 0.08 (MRL = 15) |
| 2025-11 | Toastie | United Kingdom | chlormequat 0.1 (MRL = 2.1); Fosetyl-Al (sum) 0.3 (MRL = 150) |
| 2025-11 | Soft White Farmhouse | United Kingdom | chlormequat 0.09 (MRL = 2.1) |
| 2025-11 | Wholemeal | United Kingdom | chlormequat 0.09 (MRL = 7.7); glyphosate 0.3 (MRL = 12) |
| 2025-11 | Head cabbages | United Kingdom | Spirotetramat (partial sum) 0.06 (MRL = 2) |
| 2025-11 | Pink Salmon | United States | none found |
| 2025-11 | Tuna Chunks Sunflower Oil | Peru | none found |
| 2025-11 | Table grapes | Brazil | cyazofamid 0.01 (MRL = 2); etofenprox 0.1 (MRL = 4*); dimethomorph 0.02 (MRL = 3); difenoconazole 0.02 (MRL = 3) |
| 2025-11 | Semi Skimmed Organic | United Kingdom | none found |
| 2025-11 | Whole Milk | United Kingdom | none found |
| 2025-11 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-11 | Kavanagh's Organic Porridge Oats | United Kingdom | none found |
| 2025-11 | Pork Loin Joint | United Kingdom | none found |
| 2025-11 | Spinaches | Spain | chlorate 0.5 (MRL = 0.7); chlorantraniliprole 0.5 (MRL = 20); lambda-cyhalothrin 0.02 (MRL = 0.7); mandipropamid 1.2 (MRL = 25); pyraclostrobin 0.4 (MRL = 10) |
| 2025-11 | KA1 Strawberries | United Kingdom | boscalid 0.1 (MRL = 6); cyprodinil 0.09 (MRL = 5); fludioxonil 0.05 (MRL = 4); pyraclostrobin 0.03 (MRL = 1.5) |
| 2025-11 | Elsanta Strawberries | Netherlands | fluopyram 0.06 (MRL = 2); flupyradifurone 0.02 (MRL = 0.4); Pirimicarb 0.06 (MRL = 1.5) |
| 2025-11 | Tomatoes | Netherlands | boscalid 0.03 (MRL = 3); chlorantraniliprole 0.01 (MRL = 0.6) |
| 2025-11 | Medium Sliced White Bread | United Kingdom | chlormequat 0.08 (MRL = 2.1) |
| 2025-11 | Wholemeal No Added Sugar | United Kingdom | chlormequat 0.07 (MRL = 7.7); glyphosate 0.5 (MRL = 12) |
| 2025-11 | Tuna Chunks In Brine | Indian Ocean | none found |
| 2025-11 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-11 | Porridge Oats | United Kingdom | none found |
| 2025-11 | Pork Chops | United Kingdom | none found |
| 2025-11 | Merlot | Australia | none found |
| 2025-10 | French beans (with pods) | Morocco | chlorantraniliprole 0.03 (MRL = 0.8); azoxystrobin 0.09 (MRL = 3) |
| 2025-10 | Table grapes | Spain | zoxamide 0.2 (MRL = 5); flupyradifurone 0.06 (MRL = 0.8); fluxapyroxad 0.2 (MRL = 3); fludioxonil 0.1 (MRL = 5); cyantraniliprole 0.2 (MRL = 1.5); cyprodinil 0.1 (MRL = 3) |
| 2025-10 | Apples | United Kingdom | boscalid 0.02 (MRL = 2); captan (sum) 0.2 (MRL = 10); flonicamid (sum) 0.01 (MRL = 0.3); fluxapyroxad 0.03 (MRL = 0.9); pyrimethanil 0.03 (MRL = 15) |
| 2025-10 | Apples | South Africa | chlorantraniliprole 0.01 (MRL = 0.5); dithiocarbamates 0.1 (MRL = 5); fludioxonil 1 (MRL = 5) |
| 2025-10 | French beans (with pods) | Morocco | azoxystrobin 0.09 (MRL = 3); chlorantraniliprole 0.03 (MRL = 0.8) |
| 2025-10 | Tuna Chunks In Brine | Peru | none found |
| 2025-10 | Table grapes | Spain | cyprodinil 0.1 (MRL = 3); cyantraniliprole 0.2 (MRL = 1.5); fludioxonil 0.1 (MRL = 5); fluxapyroxad 0.2 (MRL = 3); flupyradifurone 0.06 (MRL = 0.8); zoxamide 0.2 (MRL = 5) |
| 2025-10 | Sweet Gem Lettuce | Spain | acetamiprid 0.01 (MRL = 1.5); cyantraniliprole 0.03 (MRL = 5); Fosetyl-Al (sum) 0.5 (MRL = 300); Spirotetramat (partial sum) 0.2 (MRL = 7) |
| 2025-10 | Mangoes | Brazil | fludioxonil 0.3 (MRL = 7); azoxystrobin 0.3 (MRL = 4) |
| 2025-10 | Milk | United Kingdom | none found |
| 2025-10 | Milk Whole | United Kingdom | none found |
| 2025-10 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-10 | Scottish Oats | United Kingdom | chlormequat 1.5 (MRL = 13.05); glyphosate 0.3 (MRL = 3.4); mepiquat 0.1 (MRL = 3) |
| 2025-10 | Pork Shoulder Joint | United Kingdom | none found |
| 2025-10 | Spinaches | United Kingdom | boscalid 0.2 (MRL = 50); chlorate 0.04 (MRL = 0.7); Fosetyl-Al (sum) 9.1 (MRL = 300); mandipropamid 0.02 (MRL = 25); propamocarb (sum) 0.1 (MRL = 40) |
| 2025-10 | Elsanta Strawberries | Netherlands | bupirimate 0.2 (MRL = 2); cyflumetofen 0.02 (MRL = 0.6); Fosetyl-Al (sum) 2.7 (MRL = 100); fluopyram 0.2 (MRL = 2); flupyradifurone 0.08 (MRL = 0.4) |
| 2025-10 | Cabernet Sauvignon | United States | boscalid 0.01 (MRL = 5); flutriafol 0.02 (MRL = 1.5); Fosetyl-Al (sum) 0.4 (MRL = 110.224); Spirotetramat (partial sum) 0.02 (MRL = 0.988) |
| 2025-10 | Apples | Spain | captan (sum) 0.1 (MRL = 10); dithianon 0.1 (MRL = 3); fludioxonil 0.01 (MRL = 5); Fosetyl-Al (sum) 3.5 (MRL = 150) |
| 2025-10 | Medium Sliced White | United Kingdom | chlormequat 0.07 (MRL = 2.1) |
| 2025-10 | Soft Thick White Toastie | United Kingdom | chlormequat 0.1 (MRL = 2.1) |
| 2025-10 | Head cabbages | United Kingdom | clopyralid 0.07 (MRL = 3); Spirotetramat (partial sum) 0.06 (MRL = 2) |
| 2025-10 | Celeries | United Kingdom | difenoconazole 0.02 (MRL = 7); prosulfocarb 0.08 (MRL = 1.5) |
| 2025-10 | British Romaine Hearts | United Kingdom | dimethomorph 0.06 (MRL = 15); Fosetyl-Al (sum) 2.4 (MRL = 300); Spirotetramat (partial sum) 0.1 (MRL = 7) |
| 2025-10 | Semi Skimmed | United Kingdom | none found |
| 2025-10 | Lady Emma Strawberries | United Kingdom | acetamiprid 0.01 (MRL = 0.7); pyrimethanil 0.1 (MRL = 5) |
| 2025-10 | White Cuvee Bowler & Brolly | United Kingdom | boscalid 0.02 (MRL = 5); fenhexamid 0.04 (MRL = 6.125); Fosetyl-Al (sum) 32 (MRL = 92.718); metalaxyl (sum) 0.02 (MRL = 1); pyrimethanil 0.02 (MRL = 3.395) |
| 2025-10 | Whole Milk | United Kingdom | none found |
| 2025-09 | Apples | South Africa | dithiocarbamates 0.1 (MRL = 5) |
| 2025-09 | Semi Skimmed | United Kingdom | none found |
| 2025-09 | Whole Milk | United Kingdom | none found |
| 2025-09 | Plums | Italy | none found |
| 2025-09 | Pork Loin Joint | United Kingdom | none found |
| 2025-09 | Mixed Leaf | United Kingdom | acetamiprid 0.2 (MRL = 1.5); chlorate 0.2 (MRL = 0.7); dithiocarbamates 0.2 (MRL = 5); mandipropamid 0.3 (MRL = 25); propamocarb (sum) 0.3 (MRL = 40); spinosad (sum) 0.2 (MRL = 10) |
| 2025-08 | 1 sample of Ap | United Kingdom | captan (sum) 0.2 (MRL = 6.3); flonicamid (sum) 0.02 (MRL = 0.3) |
| 2025-08 | Asparagus Spears | Peru | none found |
| 2025-08 | White Farmhouse | United Kingdom | chlormequat 0.07 (MRL = 2.1) |
| 2025-08 | Toastie White | United Kingdom | chlormequat 0.05 (MRL = 2.1) |
| 2025-08 | Head cabbages | United Kingdom | none found |
| 2025-08 | Celeries | United Kingdom | none found |
| 2025-08 | Anchovy Fillets In Oil | Pacific Ocean | none found |
| 2025-08 | Semi Skimmed | United Kingdom | none found |
| 2025-08 | Semi Skimmed | United Kingdom | none found |
| 2025-08 | Whole | United Kingdom | none found |
| 2025-08 | Plums | Italy | none found |
| 2025-08 | Plums | Spain | mefentrifluconazole 0.01 (MRL = 0.5) |
| 2025-08 | Shoulder | United Kingdom | none found |
| 2025-08 | Spinaches | United Kingdom | boscalid 0.02 (MRL = 50); chlorate 0.2 (MRL = 0.7); Fosetyl-Al (sum) 2.5 (MRL = 300); mandipropamid 0.1 (MRL = 25); propamocarb (sum) 0.2 (MRL = 30) |
| 2025-08 | Tomatoes | Netherlands | cyantraniliprole 0.01 (MRL = 1) |
| 2025-08 | Tuna Chunks | Papua New Guinea | none found |
| 2025-08 | Apple Juice | United Kingdom | none found |
| 2025-08 | Asparagus | Peru | none found |
| 2025-08 | French beans (with pods) | United Kingdom | cyprodinil 0.02 (MRL = 2); flonicamid (sum) 0.1 (MRL = 1.5) |
| 2025-08 | Celeries | United Kingdom | none found |
| 2025-08 | Organic Mamia Bolognese | United Kingdom | none found |
| 2025-08 | Organic Mamia Veg and Chicken | United Kingdom | none found |
| 2025-08 | Mangoes | Brazil | azoxystrobin 0.2 (MRL = 4); fludioxonil 0.2 (MRL = 7) |
| 2025-08 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-08 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-08 | Honey Cascade Nectarines | Spain | fludioxonil 0.2 (MRL = 10); tebuconazole 0.03 (MRL = 0.6) |
| 2025-08 | Plums | United Kingdom | boscalid 0.05 (MRL = 3); cyantraniliprole 0.01 (MRL = 0.7); fenhexamid 0.08 (MRL = 2) |
| 2025-08 | Pork crackling Joint | United Kingdom | none found |
| 2025-08 | Bordeaux | France | Fosetyl-Al (sum) 24 (MRL = 110.224); Folpet (sum) 0.4 (MRL = 26) |
| 2025-08 | Buttered Chardonnay | United States | Fosetyl-Al (sum) 0.6 (MRL = 92.718); methoxyfenozide 0.02 (MRL = 1); Spirotetramat (partial sum) 0.01 (No MRL) |
| 2025-08 | French beans (with pods) | United Kingdom | cyprodinil 0.02 (MRL = 2); flonicamid (sum) 0.1 (MRL = 1.5) |
| 2025-06 | Samantha White Flesh Flat Peaches | Spain | fluopyram 0.02 (MRL = 1.5); Spirotetramat (partial sum) 0.02 (MRL = 3) |
| 2025-06 | Tomatoes | Netherlands | cyantraniliprole 0.02 (MRL = 1) |
| 2025-05 | Pre Packed Mixed Leaf Salad | United Kingdom | chlorate 0.8 (MRL = 0.7) over limit |
| 2025-05 | Pre Packed Baby Leaf Salad | United Kingdom | Spirotetramat (partial sum) 0.02 (MRL = 7); propyzamide 0.05 (MRL = 0.6); chlorate 0.7 (MRL = 0.7) |
| 2025-05 | Turmeric | United Kingdom | carbofuran (sum) 0.006 (MRL = 0.05*); Ethylene oxide (sum) 0.007 (MRL = 0.1*); metalaxyl (sum) 0.03 (MRL = 0.05*) |
| 2025-05 | French beans (with pods) | Kenya | cypermethrin (sum) 0.01 (MRL = 0.7); deltamethrin 0.01 (MRL = 0.2); lambda-cyhalothrin 0.008 (MRL = 0.4) |
| 2025-05 | Apples | United Kingdom | captan (sum) 0.08 (MRL = 10); dodine 0.02 (MRL = 0.9); fludioxonil 0.04 (MRL = 5); Fosetyl-Al (sum) 5 (MRL = 150); indoxacarb 0.01 (MRL = 0.5); pyrimethanil 0.2 (MRL = 15) |
| 2025-05 | French beans (with pods) | Kenya | cypermethrin (sum) 0.01 (MRL = 0.7); deltamethrin 0.01 (MRL = 0.2); lambda-cyhalothrin 0.008 (MRL = 0.4) |
| 2025-05 | Head cabbages | Spain | none found |
| 2025-05 | Scottish Whole Milk | United Kingdom | none found |
| 2025-05 | Semi Skimmed Whole Milk | United Kingdom | none found |
| 2025-05 | Porridge Oats | United Kingdom | chlormequat 2.2 (MRL = 13.05); Fosetyl-Al (sum) 0.6 (MRL = 2*) |
| 2025-05 | Astoria Yellow Flesh Peaches | Spain | cyprodinil 0.07 (MRL = 2) |
| 2025-05 | Pork Medallions | United Kingdom | none found |
| 2025-05 | Crispy Salad Leaves | United Kingdom | chlorate 0.6 (MRL = 0.7) |
| 2025-04 | Malted Bloomer Bread | United Kingdom | chlormequat 0.1 (MRL = 2.1); glyphosate 0.06 (MRL = 1.2) |
| 2025-04 | Extra Thick White | United Kingdom | chlormequat 0.08 (MRL = 2.1) |
| 2025-04 | Farmhouse Soft White | United Kingdom | chlormequat 0.06 (MRL = 2.1); glyphosate 0.06 (MRL = 1.2) |
| 2025-04 | Iceberg Lettuce | Spain | none found |
| 2025-04 | Mangoes | Ivory Coast (Cote d'Ivoire) | fludioxonil 0.5 (MRL = 7) |
| 2025-04 | Mangoes | Brazil | azoxystrobin 0.2 (MRL = 4); fludioxonil 0.1 (MRL = 7) |
| 2025-04 | Semi Skimmed | United Kingdom | none found |
| 2025-04 | Skimmed Milk | United Kingdom | none found |
| 2025-04 | Whole | United Kingdom | none found |
| 2025-04 | Plums | Chile | fludioxonil 1.8 (MRL = 5); pyrimethanil 0.01 (MRL = 2) |
| 2025-04 | Pork Loin Steaks | United Kingdom | none found |
| 2025-04 | Rice grain | United Kingdom | none found |
| 2025-04 | Rice grain | United Kingdom | permethrin (sum) 0.01 (MRL = 0.05*) |
| 2025-04 | Rice grain | United Kingdom | none found |
| 2025-04 | Spinaches | Spain | chlorate 0.04 (MRL = 0.7); chlorantraniliprole 0.4 (MRL = 20); fludioxonil 0.4 (MRL = 30); fluopicolide 0.02 (MRL = 6); lambda-cyhalothrin 0.006 (MRL = 0.6); mandipropamid 0.5 (MRL = 25); propamocarb (sum) 1.3 (MRL = 40); Spirotetramat (partial sum) 0.02 (MRL = 7) |
| 2025-04 | Rose | France | Fosetyl-Al (sum) 2.9 (MRL = 93) |
| 2025-04 | Tortilla Wraps | United Kingdom | chlormequat 0.09 (No MRL); glyphosate 0.07 (No MRL) |
| 2025-04 | Apples | France | captan (sum) 0.1 (MRL = 10); Spirotetramat (partial sum) 0.02 (MRL = 1) |
| 2025-04 | Tinned Fish, Tuna Chunks | Philippines | none found |
| 2025-04 | Mangoes | Brazil | fludioxonil 0.3 (MRL = 7); azoxystrobin 0.4 (MRL = 4) |
| 2025-04 | Organic Semi Skimmed Milk | United Kingdom | none found |
| 2025-04 | Semi Skimmed | United Kingdom | none found |
| 2025-04 | Plums | South Africa | azoxystrobin 0.01 (MRL = 2); chlorantraniliprole 0.02 (MRL = 1); cyantraniliprole 0.02 (MRL = 0.7); fludioxonil 0.6 (MRL = 5) |
| 2025-04 | Pork Shoulder Joint | United Kingdom | none found |
| 2025-04 | Pork Crackling Leg Joint | United Kingdom | none found |
| 2025-04 | Rice grain | United Kingdom | none found |
| 2025-04 | Rice grain | United Kingdom | permethrin (sum) 0.01 (MRL = 0.05*); pirimiphos-methyl 0.03 (MRL = 0.5) |
| 2025-04 | Spinaches | Spain | chlorate 0.03 (MRL = 0.7) |
| 2025-01 | Apple Juice | Ireland | none found |
| 2025-01 | Apple Juice | United Kingdom | captan (sum) 0.2 (MRL = 6.3); flonicamid (sum) 0.02 (MRL = 0.3) |
| 2025-01 | French beans (with pods) | Kenya | none found |
| 2025-01 | Head cabbages | United Kingdom | flonicamid (sum) 0.2 (MRL = 0.5) |
| 2025-01 | Tuna Chunks | Ecuador | none found |
| 2025-01 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-01 | British Whole Milk | United Kingdom | none found |
| 2025-01 | Porridge Oats | United Kingdom | chlormequat 1.5 (MRL = 11.25); glyphosate 0.5 (MRL = 3.4); mepiquat 0.2 (MRL = 3) |
| 2025-01 | Pork Loin | United Kingdom | none found |
| 2025-01 | Mix Leaf Salad | United Kingdom | azoxystrobin 0.06 (MRL = 15); chlorate 0.3 (MRL = 0.7); chlorantraniliprole 0.1 (MRL = 20); cyprodinil 0.7 (MRL = 15); fludioxonil 0.1 (MRL = 40); mandipropamid 0.08 (MRL = 25); tebufenozide 0.09 (MRL = 10) |
| 2025-01 | Iceberg lettuce | United Kingdom | chlorate 0.2 (MRL = 0.7) |
| 2025-01 | Rice grain | France | imidacloprid 0.02 (MRL = 0.39) |
| 2025-01 | Rice grain | Italy | imidacloprid 0.02 (MRL = 0.39) |
| 2025-01 | Strawberries | Spain | fluopyram 0.1 (MRL = 2); trifloxystrobin 0.07 (MRL = 1) |
| 2025-01 | Strawberries | Egypt | fenpyroximate 0.01 (MRL = 0.3); Fosetyl-Al (sum) 0.8 (MRL = 100); methoxyfenozide 0.01 (MRL = 2); pyraclostrobin 0.07 (MRL = 1.5) |
| 2025-01 | French beans (with pods) | Kenya | none found |
| 2025-01 | Head cabbages | United Kingdom | none found |
| 2025-01 | Table grapes | South Africa | cyprodinil 0.3 (MRL = 3); ethephon 0.1 (MRL = 1); fludioxonil 0.2 (MRL = 5); Folpet (sum) 0.1 (MRL = 6) |
| 2025-01 | Alpine Yellow Flesh Nectarines | South Africa | fludioxonil 0.08 (MRL = 10); pyrimethanil 0.4 (MRL = 10) |
| 2025-01 | Strawberries | Morocco | azoxystrobin 0.08 (MRL = 10); cyprodinil 0.1 (MRL = 5); difenoconazole 0.05 (MRL = 2); fludioxonil 0.08 (MRL = 4) |
| 2025-01 | Tomatoes | Morocco | dimethomorph 0.02 (MRL = 1); fluopyram 0.02 (MRL = 0.9); pyraclostrobin 0.01 (MRL = 0.3); zoxamide 0.01 (MRL = 0.5) |
| 2025-01 | Table grapes | South Africa | cyprodinil 0.3 (MRL = 3); ethephon 0.1 (MRL = 1); fludioxonil 0.2 (MRL = 5); Folpet (sum) 0.1 (MRL = 6) |
| 2025-01 | Apple Juice | United Kingdom | none found |
| 2025-01 | Wild Pacific Pink Salmon | United Kingdom | none found |
| 2025-01 | Table grapes | Peru | ethephon 0.07 (MRL = 1); fenhexamid 0.4 (MRL = 15); myclobutanil 0.03 (MRL = 1) |
| 2025-01 | British Whole Milk | United Kingdom | none found |
| 2025-01 | Organic Semi Skimmed Milk | United Kingdom | none found |
| 2025-01 | Spinaches | Spain | chlorate 0.2 (MRL = 0.7); lambda-cyhalothrin 0.02 (MRL = 0.6) |
| 2025-01 | Strawberries | Egypt | Fosetyl-Al (sum) 5.2 (MRL = 100) |
| 2025-01 | Tomatoes | Morocco | dimethomorph 0.03 (MRL = 1); boscalid 0.02 (MRL = 3); tebufenozide 0.01 (MRL = 1.5); difenoconazole 0.01 (MRL = 2); cyprodinil 0.02 (MRL = 1.5); chlorantraniliprole 0.01 (MRL = 0.6); fluopyram 0.01 (MRL = 0.9); fludioxonil 0.01 (MRL = 3); pyraclostrobin 0.02 (MRL = 0.3) |
| 2025-01 | Table grapes | Peru | ethephon 0.07 (MRL = 1); fenhexamid 0.4 (MRL = 15); myclobutanil 0.03 (MRL = 1) |
| 2024-11 | Thick Hovis Soft White | United Kingdom | chlormequat 0.03 (MRL = 4.97) |
| 2024-11 | White Tortilla Wraps | United Kingdom | chlormequat 0.06 (MRL = 4.97) |
| 2024-11 | Wild Caught Haddock Fillets | United Kingdom | none found |
| 2024-11 | Organic Clear Honey | United Kingdom | none found |
| 2024-11 | Watermelon | Brazil | none found |
| 2024-11 | Whole Milk | United Kingdom | none found |
| 2024-11 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-11 | Plain Flour | United Kingdom | chlormequat 0.09 (MRL = 4.97); Fosetyl-Al (sum) 0.3 (MRL = 150) |
| 2024-11 | Thick Hovis Soft White | United Kingdom | chlormequat 0.03 (MRL = 4.97) |
| 2024-11 | White Tortilla Wraps | United Kingdom | chlormequat 0.06 (MRL = 4.97) |
| 2024-11 | Wild Caught Haddock Fillets | United Kingdom | none found |
| 2024-11 | Organic Clear Honey | United Kingdom | none found |
| 2024-11 | Watermelon | Brazil | none found |
| 2024-11 | Whole Milk | United Kingdom | none found |
| 2024-11 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-11 | Plain Flour | United Kingdom | Fosetyl-Al (sum) 0.3 (MRL = 150); chlormequat 0.09 (MRL = 4.97) |
| 2024-11 | Aubergines | Spain | fluopyram 0.02 (MRL = 0.9) |
| 2024-11 | Aubergines | Spain | fluopyram 0.02 (MRL = 0.9) |
| 2024-10 | French beans (with pods) | Kenya | none found |
| 2024-10 | French beans (with pods) | Kenya | none found |
| 2024-10 | Lean Beef Steak Mince | United Kingdom | none found |
| 2024-10 | Pablo Cooked Beetroot | United Kingdom | none found |
| 2024-10 | Soft Thick White | United Kingdom | chlormequat 0.02 (MRL = 4.97) |
| 2024-10 | Soft White Medium | United Kingdom | chlormequat 0.03 (MRL = 4.97) |
| 2024-10 | Wheat & White Wrap | United Kingdom | chlormequat 0.07 (MRL = 4.97) |
| 2024-10 | Organic Broccoli | United Kingdom | none found |
| 2024-10 | Chili peppers | Spain | azoxystrobin 0.1 (MRL = 3); chlorantraniliprole 0.07 (MRL = 1); fluopyram 0.02 (MRL = 3); lambda-cyhalothrin 0.007 (MRL = 0.1) |
| 2024-10 | Large Free Range Eggs | United Kingdom | none found |
| 2024-10 | Cod Fillets | North East Atlantic | none found |
| 2024-10 | Whole White Garlic x4 | China | none found |
