Dunnes Stores: pesticide residue samples
476 samples bought at Dunnes Stores by the UK government's residue programme since 2020. 263 had a detectable residue; 5 were above the legal limit.
| Month | Product | Origin | Residues found (mg/kg) |
|---|---|---|---|
| 2026-03 | Carrots | United Kingdom | none found |
| 2026-03 | Cherries (sweet) | Chile | acetamiprid 0.06 (MRL = 0.8); chlorate 0.04 (MRL = 0.05); fludioxonil 0.45 (MRL = 5); tebuconazole 0.47 (MRL = 1) |
| 2026-03 | Courgettes | Spain | none found |
| 2026-03 | Cod fillets | Barents Sea | none found |
| 2026-03 | Onion | Holland (the Netherlands) | none found |
| 2026-03 | Parsnips | Ireland | tebuconazole 0.012 (MRL = 0.4) |
| 2026-03 | Potatoes | United Kingdom | none found |
| 2026-01 | Table grapes | Namibia | fenhexamid 0.15 (MRL = 15) |
| 2026-01 | Lamb chops | United Kingdom | none found |
| 2026-01 | Leeks | Ireland | tebuconazole 0.016 (MRL = 0.6) |
| 2026-01 | Onion | United Kingdom | maleic hydrazide 0.97 (MRL = 15); spirotetramat (sum) 0.051 (MRL = 0.4) |
| 2026-01 | Potatoes | Ireland | maleic hydrazide 1.5 (MRL = 60) |
| 2025-11 | Apples | France | ethephon 0.037 (MRL = 0.8); fludioxonil 0.15 (MRL = 5) |
| 2025-11 | Apples | France | boscalid 0.057 (MRL = 2); pyraclostrobin 0.027 (MRL = 0.5) |
| 2025-11 | Apples | France | fludioxonil 0.031 (MRL = 5) |
| 2025-11 | Brown Bread | United Kingdom | none found |
| 2025-11 | White Bread | Ireland | pirimiphos-methyl 0.012 (MRL = 5) |
| 2025-11 | Mature Red Leicester | Ireland | none found |
| 2025-11 | Tuna chunks | North East Atlantic | none found |
| 2025-11 | Mangoes | Brazil | azoxystrobin 0.031 (MRL = 4); fludioxonil 0.032 (MRL = 2) |
| 2025-11 | Gammon steaks | Ireland | none found |
| 2025-11 | Potatoes | Ireland | none found |
| 2025-11 | Strawberries | Holland (the Netherlands) | boscalid 0.51 (MRL = 6); bupirimate 0.012 (MRL = 1.5); fluopyram 0.16 (MRL = 2); pyraclostrobin 0.095 (MRL = 1.5) |
| 2025-11 | Strawberries | Holland (the Netherlands) | boscalid 0.083 (MRL = 6); fluopyram 0.18 (MRL = 2) |
| 2025-11 | Tomatoes | France | none found |
| 2025-10 | Apples | Italy | none found |
| 2025-10 | White Bread | Ireland | none found |
| 2025-10 | White Bread | United Kingdom | chlormequat 0.023 (MRL = 2.1); deltamethrin 0.022 (MRL = 0.27) |
| 2025-10 | White Bread | Ireland | chlormequat 0.021 (MRL = 2.1) |
| 2025-10 | Gouda | Holland (the Netherlands) | none found |
| 2025-10 | Little Gem Lettuce | Ireland | cyprodinil 0.25 (MRL = 15); fludioxonil 0.14 (MRL = 40); mandipropamid 0.095 (MRL = 25); propyzamide 0.05 (MRL = 0.6) |
| 2025-10 | Whole milk | Ireland | none found |
| 2025-10 | Plums | Spain | none found |
| 2025-10 | Pork joint | United Kingdom | none found |
| 2025-10 | Tomatoes | Ireland | none found |
| 2025-10 | Wholesome Seeded Loaf | Italy | deltamethrin 0.034 (No MRL) |
| 2025-10 | Sliced Brown Bread | Ireland | none found |
| 2025-10 | Be Good Wholemeal | Ireland | chlormequat 0.022 (MRL = 7.7); deltamethrin 0.012 (MRL = 0.86); glyphosate 0.025 (MRL = 12) |
| 2025-10 | Grana Padano | Italy | none found |
| 2025-10 | Irish Little Gem | Ireland | cyprodinil 0.015 (MRL = 15) |
| 2025-10 | Northern Irish whole milk | United Kingdom | none found |
| 2025-10 | Dunnes Irish pork mince | Ireland | none found |
| 2025-10 | Dunnes Irish pork steak | Ireland | none found |
| 2025-10 | Potatoes | Ireland | none found |
| 2025-10 | Strawberries | Ireland | azoxystrobin 0.12 (MRL = 10); boscalid 0.61 (MRL = 6); bupirimate 0.43 (MRL = 1.5); cyprodinil 1.7 (MRL = 5); ethirimol 0.055 (MRL = 0.3); fludioxonil 0.58 (MRL = 4); proquinazid 0.02 (MRL = 2); pyraclostrobin 0.058 (MRL = 1.5); pyrimethanil 0.22 (MRL = 5) |
| 2025-09 | Head cabbages | Ireland | none found |
| 2025-09 | Mangoes | Brazil | azoxystrobin 0.17 (MRL = 4); fludioxonil 0.16 (MRL = 2) |
| 2025-09 | Jersey whole milk | Ireland | none found |
| 2025-09 | Plums | Spain | fludioxonil 0.3 (MRL = 5); tebuconazole 0.025 (MRL = 1) |
| 2025-09 | Pork gigot chops | Ireland | none found |
| 2025-09 | Potatoes | Ireland | none found |
| 2025-09 | Tomatoes | Spain | none found |
| 2025-09 | Gluten Free White Bread | Ireland | none found |
| 2025-09 | Irish Emmental slices | Ireland | none found |
| 2025-09 | Little Gem Lettuce | Ireland | cyprodinil 0.39 (MRL = 15); fludioxonil 0.32 (MRL = 40); mandipropamid 0.16 (MRL = 25) |
| 2025-09 | Porridge Oats | Ireland | chlormequat 0.69 (MRL = 13.05); mepiquat 0.014 (MRL = 3) |
| 2025-09 | Flat Nectarines | Spain | deltamethrin 0.015 (MRL = 0.15); fludioxonil 0.19 (MRL = 10) |
| 2025-09 | Irish pork gigot chops | Ireland | none found |
| 2025-09 | Potatoes | France | 1,4-dimethylnaphthalene 0.011 (MRL = 20) |
| 2025-09 | Tender Baby leaf salad leaves | Ireland | acetamiprid 0.24 (MRL = 3); boscalid 0.037 (MRL = 50); chlorate 0.72 (MRL = 0.7); dithiocarbamates 0.6 (MRL = 5); mandipropamid 0.16 (MRL = 25); spinosad (sum) 0.3 (MRL = 15) over limit |
| 2025-09 | Strawberries | Ireland | azoxystrobin 0.097 (MRL = 10); boscalid 0.094 (MRL = 6); pyraclostrobin 0.012 (MRL = 1.5) |
| 2025-08 | Plums | Spain | none found |
| 2025-08 | Apples | Spain | deltamethrin 0.017 (MRL = 0.2); fludioxonil 0.037 (MRL = 5) |
| 2025-08 | Asparagus | Mexico | linuron 0.023 (MRL = 0.01*) |
| 2025-08 | French beans (with pods) | Kenya | none found |
| 2025-08 | 50/50 | United Kingdom | chlormequat 0.052 (MRL = 2.1); glyphosate 0.017 (MRL = 1.2) |
| 2025-08 | White Bread | United Kingdom | chlormequat 0.033 (MRL = 2.1); deltamethrin 0.013 (MRL = 0.27) |
| 2025-08 | White Bread | United Kingdom | chlormequat 0.044 (MRL = 2.1); pirimiphos-methyl 0.032 (MRL = 5) |
| 2025-08 | Head cabbages | Ireland | boscalid 0.03 (MRL = 5) |
| 2025-08 | Table grapes | Spain | boscalid 0.12 (MRL = 5); cyazofamid 0.016 (MRL = 2); fluopyram 0.53 (MRL = 2); spirotetramat (sum) 0.014 (MRL = 2) |
| 2025-08 | Iceberg Lettuce | Ireland | none found |
| 2025-08 | Butterhead Lettuce | Ireland | boscalid 0.15 (MRL = 50); chlorate 0.15 (MRL = 0.7); cyprodinil 0.44 (MRL = 15); difenoconazole 0.016 (MRL = 4); fludioxonil 0.31 (MRL = 40); mandipropamid 0.34 (MRL = 25); spinosad (sum) 0.1 (MRL = 4) |
| 2025-08 | Mangoes | Brazil | azoxystrobin 0.012 (MRL = 4) |
| 2025-08 | Semi-skimmed | Ireland | none found |
| 2025-08 | Porridge Oats | United Kingdom | none found |
| 2025-08 | Nectarines (Flat) | Spain | boscalid 0.024 (MRL = 5); fludioxonil 0.5 (MRL = 10); fluopyram 0.027 (MRL = 1.5) |
| 2025-08 | Pork loin roast | Ireland | none found |
| 2025-08 | Minced pork | Ireland | none found |
| 2025-08 | Tomatoes | Ireland | none found |
| 2025-07 | Apples | South Africa | none found |
| 2025-07 | Asparagus | Mexico | none found |
| 2025-07 | Pearl Barley | United Kingdom | glyphosate 0.14 (MRL = 20) |
| 2025-07 | French beans (with pods) | Kenya | none found |
| 2025-07 | GF Vitality Loaf | Italy | none found |
| 2025-07 | Potato Bake with Bean and Pea | United Kingdom | none found |
| 2025-07 | Pasta Star Bean and Carrot | United Kingdom | none found |
| 2025-07 | Mangoes | Brazil | azoxystrobin 0.32 (MRL = 4); deltamethrin 0.011 (MRL = 0.05); fludioxonil 0.27 (MRL = 2) |
| 2025-07 | Odlums Porridge Oats | Ireland | chlormequat 1.7 (MRL = 13.05); glyphosate 0.11 (MRL = 3.4) |
| 2025-07 | Potatoes | United Kingdom | none found |
| 2025-07 | Strawberries | Ireland | cyprodinil 0.11 (MRL = 5); fludioxonil 0.059 (MRL = 4); fenhexamid 0.023 (MRL = 10); fluxapyroxad 0.017 (MRL = 4); pyrimethanil 0.014 (MRL = 5) |
| 2025-07 | Asparagus | Mexico | none found |
| 2025-07 | French beans (with pods) | Morocco | chlorantraniliprole 0.017 (MRL = 0.8) |
| 2025-07 | Sourdough Bread | Ireland | chlormequat 0.055 (MRL = 2.1); glyphosate 0.019 (MRL = 1.2) |
| 2025-07 | High protein cheese | Ireland | none found |
| 2025-07 | Table grapes | Egypt | ethephon 0.084 (MRL = 1); fenhexamid 0.015 (MRL = 15) |
| 2025-07 | Organic whole | Ireland | none found |
| 2025-07 | Whole Rolled Oats | Ireland | none found |
| 2025-07 | Peaches | Spain | none found |
| 2025-07 | Plums | Spain | none found |
| 2025-07 | Eye loin bacon joint | United Kingdom | none found |
| 2025-07 | Potatoes | France | 1,4-dimethylnaphthalene 0.018 (MRL = 20) |
| 2025-07 | Salad Leaves | Ireland | chlorate 0.02 (MRL = 0.7); dithiocarbamates 1.9 (MRL = 5); spinosad (sum) 0.45 (MRL = 15) |
| 2025-06 | Buchanan's Pearl Barley | United Kingdom | chlormequat 0.29 (MRL = 2.66); glyphosate 0.14 (MRL = 20) |
| 2025-06 | Dubliner Vintage Cheddar | Ireland | none found |
| 2025-06 | Tuna chunks in brine | Spain | none found |
| 2025-06 | Cos Lettuce | Ireland | chlorate 0.094 (MRL = 0.7); cyprodinil 0.021 (MRL = 15) |
| 2025-06 | Dunnes Organic Porridge Oats | United Kingdom | none found |
| 2025-06 | Irish pork steak stir fry | Ireland | none found |
| 2025-06 | Potatoes | France | none found |
| 2025-06 | Dunnes Shredded Iceberg | United Kingdom | chlorate 0.099 (MRL = 0.7) |
| 2025-06 | Strawberries | Ireland | boscalid 0.41 (MRL = 6); bupirimate 0.042 (MRL = 1.5); ethirimol 0.013 (MRL = 0.3); pyraclostrobin 0.057 (MRL = 1.5); pyrimethanil 0.53 (MRL = 5); spirotetramat (sum) 0.013 (MRL = 0.3) |
| 2025-05 | Asparagus Tips | Peru | none found |
| 2025-05 | Head cabbages | Ireland | none found |
| 2025-05 | Skippers in sunflower oil | Poland | DDT (sum) 0.012 (No MRL) |
| 2025-05 | Mangoes | Ivory Coast (Cote d'Ivoire) | fludioxonil 0.26 (MRL = 2) |
| 2025-05 | Organic whole milk | Ireland | none found |
| 2025-05 | Porridge Oats | United Kingdom | none found |
| 2025-05 | Plums | Chile | azoxystrobin 0.01 (MRL = 2); fludioxonil 1.3 (MRL = 5); spirodiclofen 0.022 (MRL = 2) |
| 2025-05 | Pork Chops | Ireland | none found |
| 2025-05 | Potatoes | Ireland | none found |
| 2025-05 | Tender Baby Leaf Salad Leaves | Ireland | acetamiprid 0.029 (MRL = 3); chlorate 0.36 (MRL = 0.7); dithiocarbamates 1.8 (MRL = 5); fludioxonil 0.063 (MRL = 20); fluxapyroxad 0.03 (MRL = 4); spinosad (sum) 0.048 (MRL = 15) |
| 2025-05 | Spinaches | Ireland | chlorate 0.15 (MRL = 0.7) |
| 2025-05 | Strawberries | Ireland | bupirimate 0.01 (MRL = 1.5) |
| 2025-05 | Tomatoes | Holland (the Netherlands) | fluopyram 0.027 (MRL = 0.5) |
| 2025-04 | Apples | France | boscalid 0.02 (MRL = 2); pyraclostrobin 0.01 (MRL = 0.5) |
| 2025-04 | Table grapes | South Africa | difenoconazole 0.022 (MRL = 3); dimethomorph 0.046 (MRL = 3) |
| 2025-04 | Irish whole organic milk | Ireland | none found |
| 2025-04 | Nectarines | Chile | acetamiprid 0.024 (MRL = 0.2); chlorantraniliprole 0.013 (MRL = 1); flubendiamide 0.019 (MRL = 2); fludioxonil 0.77 (MRL = 10); pyrimethanil 0.15 (MRL = 10); tebuconazole 0.084 (MRL = 0.6) |
| 2025-04 | Irish pork gigot chops | Ireland | none found |
| 2025-04 | Potatoes | United Kingdom | chlorate 0.04 (MRL = 0.05) |
| 2025-04 | Italian Style Salad Mix | Ireland | boscalid 0.011 (MRL = 50); chlorate 0.25 (MRL = 0.7); fenhexamid 0.57 (MRL = 50) |
| 2025-04 | Strawberries | Spain | azoxystrobin 0.13 (MRL = 10); bupirimate 0.1 (MRL = 1.5); cyprodinil 0.056 (MRL = 5); ethirimol 0.02 (MRL = 0.3); fludioxonil 0.05 (MRL = 4); penconazole 0.011 (MRL = 0.5); spinosad (sum) 0.042 (MRL = 0.3) |
| 2025-02 | French beans (with pods) | Kenya | none found |
| 2025-02 | French beans (with pods) | Morocco | none found |
| 2025-02 | Head cabbages | Ireland | boscalid 0.15 (MRL = 5); chlorantraniliprole 0.016 (MRL = 2); fluopicolide 0.018 (MRL = 0.3); pyraclostrobin 0.02 (MRL = 0.4); prothioconazole 0.077 (MRL = 0.09) |
| 2025-02 | Extra mature | Ireland | none found |
| 2025-02 | Red Leicester | United Kingdom | none found |
| 2025-02 | Tuna chunks | Ecuador | none found |
| 2025-02 | Tuna chunks | Ecuador | none found |
| 2025-02 | Gem Hearts | Spain | azoxystrobin 0.016 (MRL = 10); chlorate 0.096 (MRL = 0.7) |
| 2025-02 | Gem Hearts | Ireland | boscalid 0.11 (MRL = 50); cyprodinil 0.65 (MRL = 15); fludioxonil 0.58 (MRL = 40); fluopicolide 0.014 (MRL = 6); mandipropamid 0.38 (MRL = 25); propyzamide 0.062 (MRL = 0.6); pyraclostrobin 0.037 (MRL = 2) |
| 2025-02 | Mince | Ireland | none found |
| 2025-02 | Pork loin roast | Ireland | none found |
| 2025-02 | Potatoes | Ireland | maleic hydrazide 20.5 (MRL = 60) |
| 2025-02 | Potatoes | Ireland | none found |
| 2025-02 | Tomatoes | Spain | cyazofamid 0.029 (MRL = 0.6) |
| 2025-01 | Dunnes extra mature cheddar | Ireland | none found |
| 2025-01 | Table grapes | Brazil | etofenprox 0.15 (MRL = 4) |
| 2025-01 | Iceberg lettuce | Spain | none found |
| 2025-01 | Mangoes | Brazil | fludioxonil 0.014 (MRL = 2) |
| 2025-01 | Irish pork gigot chops | Ireland | none found |
| 2025-01 | Potatoes | Ireland | none found |
| 2025-01 | Strawberries | Egypt | cyprodinil 0.23 (MRL = 5); fenazaquin 0.24 (MRL = 0.4); fludioxonil 0.13 (MRL = 4); Fosetyl-Al (sum) 0.04 (MRL = 100); fluopyram 0.025 (MRL = 2); hexythiazox 0.019 (MRL = 6) |
| 2025-01 | Strathroy goats milk | United Kingdom | none found |
| 2025-01 | Apples | France | boscalid 0.033 (MRL = 2); fludioxonil 0.021 (MRL = 5); Fosetyl-Al (sum) 3.71 (MRL = 151); pyraclostrobin 0.02 (MRL = 0.5) |
| 2025-01 | Head cabbages | Spain | boscalid 0.038 (MRL = 5); lambda-cyhalothrin 0.04 (MRL = 0.15); metalaxyl (sum) 0.052 (MRL = 0.06); Pirimicarb 0.015 (MRL = 0.5) |
| 2025-01 | Extra mature cheese | Ireland | none found |
| 2025-01 | Loin joint | United Kingdom | none found |
| 2025-01 | Tomatoes | Morocco | none found |
| 2025-01 | Butter milk | United Kingdom | none found |
| 2024-11 | Table grapes | Brazil | acetamiprid 0.011 (MRL = 0.5); difenoconazole 0.013 (MRL = 3); Fosetyl-Al (sum) 0.35 (MRL = 100) |
| 2024-11 | Baby Rice | Ukraine | none found |
| 2024-11 | Tahiti Limes | Brazil | azoxystrobin 0.43 (MRL = 15); fludioxonil 0.31 (MRL = 10); pyraclostrobin 0.012 (MRL = 2); pyriproxifen 0.031 (MRL = 0.7); tebuconazole 0.028 (MRL = 5) |
| 2024-11 | Olive Oil | Spain | none found |
| 2024-11 | Baby Capucine Potatoes | France | Fosetyl-Al (sum) 0.23 (MRL = 200) |
| 2024-11 | Baby Rooster Potatoes | Ireland | none found |
| 2024-11 | Sweet Potatoes | Egypt | none found |
| 2024-11 | Wholemeal Flour | United Kingdom | chlormequat 0.22 (MRL = 9.1); deltamethrin 0.021 (MRL = 1) |
| 2024-11 | Table grapes | Brazil | acetamiprid 0.011 (MRL = 0.5); difenoconazole 0.013 (MRL = 3); Fosetyl-Al (sum) 0.35 (MRL = 100) |
| 2024-11 | Baby Rice | Ukraine | none found |
| 2024-11 | Limes | Brazil | azoxystrobin 0.43 (MRL = 15); fludioxonil 0.31 (MRL = 10); pyraclostrobin 0.012 (MRL = 2); pyriproxifen 0.031 (MRL = 0.7); tebuconazole 0.028 (MRL = 5) |
| 2024-11 | Olive Oil | Spain | none found |
| 2024-11 | Potatoes | France | Fosetyl-Al (sum) 0.23 (MRL = 200) |
| 2024-11 | Potatoes | Ireland | none found |
| 2024-11 | Wholemeal Flour | United Kingdom | chlormequat 0.22 (MRL = 9.1); deltamethrin 0.021 (MRL = 1) |
| 2024-10 | Aubergine | Holland (the Netherlands) | nicotine 0.018 (MRL = 0.01*) |
| 2024-10 | Beans with Pods | Kenya | none found |
| 2024-10 | 7 Seeds | Ireland | none found |
| 2024-10 | Broccoli | United Kingdom | Fosetyl-Al (sum) 1 (MRL = 70) |
| 2024-10 | Large chicken eggs | United Kingdom | Copper 2.2 (MRL = 2) over limit |
| 2024-10 | Cod fillets | Barents Sea | BAC (sum) 0.082 (No MRL) |
| 2024-10 | Table grapes | Brazil | Fosetyl-Al (sum) 0.85 (MRL = 100); mandipropamid 0.027 (MRL = 2) |
| 2024-10 | Porridge | United Kingdom | none found |
| 2024-10 | Rusks | United Kingdom | none found |
| 2024-10 | Limes | Brazil | acetamiprid 0.017 (MRL = 0.9); azoxystrobin 0.55 (MRL = 15); fludioxonil 0.4 (MRL = 10); imazalil 0.12 (MRL = 5) |
| 2024-10 | Organic whole Irish milk | Ireland | none found |
| 2024-10 | Mushrooms | Ireland | mepiquat 0.012 (MRL = 0.09); metrafenone 0.011 (MRL = 0.5) |
| 2024-10 | Pure Olive Oil | Spain | none found |
| 2024-10 | Peppers | Holland (the Netherlands) | pyridalyl 0.029 (MRL = 0.9) |
| 2024-10 | Potatoes | Ireland | chlorpyrifos 0.038 (MRL = 0.01*) |
| 2024-10 | Sweet Potatoes | Egypt | none found |
| 2024-10 | Odlums | Ireland | deltamethrin 0.03 (MRL = 1) |
| 2024-10 | Aubergine | Holland (the Netherlands) | nicotine 0.018 (MRL = 0.01*) |
| 2024-10 | French beans (with pods) | Kenya | none found |
| 2024-10 | 7 Seeds | Ireland | none found |
| 2024-10 | Broccoli | United Kingdom | Fosetyl-Al (sum) 1 (MRL = 70) |
| 2024-10 | Large chicken eggs | United Kingdom | Copper 2.2 (MRL = 2) over limit |
| 2024-10 | Cod fillets | Barents Sea | BAC (sum) 0.082 (No MRL) |
| 2024-10 | Table grapes | Brazil | Fosetyl-Al (sum) 0.85 (MRL = 100); mandipropamid 0.027 (MRL = 2) |
| 2024-10 | Porridge | United Kingdom | none found |
| 2024-10 | Rusks | United Kingdom | none found |
| 2024-10 | Limes | Brazil | acetamiprid 0.017 (MRL = 0.9); azoxystrobin 0.55 (MRL = 15); fludioxonil 0.4 (MRL = 10); imazalil 0.12 (MRL = 5) |
| 2024-10 | Organic whole Irish milk | Ireland | none found |
| 2024-10 | Mushrooms | Ireland | mepiquat 0.012 (MRL = 0.09); metrafenone 0.011 (MRL = 0.5) |
| 2024-10 | Pure Olive Oil | Spain | none found |
| 2024-10 | Peppers | Holland (the Netherlands) | pyridalyl 0.029 (MRL = 0.9) |
| 2024-10 | Potatoes | Ireland | chlorpyrifos 0.038 (MRL = 0.01*) |
| 2024-10 | Odlums | Ireland | deltamethrin 0.03 (MRL = 1) |
| 2024-10 | Rusks | United Kingdom | none found |
| 2024-10 | Rusks | United Kingdom | none found |
| 2024-09 | Aubergines | Holland (the Netherlands) | chlorantraniliprole 0.02 (MRL = 0.6) |
| 2024-09 | Organic Bananas | Dominican Republic | none found |
| 2024-09 | French beans (with pods) | Ethiopia | cyantraniliprole 0.02 (MRL = 1.5) |
| 2024-09 | Mince | Ireland | none found |
| 2024-09 | Cooked Beetroot | Spain | none found |
| 2024-09 | White Pan | Ireland | deltamethrin 0.03 (MRL = 1); flonicamid (sum) 0.04 (MRL = 2) |
| 2024-09 | Broccoli Heads | United Kingdom | Spirotetramat (partial sum) 0.06 (MRL = 1) |
| 2024-09 | Milk | Ireland | none found |
| 2024-09 | Chestnut Mushrooms | Ireland | chlormequat 0.03 (MRL = 0.9); mepiquat 0.06 (MRL = 0.09); metrafenone 0.02 (MRL = 0.5) |
| 2024-09 | Baby Rooster Potatoes | Ireland | none found |
| 2024-09 | Sweet Potatoes | Brazil | none found |
| 2024-09 | Self Raising Flour | United Kingdom | chlormequat 0.03 (MRL = 4.97); deltamethrin 0.1 (MRL = 1); pirimiphos-methyl 0.1 (MRL = 5) |
| 2024-09 | Aubergines | Holland (the Netherlands) | chlorantraniliprole 0.02 (MRL = 0.6) |
| 2024-09 | Organic Bananas | Dominican Republic | none found |
| 2024-09 | French beans (with pods) | Ethiopia | cyantraniliprole 0.02 (MRL = 1.5) |
| 2024-09 | Mince | Ireland | none found |
| 2024-09 | Cooked Beetroot | Spain | none found |
| 2024-09 | White Pan | Ireland | deltamethrin 0.03 (MRL = 1); flonicamid (sum) 0.04 (MRL = 2) |
| 2024-09 | Broccoli | United Kingdom | Spirotetramat (partial sum) 0.06 (MRL = 1) |
| 2024-09 | Milk | Ireland | none found |
| 2024-09 | Chestnut Mushrooms | Ireland | chlormequat 0.03 (MRL = 0.9); mepiquat 0.06 (MRL = 0.09); metrafenone 0.02 (MRL = 0.5) |
| 2024-09 | Potatoes | Ireland | none found |
| 2024-09 | Self Raising Flour | United Kingdom | chlormequat 0.03 (MRL = 4.97); deltamethrin 0.1 (MRL = 1); pirimiphos-methyl 0.1 (MRL = 5) |
| 2024-09 | French beans (with pods) | Ethiopia | cyantraniliprole 0.02 (MRL = 1.5) |
| 2024-09 | Potatoes | Ireland | none found |
| 2024-08 | Table grapes | South Africa | imazalil 3.2 (MRL = 4); pyraclostrobin 0.03 (MRL = 2); pyrimethanil 0.01 (MRL = 8); thiabendazole 0.1 (MRL = 7) |
| 2024-08 | Grapefruits | South Africa | imazalil 3.2 (MRL = 4); pyraclostrobin 0.03 (MRL = 2); pyrimethanil 0.01 (MRL = 8); thiabendazole 0.1 (MRL = 7) |
| 2024-07 | Tahiti Limes | Brazil | azoxystrobin 0.5 (MRL = 15); difenoconazole 0.02 (MRL = 0.6); fludioxonil 0.4 (MRL = 10); imazalil 0.03 (MRL = 5) |
| 2024-07 | Limes | Brazil | azoxystrobin 0.5 (MRL = 15); difenoconazole 0.02 (MRL = 0.6); fludioxonil 0.4 (MRL = 10); imazalil 0.03 (MRL = 5) |
| 2024-07 | Diced steak | Ireland | none found |
| 2024-07 | Cooked Peeled Beetroot | Spain | none found |
| 2024-07 | Cod fillets | Ireland | none found |
| 2024-07 | Garlic | Spain | fluopyram 0.02 (MRL = 0.07) |
| 2024-07 | Table grapes | Spain | Fosetyl-Al (sum) 0.9 (MRL = 100); fluopyram 0.4 (MRL = 2); metrafenone 0.1 (MRL = 7); spirotetramat (sum) 0.09 (MRL = 2) |
| 2024-07 | Honeydew Melon | Spain | flonicamid (sum) 0.03 (MRL = 0.4) |
| 2024-07 | Irish whole milk | Ireland | none found |
| 2024-07 | Spunta Potatoes | Italy | none found |
| 2024-07 | Plain Wheat Flour | Ireland | deltamethrin 0.06 (MRL = 1); pirimiphos-methyl 0.02 (MRL = 5) |
| 2024-07 | Table grapes | Spain | Fosetyl-Al (sum) 0.9 (MRL = 100); fluopyram 0.4 (MRL = 2); metrafenone 0.1 (MRL = 7); spirotetramat (sum) 0.09 (MRL = 2) |
| 2024-07 | Potatoes | Italy | none found |
| 2024-07 | Diced steak | Ireland | none found |
| 2024-07 | Cooked Peeled Beetroot | Spain | none found |
| 2024-07 | Cod fillets | Ireland | none found |
| 2024-07 | Garlic | Spain | fluopyram 0.02 (MRL = 0.07) |
| 2024-07 | Table grapes | Spain | Fosetyl-Al (sum) 0.9 (MRL = 100); fluopyram 0.4 (MRL = 2); metrafenone 0.1 (MRL = 7); spirotetramat (sum) 0.09 (MRL = 2) |
| 2024-07 | Honeydew Melon | Spain | flonicamid (sum) 0.03 (MRL = 0.4) |
| 2024-07 | Irish whole milk | Ireland | none found |
| 2024-07 | Potatoes | Italy | none found |
| 2024-07 | Plain Wheat Flour | Ireland | deltamethrin 0.06 (MRL = 1); pirimiphos-methyl 0.02 (MRL = 5) |
| 2024-06 | Banana | Belize | azoxystrobin 0.2 (MRL = 2); spirotetramat (sum) 0.2 (MRL = 0.4) |
| 2024-06 | French beans (with pods) | Morocco | chlorantraniliprole 0.02 (MRL = 0.8) |
| 2024-06 | Mince | Ireland | none found |
| 2024-06 | Cooked Beetroot | Spain | none found |
| 2024-06 | White | Ireland | flonicamid (sum) 0.02 (MRL = 2) |
| 2024-06 | Cod fillets | Barents Sea | DDAC (sum) 0.98 (No MRL) |
| 2024-06 | Spring Violet Garlic | Spain | maleic hydrazide 2.4 (MRL = 40) |
| 2024-06 | Grapefruits | South Africa | 2,4-D (sum) 0.7 (MRL = 1); Fosetyl-Al (sum) 6.2 (MRL = 75); imazalil 2 (MRL = 4); methoxyfenozide 0.03 (MRL = 2); pyraclostrobin 0.01 (MRL = 2); pyrimethanil 1 (MRL = 8); thiabendazole 1.6 (MRL = 7) |
| 2024-06 | Butter milk | Ireland | none found |
| 2024-06 | Whole | Ireland | none found |
| 2024-06 | Organic Peppers | Spain | none found |
| 2024-06 | Potatoes | United Kingdom | none found |
| 2024-06 | Self Raising Flour | Ireland | chlormequat 0.03 (MRL = 4.97); deltamethrin 0.07 (MRL = 1); Fosetyl-Al (sum) 0.7 (MRL = 150); pirimiphos-methyl 0.02 (MRL = 5) |
| 2024-06 | Banana | Belize | azoxystrobin 0.2 (MRL = 2); spirotetramat (sum) 0.2 (MRL = 0.4) |
| 2024-06 | French beans (with pods) | Morocco | chlorantraniliprole 0.02 (MRL = 0.8) |
| 2024-06 | Mince | Ireland | none found |
| 2024-06 | Cooked Beetroot | Spain | none found |
| 2024-06 | White | Ireland | flonicamid (sum) 0.02 (MRL = 2) |
| 2024-06 | Cod fillets | Barents Sea | DDAC (sum) 0.98 (No MRL) |
| 2024-06 | Spring Violet Garlic | Spain | maleic hydrazide 2.4 (MRL = 40) |
| 2024-06 | Table grapes | South Africa | 2,4-D (sum) 0.7 (MRL = 1); Fosetyl-Al (sum) 6.2 (MRL = 75); imazalil 2 (MRL = 4); methoxyfenozide 0.03 (MRL = 2); pyraclostrobin 0.01 (MRL = 2); pyrimethanil 1 (MRL = 8); thiabendazole 1.6 (MRL = 7) |
| 2024-06 | Butter milk | Ireland | none found |
| 2024-06 | Whole | Ireland | none found |
| 2024-06 | Organic Peppers | Spain | none found |
| 2024-06 | Alouette Potatoes | United Kingdom | none found |
| 2024-06 | Self Raising Flour | Ireland | chlormequat 0.03 (MRL = 4.97); deltamethrin 0.07 (MRL = 1); Fosetyl-Al (sum) 0.7 (MRL = 150); pirimiphos-methyl 0.02 (MRL = 5) |
| 2024-06 | French beans (with pods) | Morocco | chlorantraniliprole 0.02 (MRL = 0.8) |
| 2024-06 | Potatoes | United Kingdom | none found |
| 2024-05 | Aubergines | Spain | cyantraniliprole 0.02 (MRL = 1) |
| 2024-05 | Bananas | Dominican Republic | none found |
