Sainsbury's: pesticide residue samples
4,977 samples bought at Sainsbury's by the UK government's residue programme since 2020. 2,121 had a detectable residue; 42 were above the legal limit.
| Month | Product | Origin | Residues found (mg/kg) |
|---|---|---|---|
| 2026-07 | French beans (with pods) | Kenya | flubendiamide 0.01 (MRL = 0.5); Spirotetramat (partial sum) 0.04 (MRL = 1.5) |
| 2026-07 | French beans (with pods) | Morocco | fluopyram 0.1 (MRL = 1) |
| 2026-07 | French beans (with pods) | Kenya | acetamiprid 0.01 (MRL = 0.6); lambda-cyhalothrin 0.009 (MRL = 0.4); tebuconazole 0.04 (MRL = 2) |
| 2026-06 | Table grapes | Egypt | boscalid 0.02 (MRL = 5) |
| 2026-05 | Table grapes | Chile | none found |
| 2026-04 | French beans (with pods) | Egypt | none found |
| 2026-04 | Table grapes | South Africa | boscalid 0.1 (MRL = 5); fenhexamid 0.1 (MRL = 15) |
| 2026-03 | Cauliflowers | Spain | none found |
| 2026-03 | Skimmed Red Milk | United Kingdom | none found |
| 2026-03 | Semi Skimmed Milk | United Kingdom | none found |
| 2026-03 | SO - Semi Skimmed Milk | United Kingdom | none found |
| 2026-03 | Oranges | Spain | acetamiprid 0.03 (MRL = 0.9); fenpyroximate 0.01 (MRL = 0.7); Fosetyl-Al (sum) 0.4 (MRL = 75); hexythiazox 0.01 (MRL = 1); imazalil 1.5 (MRL = 4); pyrimethanil 0.2 (MRL = 8) |
| 2026-03 | Penne | Italy | none found |
| 2026-03 | Tagliatelle | Italy | none found |
| 2026-03 | Linguine | Italy | none found |
| 2026-03 | White Rye Flour | United Kingdom | none found |
| 2026-03 | Sharon Fruit | Israel | acetamiprid 0.02 (MRL = 0.01*) |
| 2026-03 | Spring onions | Senegal | none found |
| 2026-03 | Sharon Fruit | Israel | acetamiprid 0.02 (MRL = 0.01*) |
| 2026-03 | Beans (dry) and similar | Canada | none found |
| 2026-03 | Kiwi fruits (green, red, yellow) | Greece | fludioxonil 0.1 (MRL = 15); Fosetyl-Al (sum) 1 (MRL = 200) |
| 2026-03 | Semi-Skimmed Milk | United Kingdom | none found |
| 2026-03 | Whole Milk | United Kingdom | none found |
| 2026-03 | Brown Onions | United Kingdom | none found |
| 2026-03 | Oranges | United Kingdom | 2-phenylphenol 0.2 (MRL = 10); imazalil 0.1 (MRL = 0.12); thiabendazole 0.08 (MRL = 1.19) |
| 2026-03 | Diced Chicken Breasts | United Kingdom | none found |
| 2026-03 | White Rye Flour | United Kingdom | none found |
| 2026-03 | Wholemeal Rye Flour | United Kingdom | none found |
| 2026-03 | White Rye Flour | United Kingdom | none found |
| 2026-03 | French beans (with pods) | Morocco | boscalid 0.23 (MRL = 5); pyraclostrobin 0.04 (MRL = 0.6) |
| 2026-03 | French beans (with pods) | Senegal | chlorantraniliprole 0.011 (MRL = 0.8); fluopyram 0.02 (MRL = 3) |
| 2026-03 | Carrots | United Kingdom | none found |
| 2026-03 | Cauliflowers | United Kingdom | none found |
| 2026-03 | Courgettes | Spain | none found |
| 2026-03 | Courgettes | Spain | fluopyram 0.022 (MRL = 0.6) |
| 2026-03 | Cod fillets | North East Atlantic | none found |
| 2026-03 | White onion | United Kingdom | maleic hydrazide 3.8 (MRL = 15) |
| 2026-03 | Parsnips | Ireland | azoxystrobin 0.013 (MRL = 1); boscalid 0.039 (MRL = 2); cyprodinil 0.011 (MRL = 1.5); fludioxonil 0.013 (MRL = 1); prosulfocarb 0.1 (MRL = 0.08); prothioconazole 0.045 (MRL = 0.1); tebuconazole 0.056 (MRL = 0.4) over limit |
| 2026-03 | Potatoes | United Kingdom | none found |
| 2026-03 | Beans (dry) and similar | Argentina | none found |
| 2026-03 | Beans (dry) and similar | Canada | Fosetyl-Al (sum) 0.6 (MRL = 2*) |
| 2026-03 | Cauliflowers | Spain | none found |
| 2026-03 | Courgettes | Spain | none found |
| 2026-03 | Oranges | United Kingdom | acephate 0.003 (MRL = 0.01*) |
| 2026-03 | Doves - Rye Wholemeal Flour | United Kingdom | none found |
| 2026-03 | Rye White Flour | United Kingdom | none found |
| 2026-03 | Sharon Fruit Persimmon | Israel | acetamiprid 0.01 (MRL = 0.01*) |
| 2026-03 | Sharon Fruit Persimmon | Israel | acetamiprid 0.01 (MRL = 0.01*) |
| 2026-02 | Beans (dry) and similar | Canada | none found |
| 2026-02 | French beans (with pods) | Kenya | none found |
| 2026-02 | French beans (with pods) | Senegal | fluopyram 0.023 (MRL = 3) |
| 2026-02 | Haddock fillets | China | none found |
| 2026-02 | Hake fillets | South East Atlantic | none found |
| 2026-02 | Table grapes | South Africa | none found |
| 2026-02 | Shoulder joint | United Kingdom | none found |
| 2026-02 | Leeks | Ireland | fenhexamid 0.01 (MRL = 0.01*); fluopicolide 0.01 (MRL = 1.5); tebuconazole 0.01 (MRL = 0.6) |
| 2026-02 | Parnsips | Ireland | aclonifen 0.042 (MRL = 0.1); azoxystrobin 0.014 (MRL = 1); boscalid 0.024 (MRL = 2); fluxapyroxad 0.01 (MRL = 0.9); prosulfocarb 0.087 (MRL = 0.08); prothioconazole 0.04 (MRL = 0.1); tebuconazole 0.049 (MRL = 0.4) over limit |
| 2026-02 | Potatoes | United Kingdom | maleic hydrazide 1.7 (MRL = 60) |
| 2026-02 | Courgettes | Spain | flonicamid (sum) 0.07 (MRL = 0.5); flupyradifurone 0.03 (MRL = 0.6); propamocarb (sum) 0.02 (MRL = 5) |
| 2026-02 | Dried vine fruits (raisins etc.) | Greece | cypermethrin (sum) 0.05 (MRL = 2.5); deltamethrin 0.02 (MRL = 1); ethirimol 0.01 (MRL = 2.5); Folpet (sum) 0.04 (MRL = 30); fluopyram 0.2 (MRL = 7.5); mandipropamid 0.01 (MRL = 10); metalaxyl (sum) 0.03 (MRL = 10); tebuconazole 0.04 (MRL = 2.5); trifloxystrobin 0.02 (MRL = 15); zoxamide 0.04 (MRL = 25) |
| 2026-02 | Dried vine fruits (raisins etc.) | South Africa | none found |
| 2026-02 | Dried vine fruits (raisins etc.) | Türkiye | cypermethrin (sum) 0.03 (MRL = 2.5) |
| 2026-02 | Kiwi fruits (green, red, yellow) | Italy | none found |
| 2026-02 | Leeks | United Kingdom | none found |
| 2026-02 | Grahams - Whole Milk | United Kingdom | none found |
| 2026-02 | Grahams - Semi Skimmed Milk | United Kingdom | none found |
| 2026-02 | Whole Milk | United Kingdom | none found |
| 2026-02 | Whole Scottish Milk | United Kingdom | none found |
| 2026-02 | Oranges | Spain | fludioxonil 0.03 (MRL = 10); Fosetyl-Al (sum) 6.4 (MRL = 75); imazalil 0.8 (MRL = 4); pyrimethanil 0.04 (MRL = 8); pyriproxifen 0.02 (MRL = 0.6) |
| 2026-02 | Baby Parsnips | United Kingdom | aclonifen 0.02 (MRL = 0.1); boscalid 0.05 (MRL = 2); prosulfocarb 0.1 (MRL = 0.08); tebuconazole 0.04 (MRL = 0.4) over limit |
| 2026-02 | Duck Breast | United Kingdom | Copper 2.5 (MRL = 5) |
| 2026-02 | Rice grain | India | none found |
| 2026-02 | Rice grain | United Kingdom | azoxystrobin 0.02 (MRL = 2.9); dinotefuran 0.01 (MRL = 8); Fosetyl-Al (sum) 0.3 (MRL = 2*); isoprothiolane 0.4 (MRL = 6); tebuconazole 0.05 (MRL = 1.5) |
| 2026-02 | Rice grain | Netherlands | none found |
| 2026-02 | Spring onions | Egypt | ametoctradin 0.05 (MRL = 5); fluopicolide 0.05 (MRL = 10); fluopyram 0.09 (MRL = 15); lambda-cyhalothrin 0.006 (MRL = 0.2); propamocarb (sum) 0.1 (MRL = 30); pyrimethanil 0.02 (MRL = 3) |
| 2026-01 | French beans (with pods) | Kenya | azoxystrobin 0.02 (MRL = 3) |
| 2026-01 | Carrots | United Kingdom | none found |
| 2026-01 | Courgettes | Spain | none found |
| 2026-01 | Dried vine fruits (raisins etc.) | United Kingdom | boscalid 0.07 (MRL = 25); mandipropamid 0.02 (MRL = 10); mefentrifluconazole 0.01 (MRL = 4.5); metalaxyl (sum) 0.03 (MRL = 10) |
| 2026-01 | Dried vine fruits (raisins etc.) | South Africa | none found |
| 2026-01 | Dried vine fruits (raisins etc.) | Türkiye | none found |
| 2026-01 | Leeks | United Kingdom | none found |
| 2026-01 | Skimmed Milk | United Kingdom | none found |
| 2026-01 | Whole Milk | United Kingdom | none found |
| 2026-01 | Semi Skimmed Milk | United Kingdom | none found |
| 2026-01 | Oranges | United Kingdom | acephate 0.003 (MRL = 0.01*) |
| 2026-01 | Oranges | Spain | pyrimethanil 0.2 (MRL = 8); imazalil 1.1 (MRL = 4); Fosetyl-Al (sum) 3.3 (MRL = 75); acetamiprid 0.02 (MRL = 0.9) |
| 2026-01 | Baby Parsnips | United Kingdom | boscalid 0.1 (MRL = 2); prosulfocarb 0.02 (MRL = 0.08); prothioconazole 0.02 (MRL = 0.1); tebuconazole 0.04 (MRL = 0.4) |
| 2026-01 | 7% Turkey Mince | United Kingdom | none found |
| 2026-01 | Rice grain | United Kingdom | azoxystrobin 0.03 (MRL = 2.9); tebuconazole 0.07 (MRL = 1.5); chlorantraniliprole 0.01 (MRL = 0.4); isoprothiolane 1.1 (MRL = 6); Fosetyl-Al (sum) 0.3 (MRL = 2*); dinotefuran 0.01 (MRL = 8); difenoconazole 0.01 (MRL = 3) |
| 2026-01 | Rice grain | Netherlands | none found |
| 2026-01 | Spring onions | Egypt | pyrimethanil 0.07 (MRL = 3); fluopyram 0.1 (MRL = 15); fluxapyroxad 0.04 (MRL = 0.6); fluopicolide 0.07 (MRL = 10); DDAC (sum) 0.06 (MRL = 0.1) |
| 2026-01 | Beans (dry) and similar | Canada | none found |
| 2026-01 | Table grapes | South Africa | fluopyram 1 (MRL = 2) |
| 2026-01 | Boneless lamb shoulder joint | United Kingdom | none found |
| 2026-01 | Leeks | Ireland | fluopicolide 0.016 (MRL = 1.5); tebuconazole 0.034 (MRL = 0.6); trifloxystrobin 0.011 (MRL = 0.7) |
| 2026-01 | Onion | United Kingdom | none found |
| 2026-01 | Potatoes | United Kingdom | none found |
| 2026-01 | French beans (with pods) | Kenya | azoxystrobin 0.02 (MRL = 3) |
| 2026-01 | Rye Wholemeal Flour | United Kingdom | none found |
| 2026-01 | White Rye Flour | United Kingdom | none found |
| 2026-01 | Sharon Fruit | Spain | none found |
| 2026-01 | Carrots | United Kingdom | none found |
| 2026-01 | Cauliflowers | United Kingdom | spirotetramat (sum) 0.037 (MRL = 1) |
| 2026-01 | Onion | United Kingdom | maleic hydrazide 3.1 (MRL = 15) |
| 2026-01 | Parsnip | Ireland | aclonifen 0.047 (MRL = 0.1); boscalid 0.021 (MRL = 2); fluxapyroxad 0.019 (MRL = 0.9); prosulfocarb 0.078 (MRL = 0.08); prothioconazole 0.028 (MRL = 0.1); tebuconazole 0.02 (MRL = 0.4) |
| 2026-01 | Spring onions | Senegal | none found |
| 2026-01 | Beans (dry) and similar | Argentina | none found |
| 2026-01 | Beans (dry) and similar | United Kingdom | boscalid 0.07 (MRL = 3) |
| 2026-01 | Leeks | United Kingdom | difenoconazole 0.01 (MRL = 0.6) |
| 2026-01 | SO Organic - Semi Skimmed Milk | United Kingdom | none found |
| 2026-01 | Whole Milk | United Kingdom | none found |
| 2026-01 | Brown Onions - SO | United Kingdom | none found |
| 2026-01 | Oranges | United Kingdom | none found |
| 2026-01 | Parsnips | United Kingdom | azoxystrobin 0.02 (MRL = 1); fluxapyroxad 0.03 (MRL = 0.9); fluazifop-p (sum) 0.04 (MRL = 0.5); isopyrazam 0.01 (MRL = 0.2); prosulfocarb 0.01 (MRL = 0.08); prothioconazole 0.01 (MRL = 0.1); tebuconazole 0.04 (MRL = 0.4) |
| 2026-01 | Rye Wholemeal Flour | United Kingdom | none found |
| 2025-11 | French beans (with pods) | Kenya | azoxystrobin 0.03 (MRL = 3) |
| 2025-11 | French beans (with pods) | Kenya | azoxystrobin 0.03 (MRL = 3) |
| 2025-11 | Tiger Bloomer | United Kingdom | chlormequat 0.05 (MRL = 2.1); glyphosate 0.06 (MRL = 1.2) |
| 2025-11 | Jacksons Of Yorkshire | United Kingdom | chlormequat 0.06 (MRL = 2.1) |
| 2025-11 | Red Salmon | United States | DDT (sum) 0.006 (No MRL) |
| 2025-11 | Free Range Skimmed Milk | United Kingdom | none found |
| 2025-11 | Gold Smooth | United Kingdom | none found |
| 2025-11 | Cornwall Gold | United Kingdom | none found |
| 2025-11 | Creamy Choc | United Kingdom | none found |
| 2025-11 | Pork Loin Steaks | United Kingdom | none found |
| 2025-11 | Crispy Salad | United Kingdom | chlorate 4.6 (MRL = 0.7); chlorantraniliprole 0.01 (MRL = 20); fludioxonil 0.05 (MRL = 40); propyzamide 0.02 (MRL = 0.6); tau-fluvalinate 0.01 (MRL = 0.7) over limit |
| 2025-11 | Table grapes | Brazil | cyazofamid 0.02 (MRL = 2); difenoconazole 0.02 (MRL = 3); dimethomorph 0.02 (MRL = 3); etofenprox 0.1 (MRL = 4*); flupyradifurone 0.02 (MRL = 0.8); mandipropamid 0.02 (MRL = 2) |
| 2025-11 | Apples | United Kingdom | boscalid 0.06 (MRL = 2); captan (sum) 0.4 (MRL = 10); dithianon 0.06 (MRL = 3); Fosetyl-Al (sum) 7.4 (MRL = 150); mefentrifluconazole 0.02 (MRL = 0.4); pyraclostrobin 0.01 (MRL = 0.5) |
| 2025-11 | Apples | United Kingdom | flonicamid (sum) 0.01 (MRL = 0.3) |
| 2025-11 | Apples | Italy | none found |
| 2025-11 | Pearl Barley | United Kingdom | chlormequat 0.3 (MRL = 2.66); glyphosate 0.2 (MRL = 20) |
| 2025-11 | Soft White Toastie | United Kingdom | chlormequat 0.08 (MRL = 2.1) |
| 2025-11 | Soft White Medium | United Kingdom | chlormequat 0.07 (MRL = 2.1); Fosetyl-Al (sum) 0.3 (MRL = 150) |
| 2025-11 | Soft White Farmhouse | United Kingdom | chlormequat 0.06 (MRL = 2.1); Fosetyl-Al (sum) 0.5 (MRL = 150) |
| 2025-11 | Head cabbages | Spain | none found |
| 2025-11 | Celeries | Spain | none found |
| 2025-11 | Sardines | Atlantic Ocean | none found |
| 2025-11 | Tuna Chunks | Indian Ocean | none found |
| 2025-11 | Table grapes | Brazil | cyazofamid 0.02 (MRL = 2); difenoconazole 0.02 (MRL = 3); dimethomorph 0.02 (MRL = 3); etofenprox 0.1 (MRL = 4*); flupyradifurone 0.02 (MRL = 0.8); mandipropamid 0.02 (MRL = 2) |
| 2025-11 | Skimmed Milk | United Kingdom | none found |
| 2025-11 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-11 | Whole Milk | United Kingdom | none found |
| 2025-11 | Scottish Porridge Oats | United Kingdom | chlormequat 0.1 (MRL = 13.05); mepiquat 0.03 (MRL = 3) |
| 2025-11 | Nomo - Choc Fudge | United Kingdom | none found |
| 2025-11 | Large Pork Shoulder Joint | United Kingdom | none found |
| 2025-11 | Spinaches | United Kingdom | chlorate 0.3 (MRL = 0.7); Fosetyl-Al (sum) 1 (MRL = 300); lambda-cyhalothrin 0.006 (MRL = 0.7); propamocarb (sum) 4.1 (MRL = 30) |
| 2025-11 | Spinaches | Italy | chlorate 0.02 (MRL = 0.7); spinosad (sum) 0.3 (MRL = 15) |
| 2025-11 | Elsanta Strawberries | Netherlands | Fosetyl-Al (sum) 1 (MRL = 100); fluopyram 0.4 (MRL = 2) |
| 2025-11 | Tomatoes | Morocco | fluopyram 0.04 (MRL = 0.9); metalaxyl (sum) 0.02 (MRL = 0.3); trifloxystrobin 0.01 (MRL = 0.7) |
| 2025-11 | Ex-thick Toastie | United Kingdom | chlormequat 0.019 (MRL = 2.1); deltamethrin 0.011 (MRL = 0.27) |
| 2025-11 | Irwins Sourdough 7 Seeds | United Kingdom | none found |
| 2025-11 | Figs | Peru | none found |
| 2025-11 | Figs | Peru | none found |
| 2025-11 | Head cabbages | United Kingdom | none found |
| 2025-11 | Princes drained Tuna steak in spring water | Mauritius | none found |
| 2025-11 | Table grapes | Türkiye | azoxystrobin 0.057 (MRL = 3); cyprodinil 2.2 (MRL = 3); spirotetramat (sum) 0.038 (MRL = 2) |
| 2025-11 | Sweet Gem Lettuce | Spain | chlorate 0.19 (MRL = 0.7); spinosad (sum) 0.011 (MRL = 4) |
| 2025-11 | Organic semi-skimmed milk | United Kingdom | none found |
| 2025-11 | Extra lean pork stir fry | United Kingdom | none found |
| 2025-11 | Potatoes | United Kingdom | none found |
| 2025-11 | Italian Style Salad | United Kingdom | acetamiprid 0.05 (MRL = 3); chlorantraniliprole 0.087 (MRL = 40); dithiocarbamates 0.048 (MRL = 5); fludioxonil 0.027 (MRL = 20); mandipropamid 0.27 (MRL = 25); metalaxyl (sum) 0.014 (MRL = 3); pyraclostrobin 0.011 (MRL = 10) |
| 2025-11 | Spinaches | Italy | spinosad (sum) 0.2 (MRL = 4) |
| 2025-11 | Strawberries | Holland (the Netherlands) | boscalid 0.051 (MRL = 6); bupirimate 0.038 (MRL = 1.5); fluopyram 0.061 (MRL = 2); pyraclostrobin 0.01 (MRL = 1.5) |
| 2025-11 | Tomatoes | Spain | none found |
| 2025-11 | Tiger Bloomer | United Kingdom | none found |
| 2025-11 | Dairy Free Crumbled Cookie | United Kingdom | none found |
| 2025-11 | Nomo - Birthday Cake | United Kingdom | none found |
| 2025-11 | French beans (with pods) | Morocco | azoxystrobin 0.2 (MRL = 3); chlorantraniliprole 0.063 (MRL = 0.8); difenoconazole 0.013 (MRL = 1); tau-fluvalinate 0.086 (MRL = 0.6) |
| 2025-11 | Organic mature cheddar | United Kingdom | none found |
| 2025-11 | Tuna chunks in brine | Mauritius | BAC (sum) 0.14 (No MRL) |
| 2025-11 | Table grapes | Italy | none found |
| 2025-11 | Pork mince | United Kingdom | none found |
| 2025-11 | Potatoes | United Kingdom | none found |
| 2025-11 | Butterhead Salad | United Kingdom | acetamiprid 0.12 (MRL = 3); mandipropamid 0.01 (MRL = 25) |
| 2025-11 | Mixed Leaf Salad Family | United Kingdom | chlorate 0.4 (MRL = 0.7) |
| 2025-11 | Tiger Bloomer | United Kingdom | none found |
| 2025-11 | Soft White Toastie | United Kingdom | chlormequat 0.08 (MRL = 2.1) |
| 2025-11 | Soft White | United Kingdom | chlormequat 0.09 (MRL = 2.1) |
| 2025-11 | Head cabbages | Spain | none found |
| 2025-11 | Celeries | Spain | none found |
| 2025-11 | Tuna Chunks | Thailand | none found |
| 2025-11 | Little Gem Lettuce | Spain | none found |
| 2025-11 | Mangoes | Brazil | azoxystrobin 0.1 (MRL = 4); fludioxonil 0.07 (MRL = 7) |
| 2025-11 | Milk | United Kingdom | none found |
| 2025-11 | Milk | United Kingdom | none found |
| 2025-11 | Scottish Porridge Oats | United Kingdom | none found |
| 2025-11 | Nomo - Choc Fudge | United Kingdom | none found |
| 2025-11 | Nomo - Caramel & Sea Salt | United Kingdom | none found |
| 2025-11 | Crackling Pork Shoulder Joint | United Kingdom | none found |
| 2025-11 | Babyleaf & Rocket Salad | United Kingdom | dithiocarbamates 0.09 (MRL = 5); spinosad (sum) 0.1 (MRL = 10) |
| 2025-11 | Spinaches | Italy | chlorate 0.01 (MRL = 0.7); fluazifop-p (sum) 0.09 (MRL = 0.02); lambda-cyhalothrin 0.007 (MRL = 0.7) over limit |
| 2025-11 | Artesano de Argento Malbec | Argentina | none found |
| 2025-10 | Apples | United Kingdom | boscalid 0.041 (MRL = 2); chlorate 0.037 (MRL = 0.05); pyraclostrobin 0.013 (MRL = 0.5) |
| 2025-10 | Apples | United Kingdom | none found |
| 2025-10 | High Protein Wraps | United Kingdom | none found |
| 2025-10 | White Loaf | United Kingdom | chlormequat 0.033 (MRL = 2.1); pirimiphos-methyl 0.012 (MRL = 5) |
| 2025-10 | 50/50 Loaf | United Kingdom | chlormequat 0.054 (MRL = 7.7) |
| 2025-10 | Head cabbages | United Kingdom | none found |
| 2025-10 | Parmigiano Reggiano | Italy | none found |
| 2025-10 | Little Gem Lettuce | Spain | spinosad (sum) 0.021 (MRL = 4) |
| 2025-10 | Free range semi-skimmed milk | United Kingdom | none found |
| 2025-10 | Mince (10% fat) | United Kingdom | none found |
| 2025-10 | Radicchio, Lambs Lettuce, Frisee | United Kingdom | boscalid 0.059 (MRL = 50); chlorate 3.9 (MRL = 0.7) over limit |
| 2025-10 | Tomatoes | Holland (the Netherlands) | none found |
| 2025-10 | French beans (with pods) | Kenya | none found |
| 2025-10 | Table grapes | Portugal | none found |
| 2025-10 | Table grapes | Italy | none found |
| 2025-10 | Apples | Italy | none found |
| 2025-10 | Apples | United Kingdom | none found |
| 2025-10 | Pearl Barley | United Kingdom | chlormequat 0.07 (MRL = 2.66); glyphosate 0.09 (MRL = 20); mepiquat 0.07 (MRL = 3.24) |
| 2025-10 | French beans (with pods) | Kenya | none found |
| 2025-10 | White Bloomer | United Kingdom | none found |
| 2025-10 | John West Sardines | Atlantic Ocean | none found |
| 2025-10 | Tuna Steak | Indian Ocean | none found |
| 2025-10 | Table grapes | Portugal | none found |
| 2025-10 | Table grapes | Italy | none found |
| 2025-10 | Little Gem Lettuce | United Kingdom | none found |
| 2025-10 | Mangoes | Brazil | azoxystrobin 0.2 (MRL = 4); fludioxonil 0.2 (MRL = 7) |
| 2025-10 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-10 | Whole Milk | United Kingdom | none found |
| 2025-10 | Flahavan's Oats | Ireland | none found |
| 2025-10 | Dairy Free Galaxy | United Kingdom | none found |
| 2025-10 | Large Pork Shoulder Joint | United Kingdom | none found |
| 2025-10 | Spinaches | United Kingdom | Fosetyl-Al (sum) 1 (MRL = 300) |
| 2025-10 | Spinaches | Italy | spinosad (sum) 4.7 (MRL = 15) |
| 2025-10 | Cantus Strawberries | United Kingdom | fluxapyroxad 0.01 (MRL = 4) |
| 2025-10 | Tomatoes | United Kingdom | Abamectin (partial sum) 0.01 (MRL = 0.09); cyantraniliprole 0.04 (MRL = 1) |
| 2025-10 | Cabernet Sauvignon | South Africa | Fosetyl-Al (sum) 6 (MRL = 110.224); Folpet (sum) 0.3 (MRL = 26) |
| 2025-10 | Rose | South Africa | Fosetyl-Al (sum) 13 (MRL = 92.963); Folpet (sum) 0.4 (MRL = 20) |
| 2025-10 | Apples | New Zealand | none found |
| 2025-10 | Pearl Barley | United Kingdom | glyphosate 0.6 (MRL = 20); mepiquat 0.09 (MRL = 3.24) |
| 2025-10 | Pearl Barley | United Kingdom | glyphosate 0.4 (MRL = 20); mepiquat 0.07 (MRL = 3.24) |
| 2025-10 | White Loaf Sliced | United Kingdom | none found |
| 2025-10 | Tiger Bloomer | United Kingdom | none found |
| 2025-10 | Warburtons Toastie White | United Kingdom | chlormequat 0.04 (MRL = 2.1); glyphosate 0.07 (MRL = 1.2) |
| 2025-10 | Kingsmill Soft White Thick | United Kingdom | chlormequat 0.07 (MRL = 2.1) |
| 2025-10 | Head cabbages | United Kingdom | Fosetyl-Al (sum) 1.6 (MRL = 10) |
| 2025-10 | Celeries | United Kingdom | none found |
| 2025-10 | Sweet Gem Lettuce | United Kingdom | none found |
| 2025-10 | Grahams Whole Milk | United Kingdom | none found |
| 2025-10 | Semi Skimmed Organic Milk | United Kingdom | none found |
| 2025-10 | Whole Milk Organic Milk | United Kingdom | none found |
| 2025-10 | Nomo Caramel | United Kingdom | none found |
| 2025-10 | Nomo Creamy Choc | United Kingdom | none found |
| 2025-10 | White Choc Bar | United Kingdom | clothianidin 0.01 (No MRL) |
| 2025-10 | Choc Bar | United Kingdom | none found |
| 2025-10 | Rocket & Baby Leaves | United Kingdom | none found |
| 2025-10 | Mixed Leaf Salad | United Kingdom | chlorate 0.4 (MRL = 0.7) |
| 2025-10 | MC1A Strawberries | United Kingdom | azoxystrobin 0.03 (MRL = 10); cyprodinil 0.1 (MRL = 5); fludioxonil 0.05 (MRL = 4); fenhexamid 0.02 (MRL = 10); Fosetyl-Al (sum) 9.8 (MRL = 100); fluopyram 0.04 (MRL = 2); mepanipyrim 0.02 (MRL = 3); proquinazid 0.01 (MRL = 1.5); pyrimethanil 0.2 (MRL = 5); trifloxystrobin 0.02 (MRL = 1) |
| 2025-10 | Artesano Malbec Rose | Argentina | Folpet (sum) 0.3 (MRL = 20) |
| 2025-10 | Apples | United Kingdom | pyrimethanil 0.024 (MRL = 15) |
| 2025-10 | French beans (with pods) | Morocco | chlorantraniliprole 0.027 (MRL = 0.8) |
| 2025-10 | Figs | Türkiye | none found |
| 2025-10 | Table grapes | Spain | boscalid 0.47 (MRL = 5); cyazofamid 0.036 (MRL = 2); ethephon 0.35 (MRL = 1) |
| 2025-10 | Spinaches | United Kingdom | chlorate 0.039 (MRL = 0.7); spinosad (sum) 0.42 (MRL = 4) |
| 2025-10 | Apples | United Kingdom | pyrimethanil 0.029 (MRL = 15) |
| 2025-10 | French beans (with pods) | Kenya | azoxystrobin 0.015 (MRL = 3) |
| 2025-10 | Brown Loaf | Ireland | none found |
| 2025-10 | White Loaf | United Kingdom | chlormequat 0.03 (MRL = 2.1) |
| 2025-10 | Wholemeal Bread | United Kingdom | chlormequat 0.069 (MRL = 7.7); deltamethrin 0.018 (MRL = 0.86); glyphosate 0.064 (MRL = 12) |
| 2025-10 | Red Leicester | United Kingdom | none found |
| 2025-10 | Figs | Türkiye | none found |
| 2025-10 | Table grapes | Portugal | none found |
| 2025-10 | Sweet Gem Lettuce | United Kingdom | none found |
| 2025-10 | Whole milk | United Kingdom | none found |
| 2025-10 | Whole milk Jersey | United Kingdom | none found |
| 2025-10 | Boston Butt pork shoulder | United Kingdom | none found |
| 2025-10 | Pork shoulder steaks | United Kingdom | none found |
| 2025-10 | Potatoes | United Kingdom | none found |
| 2025-10 | Spinaches | Italy | spinosad (sum) 0.58 (MRL = 4) |
| 2025-10 | Strawberries | United Kingdom | azoxystrobin 0.77 (MRL = 10); boscalid 0.038 (MRL = 6); cyprodinil 0.3 (MRL = 5); difenoconazole 0.014 (MRL = 2); fludioxonil 0.2 (MRL = 4); fenhexamid 1.5 (MRL = 10); fluxapyroxad 0.038 (MRL = 4); fluopyram 0.1 (MRL = 2); trifloxystrobin 0.074 (MRL = 1) |
| 2025-09 | Bursa Figs | Türkiye | thiophanate-methyl 0.006 (MRL = 0.1*) |
| 2025-09 | Figs | Türkiye | none found |
| 2025-09 | Spinaches | United Kingdom | chlorate 0.063 (MRL = 0.7) |
| 2025-09 | Pearl Barley | United Kingdom | chlormequat 0.1 (MRL = 2.66); glyphosate 0.5 (MRL = 20) |
| 2025-09 | Chicken & Noodles | France | none found |
| 2025-09 | Plums | France | boscalid 0.04 (MRL = 3); fludioxonil 0.02 (MRL = 5) |
| 2025-09 | Plums | Spain | fludioxonil 0.2 (MRL = 5); tebuconazole 0.02 (MRL = 1) |
| 2025-09 | Head cabbages | United Kingdom | none found |
| 2025-09 | Whole milk | United Kingdom | none found |
| 2025-09 | Artesano Malbec Organic | Argentina | none found |
| 2025-09 | Pearl Barley | United Kingdom | chlormequat 0.47 (MRL = 2.66); glyphosate 0.66 (MRL = 20); mepiquat 0.025 (MRL = 3.24) |
| 2025-09 | Nutty Krust | United Kingdom | chlormequat 0.02 (MRL = 2.1) |
| 2025-09 | Extra Thick White Toastie | United Kingdom | chlormequat 0.026 (MRL = 2.1) |
| 2025-09 | Head cabbages | United Kingdom | none found |
| 2025-09 | Figs | Türkiye | none found |
