Dimethomorph: where it is found above the limit
41 official samples had Dimethomorph (sum of isomers) above the EU maximum residue level, across 18 product × origin pairs.
| Product | Origin | Found in | Samples |
|---|---|---|---|
| Grape leaves | Egypt | Risk-based samples | 5 |
| Grape leaves | Türkiye | Risk-based samples | 4 |
| Passionfruits | Vietnam | Random market samples | 4 |
| Grape leaves | Egypt | Follow-up samples | 3 |
| Durians | Vietnam | EU border checks | 3 |
| French beans (with pods) | Kenya | EU border checks | 2 |
| Passionfruits | Colombia | Random market samples | 2 |
| Pitayas | Vietnam | EU border checks | 2 |
| Grape leaves | Egypt | EU border checks | 1 |
| Grape leaves | Egypt | Random market samples | 1 |
| Podded pea (young pods) | Kenya | Follow-up samples | 1 |
| Carrots | Egypt | Risk-based samples | 1 |
| Basil | Kenya | Risk-based samples | 1 |
| Sweet potatoes | Egypt | Risk-based samples | 1 |
| Peppercorn (black, green and white) | Türkiye | Risk-based samples | 1 |
| Raspberries (red and yellow) | Netherlands | Risk-based samples | 1 |
| Cherries (sweet) | Italy | Random market samples | 1 |
| Passionfruits | Colombia | EU border checks | 1 |
| Passionfruits | Thailand | EU border checks | 1 |
| Passionfruits | Vietnam | EU border checks | 1 |
| Mangoes | Ghana | Risk-based samples | 1 |
| Teas leaves, dry and/or fermented, and similar | China | EU border checks | 1 |
| Peas (dry) and similar | Kenya | Risk-based samples | 1 |
Counts of samples, not rates: how often a substance turns up depends on how often each product is tested. Follow a product to its page for the rate.