Chlorpyrifos: where it is found above the limit
295 official samples had Chlorpyrifos above the EU maximum residue level, across 107 product × origin pairs.
| Product | Origin | Found in | Samples |
|---|---|---|---|
| Cumin seed | India | EU border checks | 23 |
| Rice grain | India | EU border checks | 16 |
| Rice grain | Pakistan | EU border checks | 15 |
| French beans (with pods) | Kenya | EU border checks | 12 |
| Oranges | Egypt | EU border checks | 11 |
| Peanuts | Brazil | EU border checks | 10 |
| Non-fermented tea leaves (green or white tea) | China | EU border checks | 8 |
| Chili peppers | Uganda | EU border checks | 6 |
| Oranges | Egypt | Risk-based samples | 6 |
| Teas leaves, dry and/or fermented, and similar | China | EU border checks | 5 |
| Chili peppers | Vietnam | EU border checks | 3 |
| Cumin seed | India | Random market samples | 3 |
| Jackfruits | Malaysia | EU border checks | 3 |
| Rice grain, brown | India | Random market samples | 2 |
| Rice grain, long-grain | Bangladesh | Risk-based samples | 2 |
| Rice grain, long-grain | India | Risk-based samples | 2 |
| Chili peppers | Egypt | EU border checks | 2 |
| Chili peppers | India | EU border checks | 2 |
| Chili peppers | Kenya | EU border checks | 2 |
| Chili peppers | Vietnam | Random market samples | 2 |
| Grape leaves | Egypt | Risk-based samples | 2 |
| Beans (with pods) and similar | Dominican Republic | Follow-up samples | 2 |
| Yardlong beans (with pods) | Dominican Republic | EU border checks | 2 |
| Limes | Brazil | Random market samples | 2 |
| Nashi pears | China | Risk-based samples | 2 |
| Tea leaves and stalks, fermented | China | EU border checks | 2 |
| Other Herbal infusion materials from leaves and herbs | Spain | Random market samples | 2 |
| Teas leaves, dry and/or fermented, and similar | Lebanon | EU border checks | 2 |
| Oranges | Egypt | Follow-up samples | 2 |
| Rice grain | India | Risk-based samples | 1 |
| Rice grain, long-grain | Bangladesh | Random market samples | 1 |
| Rice grain, long-grain | France | Random market samples | 1 |
| Rice grain, long-grain | Pakistan | EU border checks | 1 |
| Rice grain, long-grain | Pakistan | Follow-up samples | 1 |
| Globe tomato | Egypt | Random market samples | 1 |
| Globe tomato | Mayotte | Random market samples | 1 |
| Chili peppers | Dominican Republic | EU border checks | 1 |
| Chili peppers | Morocco | Random market samples | 1 |
| Chili peppers | Senegal | Risk-based samples | 1 |
| Chili peppers | Thailand | EU border checks | 1 |
| Chili peppers | Tanzania | Risk-based samples | 1 |
| Chili peppers | Uganda | Follow-up samples | 1 |
| Aubergines | Dominican Republic | EU border checks | 1 |
| Aubergines | Dominican Republic | Follow-up samples | 1 |
| Aubergines | Uganda | Risk-based samples | 1 |
| Okra | Uganda | Risk-based samples | 1 |
| Gojiberry | China | Risk-based samples | 1 |
| Sopropos | Tanzania | Random market samples | 1 |
| Sopropos | Vietnam | Risk-based samples | 1 |
| Melons | Brazil | Random market samples | 1 |
| Melons | Morocco | Random market samples | 1 |
| Lettuces (generic) | France | Risk-based samples | 1 |
| Spinaches | Cameroon | Random market samples | 1 |
| Grape leaves | Egypt | Random market samples | 1 |
| Grape leaves | Egypt | Follow-up samples | 1 |
| Grape leaves | Türkiye | Risk-based samples | 1 |
| Beans (with pods) and similar | India | Risk-based samples | 1 |
| Beans (with pods) and similar | Kenya | EU border checks | 1 |
| Beans (with pods) and similar | Madagascar | EU border checks | 1 |
| Yardlong beans (with pods) | China | Random market samples | 1 |
Counts of samples, not rates: how often a substance turns up depends on how often each product is tested. Follow a product to its page for the rate.