Acephate: where it is found above the limit
227 official samples had Acephate above the EU maximum residue level, across 25 product × origin pairs.
| Product | Origin | Found in | Samples |
|---|---|---|---|
| French beans (with pods) | Kenya | EU border checks | 142 |
| Beans (with pods) and similar | Kenya | EU border checks | 11 |
| French beans (with pods) | Kenya | Risk-based samples | 5 |
| Moringa (with pods) | India | EU border checks | 5 |
| Beans (fresh seeds without pods) and similar | Kenya | EU border checks | 4 |
| Chili peppers | Kenya | EU border checks | 3 |
| Okra | India | EU border checks | 3 |
| Beans (with pods) and similar | Kenya | Risk-based samples | 3 |
| Beans (with pods) and similar | Kenya | Follow-up samples | 3 |
| French beans (with pods) | Kenya | Random market samples | 3 |
| Peas (without pods) and similar | Kenya | Risk-based samples | 3 |
| Passionfruits | Colombia | Follow-up samples | 3 |
| Yardlong beans (with pods) | India | EU border checks | 2 |
| Passionfruits | Colombia | Risk-based samples | 2 |
| Chili peppers | India | EU border checks | 1 |
| Chili peppers | Vietnam | EU border checks | 1 |
| Okra | India | Risk-based samples | 1 |
| Beans (with pods) and similar | Kenya | Random market samples | 1 |
| Yardlong beans (with pods) | China | Random market samples | 1 |
| French beans (with pods) | Ethiopia | Random market samples | 1 |
| Peas (with pods) and similar | India | Risk-based samples | 1 |
| Podded pea (young pods) | Kenya | Risk-based samples | 1 |
| Podded pea (young pods) | Kenya | Follow-up samples | 1 |
| Carrots | Costa Rica | Random market samples | 1 |
| Limes | Brazil | Random market samples | 1 |
| Mangoes | India | EU border checks | 1 |
| Durians | Vietnam | EU border checks | 1 |
| Teas leaves, dry and/or fermented, and similar | India | Risk-based samples | 1 |
| Guavas | India | Follow-up samples | 1 |
| Wild betel leaves | India | EU border checks | 1 |
| Pitayas | Ecuador | Random market samples | 1 |
| Granadillas | Colombia | EU border checks | 1 |
| Granadillas | Ecuador | Random market samples | 1 |
Counts of samples, not rates: how often a substance turns up depends on how often each product is tested. Follow a product to its page for the rate.