SuperValu: pesticide residue samples
306 samples bought at SuperValu by the UK government's residue programme since 2020. 186 had a detectable residue; 4 were above the legal limit.
| Month | Product | Origin | Residues found (mg/kg) |
|---|---|---|---|
| 2026-02 | French beans (with pods) | Rwanda | azoxystrobin 0.5 (MRL = 3); deltamethrin 0.047 (MRL = 0.2); lambda-cyhalothrin 0.03 (MRL = 0.4) |
| 2025-11 | Coleraine extra mature | United Kingdom | none found |
| 2025-11 | Wild Pacific POink Salmon | Pacific | none found |
| 2025-11 | Good Food pork chops | United Kingdom | none found |
| 2025-11 | Potatoes | United Kingdom | maleic hydrazide 2.2 (MRL = 60) |
| 2025-08 | Apples | France | captan (partial sum) 0.031 (MRL = 10); pendimethalin 0.012 (MRL = 0.05*) |
| 2025-08 | Apples | France | none found |
| 2025-08 | Pearl Barley | United Kingdom | chlormequat 0.3 (MRL = 2.66); glyphosate 0.19 (MRL = 20) |
| 2025-08 | Plain Loaf | Ireland | chlormequat 0.048 (MRL = 2.1) |
| 2025-08 | Rustic White Sourdough | Ireland | chlormequat 0.042 (MRL = 2.1) |
| 2025-08 | Super Toastie | United Kingdom | chlormequat 0.027 (MRL = 2.1); pirimiphos-methyl 0.014 (MRL = 5) |
| 2025-08 | Head cabbages | United Kingdom | none found |
| 2025-08 | Table grapes | Egypt | methoxyfenozide 0.096 (MRL = 1); trifloxystrobin 0.025 (MRL = 3) |
| 2025-08 | Good Food fresh buttermilk | United Kingdom | none found |
| 2025-08 | Good Food semi-skimmed | United Kingdom | none found |
| 2025-08 | Porridge Oats | United Kingdom | chlormequat 0.87 (MRL = 13.05) |
| 2025-08 | Potatoes | United Kingdom | none found |
| 2025-08 | Tomatoes | Netherlands | spinosad (sum) 0.01 (MRL = 0.7) |
| 2025-06 | Buchanan's Pearl Barley | United Kingdom | chlormequat 0.37 (MRL = 2.66); glyphosate 0.14 (MRL = 20) |
| 2025-06 | Tomatoes | Holland (the Netherlands) | none found |
| 2025-06 | Sauvignon Blanc | Hungary | none found |
| 2024-10 | White Sliced Pan | United Kingdom | Fosetyl-Al (sum) 0.11 (MRL = 150); glyphosate 0.23 (MRL = 1.2) |
| 2024-10 | Broccoli | United Kingdom | Fosetyl-Al (sum) 0.9 (MRL = 70) |
| 2024-10 | Free range chicken eggs | United Kingdom | none found |
| 2024-10 | Garlic | Spain | none found |
| 2024-10 | Organic whole milk | United Kingdom | none found |
| 2024-10 | Semi-skimmed milk | United Kingdom | none found |
| 2024-10 | Closed Cup Mushrooms | United Kingdom | chlormequat 0.012 (MRL = 0.9); metrafenone 0.036 (MRL = 0.5) |
| 2024-10 | Mixed Peppers | Holland (the Netherlands) | pyridalyl 0.015 (MRL = 0.9) |
| 2024-10 | Rooster Potatoes | United Kingdom | Fosetyl-Al (sum) 8.94 (MRL = 200) |
| 2024-10 | Sweet Potatoes | Egypt | none found |
| 2024-10 | Self Raising Flour | United Kingdom | none found |
| 2024-10 | White Sliced Pan | United Kingdom | Fosetyl-Al (sum) 0.11 (MRL = 150); glyphosate 0.23 (MRL = 1.2) |
| 2024-10 | Broccoli | United Kingdom | Fosetyl-Al (sum) 0.9 (MRL = 70) |
| 2024-10 | Free range chicken eggs | United Kingdom | none found |
| 2024-10 | Garlic | Spain | none found |
| 2024-10 | Organic whole milk | United Kingdom | none found |
| 2024-10 | Semi-skimmed milk | United Kingdom | none found |
| 2024-10 | Closed Cup Mushrooms | United Kingdom | chlormequat 0.012 (MRL = 0.9); metrafenone 0.036 (MRL = 0.5) |
| 2024-10 | Mixed Peppers | Holland (the Netherlands) | pyridalyl 0.015 (MRL = 0.9) |
| 2024-10 | Potatoes | United Kingdom | Fosetyl-Al (sum) 8.94 (MRL = 200) |
| 2024-10 | Self Raising Flour | United Kingdom | none found |
| 2024-09 | Bananas | Colombia | azoxystrobin 0.03 (MRL = 2); fludioxonil 0.02 (MRL = 2) |
| 2024-09 | Steak pieces | United Kingdom | BAC (sum) 0.36 (MRL = 0.1) over limit |
| 2024-09 | Wholemeal Bread | United Kingdom | chlormequat 0.06 (MRL = 9.1); Fosetyl-Al (sum) 0.3 (MRL = 150); glyphosate 0.3 (MRL = 12) |
| 2024-09 | Semi-skimmed goats milk | United Kingdom | none found |
| 2024-09 | Kerrs Pink Potatoes | United Kingdom | none found |
| 2024-09 | Plain Flour | United Kingdom | deltamethrin 0.2 (MRL = 1); pirimiphos-methyl 0.01 (MRL = 5) |
| 2024-09 | Bananas | Colombia | azoxystrobin 0.03 (MRL = 2); fludioxonil 0.02 (MRL = 2) |
| 2024-09 | Steak pieces | United Kingdom | BAC (sum) 0.36 (MRL = 0.1) over limit |
| 2024-09 | Wholemeal Bread | United Kingdom | chlormequat 0.06 (MRL = 9.1); Fosetyl-Al (sum) 0.3 (MRL = 150); glyphosate 0.3 (MRL = 12) |
| 2024-09 | Semi-skimmed goats milk | United Kingdom | none found |
| 2024-09 | Potatoes | United Kingdom | none found |
| 2024-09 | Plain Flour | United Kingdom | deltamethrin 0.2 (MRL = 1); pirimiphos-methyl 0.01 (MRL = 5) |
| 2024-09 | Potatoes | United Kingdom | none found |
| 2024-07 | Bananas | Ecuador | azoxystrobin 0.01 (MRL = 2); pyriproxifen 0.02 (MRL = 0.7); thiabendazole 0.2 (MRL = 6) |
| 2024-07 | Granary Bread | United Kingdom | chlormequat 0.07 (MRL = 9.1); glyphosate 0.2 (MRL = 12) |
| 2024-07 | Super Seeds | United Kingdom | chlormequat 0.06 (MRL = 4.97) |
| 2024-07 | Sweet Peppers | Netherlands | chlorantraniliprole 0.01 (MRL = 1); cyantraniliprole 0.02 (MRL = 1.5); propamocarb (sum) 0.02 (MRL = 3) |
| 2024-07 | Maris Piper Potatoes | United Kingdom | propamocarb (sum) 0.01 (MRL = 0.3) |
| 2024-07 | Self Raising Wheat Flour | United Kingdom | Fosetyl-Al (sum) 0.4 (MRL = 150); pirimiphos-methyl 0.2 (MRL = 5) |
| 2024-07 | Potatoes | United Kingdom | propamocarb (sum) 0.01 (MRL = 0.3) |
| 2024-07 | Bananas | Ecuador | azoxystrobin 0.01 (MRL = 2); pyriproxifen 0.02 (MRL = 0.7); thiabendazole 0.2 (MRL = 6) |
| 2024-07 | Granary Bread | United Kingdom | chlormequat 0.07 (MRL = 9.1); glyphosate 0.2 (MRL = 12) |
| 2024-07 | Super Seeds | United Kingdom | chlormequat 0.06 (MRL = 4.97) |
| 2024-07 | Sweet Peppers | Netherlands | chlorantraniliprole 0.01 (MRL = 1); cyantraniliprole 0.02 (MRL = 1.5); propamocarb (sum) 0.02 (MRL = 3) |
| 2024-07 | Potatoes | United Kingdom | propamocarb (sum) 0.01 (MRL = 0.3) |
| 2024-07 | Self Raising Wheat Flour | United Kingdom | Fosetyl-Al (sum) 0.4 (MRL = 150); pirimiphos-methyl 0.2 (MRL = 5) |
| 2024-07 | Silverside roast | United Kingdom | BAC (sum) 0.42 (MRL = 0.1) over limit |
| 2024-07 | Broccoli | United Kingdom | Fosetyl-Al (sum) 2.3 (MRL = 70) |
| 2024-07 | Free Range medium chicken eggs | United Kingdom | none found |
| 2024-07 | Semi-skimmed milk | United Kingdom | none found |
| 2024-07 | Whole milk | United Kingdom | none found |
| 2024-07 | Silverside roast | United Kingdom | BAC (sum) 0.42 (MRL = 0.1) over limit |
| 2024-07 | Broccoli | United Kingdom | Fosetyl-Al (sum) 2.3 (MRL = 70) |
| 2024-07 | Free Range medium chicken eggs | United Kingdom | none found |
| 2024-07 | Semi-skimmed milk | United Kingdom | none found |
| 2024-07 | Whole milk | United Kingdom | none found |
| 2024-06 | Free range chicken eggs | United Kingdom | none found |
| 2024-06 | Table grapes | Egypt | cyprodinil 0.05 (MRL = 3); ethephon 0.3 (MRL = 1); fludioxonil 0.02 (MRL = 5); Fosetyl-Al (sum) 14 (MRL = 100); spirotetramat (sum) 0.03 (MRL = 2) |
| 2024-06 | Limes | Brazil | azoxystrobin 0.6 (MRL = 15); fludioxonil 0.3 (MRL = 10); imazalil 0.2 (MRL = 5); malathion (sum) 0.03 (MRL = 2); tebuconazole 0.02 (MRL = 5); trifloxystrobin 0.01 (MRL = 0.5) |
| 2024-06 | Semi-skimmed Goats milk | United Kingdom | none found |
| 2024-06 | Closed Cup Mushrooms | Ireland | chlormequat 0.02 (MRL = 0.9); metrafenone 0.01 (MRL = 0.5) |
| 2024-06 | Sweet Peppers | Spain | azoxystrobin 0.01 (MRL = 3); Fosetyl-Al (sum) 0.3 (MRL = 130); propamocarb (sum) 0.2 (MRL = 3) |
| 2024-06 | Sweet potatoes | Honduras | none found |
| 2024-06 | Self Raising Flour | United Kingdom | deltamethrin 0.03 (MRL = 1); Fosetyl-Al (sum) 0.5 (MRL = 150) |
| 2024-06 | Free range chicken eggs | United Kingdom | none found |
| 2024-06 | Table grapes | Egypt | cyprodinil 0.05 (MRL = 3); ethephon 0.3 (MRL = 1); fludioxonil 0.02 (MRL = 5); Fosetyl-Al (sum) 14 (MRL = 100); spirotetramat (sum) 0.03 (MRL = 2) |
| 2024-06 | Limes Tahiti | Brazil | azoxystrobin 0.6 (MRL = 15); fludioxonil 0.3 (MRL = 10); imazalil 0.2 (MRL = 5); malathion (sum) 0.03 (MRL = 2); tebuconazole 0.02 (MRL = 5); trifloxystrobin 0.01 (MRL = 0.5) |
| 2024-06 | Semi-skimmed Goats milk | United Kingdom | none found |
| 2024-06 | Closed Cup Mushrooms | Ireland | chlormequat 0.02 (MRL = 0.9); metrafenone 0.01 (MRL = 0.5) |
| 2024-06 | Sweet Peppers | Spain | azoxystrobin 0.01 (MRL = 3); Fosetyl-Al (sum) 0.3 (MRL = 130); propamocarb (sum) 0.2 (MRL = 3) |
| 2024-06 | Self Raising Flour | United Kingdom | deltamethrin 0.03 (MRL = 1); Fosetyl-Al (sum) 0.5 (MRL = 150) |
| 2024-06 | Table grapes | Egypt | cyprodinil 0.05 (MRL = 3); ethephon 0.3 (MRL = 1); fludioxonil 0.02 (MRL = 5); Fosetyl-Al (sum) 14 (MRL = 100); spirotetramat (sum) 0.03 (MRL = 2) |
| 2024-05 | Beef meatballs | Ireland | none found |
| 2024-05 | Sourdough White | Ireland | chlormequat 0.03 (MRL = 4.97); deltamethrin 0.01 (MRL = 1); flonicamid (sum) 0.01 (MRL = 2) |
| 2024-05 | Soda Bread | United Kingdom | deltamethrin 0.01 (MRL = 1); pirimiphos-methyl 0.02 (MRL = 5) |
| 2024-05 | Broccoli | Spain | chlorate 0.06 (MRL = 0.4) |
| 2024-05 | Class A mixed eggs | United Kingdom | none found |
| 2024-05 | Garlic | Spain | none found |
| 2024-05 | Table grapes | South Africa | azoxystrobin 0.01 (MRL = 3); ethephon 0.1 (MRL = 1); Fosetyl-Al (sum) 4.7 (MRL = 100); metrafenone 0.01 (MRL = 7); spirotetramat (sum) 0.06 (MRL = 2) |
| 2024-05 | Semi-skimmed | United Kingdom | none found |
| 2024-05 | Closed Cup Mushrooms | Ireland | chlorate 0.6 (MRL = 0.7) |
| 2024-05 | Beef meatballs | Ireland | none found |
| 2024-05 | Sourdoug White | Ireland | chlormequat 0.03 (MRL = 4.97); deltamethrin 0.01 (MRL = 1); flonicamid (sum) 0.01 (MRL = 2) |
| 2024-05 | Soda Bread | United Kingdom | deltamethrin 0.01 (MRL = 1); pirimiphos-methyl 0.02 (MRL = 5) |
| 2024-05 | Broccoli | Spain | chlorate 0.06 (MRL = 0.4) |
| 2024-05 | Class A mixed eggs | United Kingdom | none found |
| 2024-05 | Garlic | Spain | none found |
| 2024-05 | Table grapes | South Africa | azoxystrobin 0.01 (MRL = 3); ethephon 0.1 (MRL = 1); Fosetyl-Al (sum) 4.7 (MRL = 100); metrafenone 0.01 (MRL = 7); spirotetramat (sum) 0.06 (MRL = 2) |
| 2024-05 | Semi-skimmed | United Kingdom | none found |
| 2024-05 | Closed Cup Mushrooms | Ireland | chlorate 0.6 (MRL = 0.7) |
| 2024-05 | Table grapes | South Africa | azoxystrobin 0.01 (MRL = 3); ethephon 0.1 (MRL = 1); Fosetyl-Al (sum) 4.7 (MRL = 100); metrafenone 0.01 (MRL = 7); spirotetramat (sum) 0.06 (MRL = 2) |
| 2024-05 | Bananas | Costa Rica | azoxystrobin 0.2 (MRL = 2); fludioxonil 0.2 (MRL = 2); pyriproxifen 0.03 (MRL = 0.7); spirotetramat (sum) 0.02 (MRL = 0.4) |
| 2024-05 | Picanha sirloin steak | Ireland | none found |
| 2024-05 | Soft White Bread | United Kingdom | chlormequat 0.04 (MRL = 4.97); deltamethrin 0.01 (MRL = 1) |
| 2024-05 | Free range chicken eggs | United Kingdom | none found |
| 2024-05 | Whole | United Kingdom | none found |
| 2024-05 | Potatoes | United Kingdom | 1,4-dimethylnaphthalene 0.4 (MRL = 15) |
| 2024-05 | Sweet potatoes | Egypt | fludioxonil 0.8 (MRL = 10) |
| 2024-05 | Strong White Bread Flour | United Kingdom | chlormequat 0.07 (MRL = 4.97) |
| 2024-05 | Bananas | Costa Rica | azoxystrobin 0.2 (MRL = 2); fludioxonil 0.2 (MRL = 2); pyriproxifen 0.03 (MRL = 0.7); spirotetramat (sum) 0.02 (MRL = 0.4) |
| 2024-05 | Picanha sirloin steak | Ireland | none found |
| 2024-05 | Soft White Bread | United Kingdom | chlormequat 0.04 (MRL = 4.97); deltamethrin 0.01 (MRL = 1) |
| 2024-05 | Free range chicken eggs | United Kingdom | none found |
| 2024-05 | Whole | United Kingdom | none found |
| 2024-05 | Potatoes | United Kingdom | 1,4-dimethylnaphthalene 0.4 (MRL = 15) |
| 2024-05 | Strong White Bread Flour | United Kingdom | chlormequat 0.07 (MRL = 4.97) |
| 2024-05 | Potatoes | United Kingdom | 1,4-dimethylnaphthalene 0.4 (MRL = 15) |
| 2024-04 | Picanha sirloin steak | Ireland | none found |
| 2024-04 | Best of Both Loaf | United Kingdom | chlormequat 0.06 (MRL = 4.97); glyphosate 0.2 (MRL = 1.2) |
| 2024-04 | Soda Bread | United Kingdom | deltamethrin 0.01 (MRL = 1); pirimiphos-methyl 0.01 (MRL = 5) |
| 2024-04 | Chicken eggs | United Kingdom | none found |
| 2024-04 | Honeydew Melon | Spain | none found |
| 2024-04 | Potatoes | United Kingdom | propamocarb (sum) 0.02 (MRL = 0.3) |
| 2024-04 | Picanha sirloin steak | Ireland | none found |
| 2024-04 | Best of Both Loaf | United Kingdom | chlormequat 0.06 (MRL = 4.97); glyphosate 0.2 (MRL = 1.2) |
| 2024-04 | Soda Bread | United Kingdom | deltamethrin 0.01 (MRL = 1); pirimiphos-methyl 0.01 (MRL = 5) |
| 2024-04 | Chicken eggs | United Kingdom | none found |
| 2024-04 | Honeydew Melon | Spain | none found |
| 2024-04 | Cabaret Potatoes | United Kingdom | propamocarb (sum) 0.02 (MRL = 0.3) |
| 2024-04 | Potatoes | United Kingdom | propamocarb (sum) 0.02 (MRL = 0.3) |
| 2024-04 | Sweet potatoes | Egypt | azoxystrobin 0.3 (MRL = 1); fludioxonil 0.07 (MRL = 10) |
| 2023-11 | Whole | United Kingdom | none found |
| 2023-11 | Turkey fillet | United Kingdom | none found |
| 2023-10 | Onions | Holland (the Netherlands) | none found |
| 2023-10 | Conference | Holland (the Netherlands) | boscalid 0.17 (MRL = 1.5); pyraclostrobin 0.11 (MRL = 0.5) |
| 2023-10 | Petits pois | United Kingdom | none found |
| 2023-10 | Garden peas | United Kingdom | none found |
| 2023-10 | Cuitra | Ireland | none found |
| 2023-10 | Queens | Ireland | maleic hydrazide 7.7 (MRL = 60) |
| 2023-10 | Rice grain | Spain | isoprothiolane 0.9 (MRL = 6); tebuconazole 0.13 (MRL = 1.5) |
| 2023-10 | Mandarins | South Africa | 2,4-D (sum) 0.024 (MRL = 1); imazalil 0.73 (MRL = 5); methoxyfenozide 0.16 (MRL = 2); pyraclostrobin 0.072 (MRL = 1); pyrimethanil 0.73 (MRL = 8); thiabendazole 1 (MRL = 7) |
| 2023-10 | Buttermilk | United Kingdom | none found |
| 2023-10 | Chicken fillets | Ireland | none found |
| 2023-10 | Onions | Holland (the Netherlands) | none found |
| 2023-10 | Conference | Holland (the Netherlands) | boscalid 0.17 (MRL = 1.5); pyraclostrobin 0.11 (MRL = 0.5) |
| 2023-10 | Petits pois | United Kingdom | none found |
| 2023-10 | Garden peas | United Kingdom | none found |
| 2023-10 | Cuitra | Ireland | none found |
| 2023-10 | Queens | Ireland | maleic hydrazide 7.7 (MRL = 60) |
| 2023-10 | Wholegrain basmati rice | Spain | isoprothiolane 0.9 (MRL = 6); tebuconazole 0.13 (MRL = 1.5) |
| 2023-10 | Mandarins | South Africa | 2,4-D (sum) 0.024 (MRL = 1); imazalil 0.73 (MRL = 5); methoxyfenozide 0.16 (MRL = 2); pyraclostrobin 0.072 (MRL = 1); pyrimethanil 0.73 (MRL = 8); thiabendazole 1 (MRL = 7) |
| 2023-09 | Nutty crust | United Kingdom | chlormequat 0.12 (MRL = 4.97) |
| 2023-09 | Carrots | United Kingdom | none found |
| 2023-09 | Table grapes | Spain | fluopicolide 0.017 (MRL = 2); mandipropamid 0.04 (MRL = 2) |
| 2023-09 | Valencia | South Africa | fludioxonil 1.4 (MRL = 10); imazalil 1.9 (MRL = 4); pyrimethanil 2.2 (MRL = 8); thiabendazole 0.62 (MRL = 7); trifloxystrobin 0.043 (MRL = 0.5) |
| 2023-09 | Conference | Unknown | cyprodinil 0.014 (MRL = 2); fludioxonil 0.055 (MRL = 5); pyrimethanil 0.39 (MRL = 15) |
| 2023-09 | Baby M. Peer | United Kingdom | none found |
| 2023-09 | Rice grain | Spain | azoxystrobin 0.011 (MRL = 5); tebuconazole 0.091 (MRL = 1.5) |
| 2023-09 | Mandarins | South Africa | 2,4-D (sum) 0.02 (MRL = 1); imazalil 2.1 (MRL = 5); methoxyfenozide 0.27 (MRL = 2); pyraclostrobin 0.045 (MRL = 1); thiabendazole 1.9 (MRL = 7) |
| 2023-09 | Spring onions | Egypt | none found |
| 2023-09 | Semi-skimmed | United Kingdom | none found |
| 2023-09 | Chicken breast fillet | United Kingdom | none found |
| 2023-09 | Nutty crust | United Kingdom | chlormequat 0.12 (MRL = 4.97) |
| 2023-09 | Carrots | United Kingdom | none found |
| 2023-09 | Red | Spain | fluopicolide 0.017 (MRL = 2); mandipropamid 0.04 (MRL = 2) |
| 2023-09 | Valencia | South Africa | fludioxonil 1.4 (MRL = 10); imazalil 1.9 (MRL = 4); pyrimethanil 2.2 (MRL = 8); thiabendazole 0.62 (MRL = 7); trifloxystrobin 0.043 (MRL = 0.5) |
| 2023-09 | Conference | Unknown | cyprodinil 0.014 (MRL = 2); fludioxonil 0.055 (MRL = 5); pyrimethanil 0.39 (MRL = 15) |
| 2023-09 | Baby M. Peer | United Kingdom | none found |
| 2023-09 | Wholegrain basmati rice | Spain | azoxystrobin 0.011 (MRL = 5); tebuconazole 0.091 (MRL = 1.5) |
| 2023-09 | Mandarins | South Africa | 2,4-D (sum) 0.02 (MRL = 1); imazalil 2.1 (MRL = 5); methoxyfenozide 0.27 (MRL = 2); pyraclostrobin 0.045 (MRL = 1); thiabendazole 1.9 (MRL = 7) |
| 2023-09 | Spring onions | Egypt | none found |
| 2023-08 | Kiwi fruit | Chile | fludioxonil 0.47 (MRL = 15) |
| 2023-08 | Onions | United Kingdom | boscalid 0.022 (MRL = 5) |
| 2023-08 | Oranges | South Africa | 2,4-D (sum) 0.018 (MRL = 1); azoxystrobin 0.02 (MRL = 15); imazalil 0.99 (MRL = 4); pyrimethanil 1.4 (MRL = 8); thiabendazole 0.44 (MRL = 7) |
| 2023-08 | Cabaret potatoes | United Kingdom | azoxystrobin 0.012 (MRL = 7); chlorpropham 0.064 (MRL = 0.4) |
| 2023-08 | Mandarins | South Africa | 2,4-D (sum) 0.019 (MRL = 1); imazalil 1.4 (MRL = 5); methoxyfenozide 0.088 (MRL = 2); pyrimethanil 0.27 (MRL = 8); thiabendazole 0.57 (MRL = 7); trifloxystrobin 0.021 (MRL = 0.3) |
| 2023-08 | Kiwi fruit | Chile | fludioxonil 0.47 (MRL = 15) |
| 2023-08 | Onions | United Kingdom | boscalid 0.022 (MRL = 5) |
| 2023-08 | Oranges | South Africa | 2,4-D (sum) 0.018 (MRL = 1); azoxystrobin 0.02 (MRL = 15); imazalil 0.99 (MRL = 4); pyrimethanil 1.4 (MRL = 8); thiabendazole 0.44 (MRL = 7) |
| 2023-08 | Cabaret potatoes | United Kingdom | azoxystrobin 0.012 (MRL = 7); chlorpropham 0.064 (MRL = 0.4) |
| 2023-08 | Mandarins | South Africa | 2,4-D (sum) 0.019 (MRL = 1); imazalil 1.4 (MRL = 5); methoxyfenozide 0.088 (MRL = 2); pyrimethanil 0.27 (MRL = 8); thiabendazole 0.57 (MRL = 7); trifloxystrobin 0.021 (MRL = 0.3) |
| 2023-07 | Gallaghers white sourdough | United Kingdom | chlormequat 0.02 (MRL = 4.97) |
| 2023-07 | Gallaghers white sourdough | United Kingdom | chlormequat 0.02 (MRL = 4.97) |
| 2023-04 | Buttermilk | United Kingdom | none found |
| 2023-04 | Chicken breast | United Kingdom | none found |
| 2023-04 | Super tostie | United Kingdom | chlormequat 0.054 (MRL = 4.97) |
| 2023-04 | Brioche buns | United Kingdom | none found |
| 2023-04 | Carrots | United Kingdom | boscalid 0.014 (MRL = 2); cyprodinil 0.012 (MRL = 1.5); fludioxonil 0.017 (MRL = 1) |
| 2023-04 | Table grapes | South Africa | boscalid 0.034 (MRL = 5); ethephon 0.38 (MRL = 1); fenhexamid 0.037 (MRL = 15); fluopyram 0.51 (MRL = 2) |
| 2023-04 | Lemons | Spain | none found |
| 2023-04 | Onions | United Kingdom | maleic hydrazide 1.2 (MRL = 15); propamocarb (sum) 0.013 (MRL = 2) |
| 2023-04 | Oranges | Egypt | imazalil 0.91 (MRL = 4); pyrimethanil 0.075 (MRL = 8); thiabendazole 0.97 (MRL = 7) |
| 2023-04 | Conference | Holland (the Netherlands) | captan (sum) 0.016 (MRL = 10); chlormequat 0.013 (MRL = 0.07); fludioxonil 0.024 (MRL = 5); Fosetyl-Al (sum) 21 (MRL = 152) |
| 2023-04 | Maris piper | United Kingdom | maleic hydrazide 0.2 (MRL = 60); propamocarb (sum) 0.015 (MRL = 0.3) |
| 2023-04 | Tang gold | Spain | 2-phenylphenol 0.21 (MRL = 5); acetamiprid 0.015 (MRL = 1); fludioxonil 0.77 (MRL = 10); imazalil 1.6 (MRL = 5); pyrimethanil 0.033 (MRL = 8); pyriproxifen 0.049 (MRL = 0.6); thiabendazole 1.1 (MRL = 7) |
| 2023-04 | Super tostie | United Kingdom | chlormequat 0.054 (MRL = 4.97) |
| 2023-04 | Brioche buns | United Kingdom | none found |
| 2023-04 | Carrots | United Kingdom | boscalid 0.014 (MRL = 2); cyprodinil 0.012 (MRL = 1.5); fludioxonil 0.017 (MRL = 1) |
| 2023-04 | Red | South Africa | boscalid 0.034 (MRL = 5); ethephon 0.38 (MRL = 1); fenhexamid 0.037 (MRL = 15); fluopyram 0.51 (MRL = 2) |
| 2023-04 | Lemons | Spain | none found |
| 2023-04 | Onions | United Kingdom | maleic hydrazide 1.2 (MRL = 15); propamocarb (sum) 0.013 (MRL = 2) |
| 2023-04 | Oranges | Egypt | imazalil 0.91 (MRL = 4); pyrimethanil 0.075 (MRL = 8); thiabendazole 0.97 (MRL = 7) |
| 2023-04 | Conference | Holland (the Netherlands) | captan (sum) 0.016 (MRL = 10); chlormequat 0.013 (MRL = 0.07); fludioxonil 0.024 (MRL = 5); Fosetyl-Al (sum) 21 (MRL = 152) |
| 2023-04 | Maris piper | United Kingdom | maleic hydrazide 0.2 (MRL = 60); propamocarb (sum) 0.015 (MRL = 0.3) |
| 2023-04 | Tang gold | Spain | 2-phenylphenol 0.21 (MRL = 5); acetamiprid 0.015 (MRL = 1); fludioxonil 0.77 (MRL = 10); imazalil 1.6 (MRL = 5); pyrimethanil 0.033 (MRL = 8); pyriproxifen 0.049 (MRL = 0.6); thiabendazole 1.1 (MRL = 7) |
| 2023-02 | Whole milk | United Kingdom | none found |
| 2023-02 | Carrots | Ireland | none found |
| 2023-02 | Kiwi fruit | Greece | fludioxonil 0.064 (MRL = 15) |
| 2023-02 | Lemons | Spain | imazalil 1.5 (MRL = 5); pyrimethanil 1.9 (MRL = 10) |
| 2023-02 | Pears | Netherlands | cyprodinil 0.036 (MRL = 2); fludioxonil 0.44 (MRL = 5) |
| 2023-02 | Pineapples | Costa Rica | fludioxonil 0.29 (MRL = 7) |
| 2023-02 | Potatoes | United Kingdom | none found |
| 2023-02 | Soft citrus | Spain | fludioxonil 0.65 (No MRL); imazalil 1.2 (MRL = 5); pyrimethanil 0.041 (MRL = 8); thiabendazole 0.5 (MRL = 7) |
| 2023-02 | Carrots | Ireland | none found |
| 2023-02 | Kiwi fruit | Greece | fludioxonil 0.064 (MRL = 15) |
| 2023-02 | Lemons | Spain | imazalil 1.5 (MRL = 5); pyrimethanil 1.9 (MRL = 10) |
| 2023-02 | Whole milk | United Kingdom | none found |
| 2023-02 | Pears | Netherlands | cyprodinil 0.036 (MRL = 2); fludioxonil 0.44 (MRL = 5) |
| 2023-02 | Pineapple | Costa Rica | fludioxonil 0.29 (MRL = 7) |
| 2023-02 | Potatoes | United Kingdom | none found |
| 2023-02 | Soft citrus | Spain | fludioxonil 0.65 (MRL = 10); imazalil 1.2 (MRL = 5); pyrimethanil 0.041 (MRL = 8); thiabendazole 0.5 (MRL = 7) |
| 2023-01 | Fresh for you Whole milk | Ireland | none found |
| 2023-01 | Carrots | Ireland | none found |
| 2023-01 | Table grapes | Namibia | boscalid 0.12 (MRL = 5); fluopyram 0.33 (MRL = 2) |
| 2023-01 | Onions | United Kingdom | none found |
| 2023-01 | Potatoes | Ireland | chlorpropham 0.058 (MRL = 0.4) |
| 2023-01 | Rice grain | EU | none found |
| 2023-01 | Carrots | Ireland | none found |
| 2023-01 | Table grapes | Namibia | boscalid 0.12 (MRL = 5); fluopyram 0.33 (MRL = 2) |
| 2023-01 | Fresh for you Whole milk | Ireland | none found |
| 2023-01 | Onions | United Kingdom | none found |
| 2023-01 | Potatoes | Ireland | chlorpropham 0.058 (MRL = 0.4) |
| 2023-01 | Rice | EU | none found |
| 2022-09 | Ellas kitchen strawberry apple | EU | none found |
| 2022-09 | Ellas kitchen strawberry apple | EU | none found |
| 2022-06 | Apples | Brazil | captan (sum) 0.1 (MRL = 10); fludioxonil 0.1 (MRL = 5) |
| 2022-06 | Table grapes | Chile | acetamiprid 0.03 (MRL = 0.5); cyprodinil 0.4 (MRL = 3); ethephon 0.09 (MRL = 1); fludioxonil 0.2 (MRL = 5); metrafenone 0.07 (MRL = 7); thiamethoxam 0.04 (MRL = 0.4) |
| 2022-06 | Organic Porridge Oats | Ireland | chlormequat 0.03 (MRL = 6.9†) |
| 2022-06 | Porridge Oats | United Kingdom | chlormequat 1.3 (MRL = 6.9†); mepiquat 0.2 (MRL = 3) |
| 2022-06 | Porridge Oats | Ireland | chlormequat 0.6 (MRL = 6.9†); mepiquat 0.2 (MRL = 3) |
| 2022-06 | Fiariba Nectarines | Spain | flonicamid (sum) 0.03 (MRL = 0.4); lambda-cyhalothrin 0.006 (MRL = 0.15) |
| 2022-06 | Potatoes | Ireland | flonicamid (sum) 0.01 (MRL = 0.09); maleic hydrazide 6.9 (MRL = 60); propamocarb (sum) 0.01 (MRL = 0.3) |
| 2022-06 | Apples | Brazil | captan (sum) 0.1 (MRL = 10); fludioxonil 0.1 (MRL = 5) |
| 2022-06 | Table grapes | Chile | acetamiprid 0.03 (MRL = 0.5); cyprodinil 0.4 (MRL = 3); ethephon 0.09 (MRL = 1); fludioxonil 0.2 (MRL = 5); metrafenone 0.07 (MRL = 7); thiamethoxam 0.04 (MRL = 0.4) |
