Marks & Spencer: pesticide residue samples
1,065 samples bought at Marks & Spencer by the UK government's residue programme since 2020. 513 had a detectable residue; 7 were above the legal limit.
| Month | Product | Origin | Residues found (mg/kg) |
|---|---|---|---|
| 2026-06 | Table grapes | Egypt | azoxystrobin 0.04 (MRL = 3); cyprodinil 0.2 (MRL = 3); fludioxonil 0.05 (MRL = 5); Spirotetramat (partial sum) 0.03 (MRL = 2) |
| 2026-06 | Table grapes | Egypt | boscalid 0.01 (MRL = 5); fenhexamid 0.07 (MRL = 15); proquinazid 0.01 (MRL = 0.5) |
| 2026-04 | French beans (with pods) | Morocco | boscalid 0.06 (MRL = 5) |
| 2026-03 | Light Rye Flour | United Kingdom | chlormequat 0.2 (MRL = 8); mepiquat 0.3 (MRL = 3) |
| 2026-03 | Cauliflowers | France | none found |
| 2026-03 | Cherries (sweet) | Chile | azoxystrobin 0.01 (MRL = 2); boscalid 0.013 (MRL = 5); chlorate 0.45 (MRL = 0.05); fludioxonil 0.91 (MRL = 5); tebuconazole 0.011 (MRL = 1) over limit |
| 2026-03 | Leeks | Ireland | none found |
| 2026-03 | Leeks | United Kingdom | none found |
| 2026-03 | Organically Produced Whole Milk | United Kingdom | none found |
| 2026-03 | British Sweet Organic Parsnips | United Kingdom | none found |
| 2026-03 | Citrusy Kumquats Nagami | Spain | none found |
| 2026-03 | French beans (with pods) | Kenya | none found |
| 2026-03 | Haddock fillets | North East Atlantic | none found |
| 2026-03 | Citrusy Kumquats Nagami | Spain | none found |
| 2026-02 | Beans (dry) and similar | Canada | none found |
| 2026-02 | French beans (with pods) | Morocco | boscalid 0.42 (MRL = 5); pyraclostrobin 0.091 (MRL = 0.6) |
| 2025-11 | Perfectly Ripe Figs | Peru | none found |
| 2025-11 | Head cabbages | United Kingdom | Spirotetramat (partial sum) 0.1 (MRL = 2); triallate 0.01 (MRL = 0.1*) |
| 2025-11 | Head cabbages | United Kingdom | Spirotetramat (partial sum) 0.05 (MRL = 2) |
| 2025-11 | Celeries | United Kingdom | difenoconazole 0.02 (MRL = 7) |
| 2025-11 | Organic Little Gem Lettuce | Spain | none found |
| 2025-11 | Mangoes | Brazil | fludioxonil 0.2 (MRL = 7); azoxystrobin 0.4 (MRL = 4); lambda-cyhalothrin 0.008 (MRL = 0.2) |
| 2025-11 | Wild Rocket | Italy | acetamiprid 0.07 (MRL = 3); chlorate 0.2 (MRL = 0.7); dithiocarbamates 0.9 (MRL = 5); fludioxonil 0.02 (MRL = 20); mandipropamid 0.1 (MRL = 25); spinosad (sum) 0.2 (MRL = 10) |
| 2025-10 | Apples | Ireland | boscalid 0.066 (MRL = 2); pyraclostrobin 0.022 (MRL = 0.5); pyrimethanil 0.077 (MRL = 15) |
| 2025-10 | Head cabbages | United Kingdom | boscalid 0.031 (MRL = 5) |
| 2025-10 | Figs | Peru | none found |
| 2025-10 | Nectarines | Zimbabwe | none found |
| 2025-10 | Baby Leaf Salad | United Kingdom | boscalid 0.036 (MRL = 50); chlorate 0.24 (MRL = 0.7); mandipropamid 0.14 (MRL = 25) |
| 2025-10 | Figs | Türkiye | none found |
| 2025-09 | Figs | Türkiye | cypermethrin (sum) 0.026 (MRL = 0.05*) |
| 2025-09 | Black Bursa Figs | Türkiye | none found |
| 2025-09 | Black Bursa Figs | Türkiye | none found |
| 2025-08 | Cloudy Apple Juice | United Kingdom | boscalid 0.01 (MRL = 0.14); pyrimethanil 0.02 (MRL = 7.65) |
| 2025-08 | Apples | New Zealand | none found |
| 2025-08 | Soft White Farmhouse | United Kingdom | chlormequat 0.06 (MRL = 2.1); deltamethrin 0.01 (MRL = 0.27) |
| 2025-08 | Golden Wholemeal Farmhouse | United Kingdom | chlormequat 0.03 (MRL = 7.7) |
| 2025-08 | Head cabbages | United Kingdom | none found |
| 2025-08 | Cantabrian Anchovy Fillets | Spain | none found |
| 2025-08 | Grass Fed Beef Meatballs | Italy | none found |
| 2025-08 | Organic Semi Skimmed | United Kingdom | none found |
| 2025-08 | Organic Skimmed Milk | United Kingdom | none found |
| 2025-08 | Whole Scottish Oats | United Kingdom | chlormequat 0.02 (MRL = 13.05) |
| 2025-08 | Redix 35 White Flesh Nectarines | Spain | fludioxonil 0.2 (MRL = 10); fluopyram 0.1 (MRL = 1.5); fenpyrazamine 0.04 (MRL = 5) |
| 2025-08 | Plums | United Kingdom | boscalid 0.03 (MRL = 3); cyprodinil 0.03 (MRL = 2); cyantraniliprole 0.01 (MRL = 0.7); fenhexamid 0.02 (MRL = 2) |
| 2025-08 | Italian Style Salad | United Kingdom | acetamiprid 0.01 (MRL = 1.5); chlorate 0.1 (MRL = 0.7); dithiocarbamates 0.2 (MRL = 5); mandipropamid 0.05 (MRL = 25) |
| 2025-08 | Asparagus | Peru | none found |
| 2025-08 | Pearl Barley | United Kingdom | chlormequat 0.023 (MRL = 2.66); deltamethrin 0.011 (MRL = 2); glyphosate 0.25 (MRL = 20) |
| 2025-08 | Figs | Spain | none found |
| 2025-08 | Mangoes | Dominican Republic | fludioxonil 0.27 (MRL = 2) |
| 2025-08 | Asparagus Bundle | Peru | none found |
| 2025-08 | Colar Figs | Spain | lambda-cyhalothrin 0.008 (MRL = 0.01*) |
| 2025-08 | Sausages | United Kingdom | none found |
| 2025-08 | Cloudy Apple Juice | United Kingdom | boscalid 0.01 (MRL = 0.14); pyrimethanil 0.02 (MRL = 7.65) |
| 2025-08 | Asparagus Bundle | Peru | none found |
| 2025-08 | Pearl Barley | United Kingdom | chlormequat 0.4 (MRL = 2.66); glyphosate 0.2 (MRL = 20) |
| 2025-08 | Thick White | United Kingdom | chlormequat 0.04 (MRL = 2.1) |
| 2025-08 | Medium Sliced | United Kingdom | chlormequat 0.04 (MRL = 2.1) |
| 2025-08 | Medium Wholemeal | United Kingdom | chlormequat 0.08 (MRL = 7.7); glyphosate 0.2 (MRL = 12) |
| 2025-08 | Celeries | United Kingdom | none found |
| 2025-08 | Colar Figs | Spain | lambda-cyhalothrin 0.009 (MRL = 0.01*) |
| 2025-08 | Cantabrian Anchovy Fillets | Morocco | none found |
| 2025-08 | Whole Milk Organic | United Kingdom | none found |
| 2025-08 | Semi Skimmed Organic | United Kingdom | none found |
| 2025-08 | Plant Kitchen Mushroom Sausages | United Kingdom | none found |
| 2025-08 | Pork Shoulder Joint | United Kingdom | none found |
| 2025-08 | Spinaches | United Kingdom | chlorate 0.4 (MRL = 0.7) |
| 2025-08 | Tomatoes | United Kingdom | none found |
| 2025-07 | Cloudy Apple Juice | United Kingdom | captan (sum) 0.3 (MRL = 6.3); flonicamid (sum) 0.03 (MRL = 0.3); pyrimethanil 0.02 (MRL = 7.65) |
| 2025-07 | Asparagus | Peru | pyriproxifen 0.01 (MRL = 0.05*) |
| 2025-07 | Pearl Barley | United Kingdom | glyphosate 0.1 (MRL = 20); mepiquat 0.05 (MRL = 3.24) |
| 2025-07 | Brown Seeded Bread | United Kingdom | none found |
| 2025-07 | Danish Mackerel Filletes | Denmark | none found |
| 2025-07 | Mangoes | Senegal | azoxystrobin 0.02 (MRL = 4) |
| 2025-07 | Skimmed British Milk | United Kingdom | none found |
| 2025-07 | Semi Skimmed British Milk | United Kingdom | none found |
| 2025-07 | Organic Whole British Milk | United Kingdom | none found |
| 2025-07 | Traditional Scottish Porridge | United Kingdom | chlormequat 2.7 (MRL = 13.05); glyphosate 0.7 (MRL = 3.4); mepiquat 0.04 (MRL = 3) |
| 2025-07 | Smokey Veggie Sausages | United Kingdom | none found |
| 2025-07 | Plums | Spain | fludioxonil 0.5 (MRL = 5); flonicamid (sum) 0.02 (MRL = 0.3) |
| 2025-07 | Pork Shoulder Steaks | United Kingdom | none found |
| 2025-07 | Ground Cumin | United Kingdom | clothianidin 0.02 (MRL = 1); profenofos 0.03 (MRL = 5) |
| 2025-07 | Turmeric | United Kingdom | chlorpyrifos 0.03 (MRL = 0.01*) |
| 2025-07 | Flatbuzz White Flesh Doughnut Peaches | Spain | fludioxonil 0.3 (MRL = 10) |
| 2025-07 | French beans (with pods) | Kenya | none found |
| 2025-07 | Apples | South Africa | fludioxonil 0.3 (MRL = 5); Fosetyl-Al (sum) 0.5 (MRL = 150) |
| 2025-07 | Asparagus Bundle | Mexico | none found |
| 2025-07 | French beans (with pods) | Kenya | none found |
| 2025-07 | Gluten Free 4 Soft White Rolls | United Kingdom | none found |
| 2025-07 | Thick White Super Soft Loaf | United Kingdom | chlormequat 0.03 (MRL = 2.1) |
| 2025-07 | Soft White Farmhouse | United Kingdom | chlormequat 0.05 (MRL = 2.1) |
| 2025-07 | Head cabbages | United Kingdom | none found |
| 2025-07 | Celeries | United Kingdom | none found |
| 2025-07 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-07 | Cornish Creamery Whole Milk | United Kingdom | none found |
| 2025-07 | Whole Scottish Oats | United Kingdom | chlormequat 0.03 (MRL = 13.05) |
| 2025-07 | Garcica White Flesh Nectarines | Spain | none found |
| 2025-07 | Rosa Verde Salad | United Kingdom | chlorate 0.08 (MRL = 0.7); spinosad (sum) 0.01 (MRL = 10) |
| 2025-07 | Ground Cumin | United Kingdom | clothianidin 0.02 (MRL = 1); profenofos 0.03 (MRL = 5) |
| 2025-07 | Shiraz Lock Keepers Wine | Australia | Fosetyl-Al (sum) 3.7 (MRL = 110.224) |
| 2025-07 | Head cabbages | United Kingdom | flonicamid (sum) 0.2 (MRL = 0.5) |
| 2025-07 | Garcica White Flesh Nectarines | Spain | none found |
| 2025-07 | Strawberries | United Kingdom | boscalid 0.2 (MRL = 6); cyprodinil 0.02 (MRL = 5); fludioxonil 0.02 (MRL = 4); fluopyram 0.02 (MRL = 2); penconazole 0.08 (MRL = 0.5); pyraclostrobin 0.04 (MRL = 1.5) |
| 2025-07 | Pearl Barley | United Kingdom | chlormequat 0.043 (MRL = 2.66); glyphosate 0.17 (MRL = 20); mepiquat 0.059 (MRL = 3.24) |
| 2025-05 | Gluten Free White Loaf | United Kingdom | none found |
| 2025-05 | Gluten Free Brown Bloomer Slices | United Kingdom | none found |
| 2025-05 | Thick Super Soft White | United Kingdom | chlormequat 0.03 (MRL = 2.1) |
| 2025-05 | Thick Wholemeal Loaf | United Kingdom | chlormequat 0.08 (MRL = 7.7); glyphosate 0.2 (MRL = 12) |
| 2025-05 | French beans (with pods) | Egypt | none found |
| 2025-05 | Apples | Chile | none found |
| 2025-05 | British Asparagus | United Kingdom | none found |
| 2025-05 | French beans (with pods) | Egypt | none found |
| 2025-05 | Head cabbages | Spain | azoxystrobin 0.08 (MRL = 5); Spirotetramat (partial sum) 0.06 (MRL = 2) |
| 2025-05 | Evita Figs | South Africa | none found |
| 2025-05 | Organic Whole British Milk | United Kingdom | none found |
| 2025-05 | Cornish Whole Milk | United Kingdom | none found |
| 2025-05 | Organic Whole Scottish Oats | United Kingdom | none found |
| 2025-05 | Supech 15 Yellow Flesh Peaches | Egypt | none found |
| 2025-05 | Thick Cut Pork Loin Steaks | United Kingdom | none found |
| 2025-05 | Italian Style Salad, Pre packed Salad Leaves | United Kingdom | acetamiprid 0.1 (MRL = 1.5); chlorate 0.4 (MRL = 0.7); dithiocarbamates 0.7 (MRL = 5); fludioxonil 0.04 (MRL = 40); lambda-cyhalothrin 0.006 (MRL = 0.15); mandipropamid 0.3 (MRL = 25); spinosad (sum) 0.02 (MRL = 10) |
| 2025-04 | Asparagus Tips | United Kingdom | none found |
| 2025-04 | Asparagus Spears | United Kingdom | none found |
| 2025-04 | Evita Figs | South Africa | none found |
| 2025-04 | Pearl Barley Products | United Kingdom | chlormequat 0.04 (MRL = 2.66) |
| 2025-04 | Sweet Gem Lettuce | Spain | Spirotetramat (partial sum) 0.02 (MRL = 7); propamocarb (sum) 0.1 (MRL = 40); metalaxyl (sum) 0.02 (MRL = 3); Fosetyl-Al (sum) 0.4 (MRL = 300); chlorate 0.03 (MRL = 0.7); ametoctradin 0.03 (MRL = 40) |
| 2025-04 | Pearl Barley | United Kingdom | chlormequat 0.015 (MRL = 2.66); mepiquat 0.088 (MRL = 3.24) |
| 2025-04 | Mature White Cheddar | Ireland | none found |
| 2025-04 | Plums | South Africa | dithiocarbamates 0.08 (MRL = 2) |
| 2025-03 | Head cabbages | Spain | none found |
| 2025-03 | Table grapes | South Africa | Fosetyl-Al (sum) 0.13 (MRL = 100) |
| 2025-03 | Tomatoes | Spain | azoxystrobin 0.03 (MRL = 3); difenoconazole 0.092 (MRL = 2); fludioxonil 0.037 (MRL = 3) |
| 2025-03 | Whole milk | United Kingdom | none found |
| 2025-03 | Evita Figs | South Africa | none found |
| 2025-03 | Whole Milk | United Kingdom | none found |
| 2025-03 | Semi Skimmed Milk | United Kingdom | none found |
| 2025-03 | 4 Pork Shoulder Steaks | United Kingdom | none found |
| 2025-03 | Strawberries | Spain | cyprodinil 0.06 (MRL = 5); fludioxonil 0.02 (MRL = 4) |
| 2025-02 | Pearl Barley | United Kingdom | chlormequat 0.04 (MRL = 3.08); glyphosate 0.5 (MRL = 20) |
| 2025-02 | Black Mission Figs | Peru | none found |
| 2025-02 | Strawberries | Egypt | boscalid 0.03 (MRL = 6); fenazaquin 0.01 (MRL = 1); Fosetyl-Al (sum) 0.9 (MRL = 100); methoxyfenozide 0.01 (MRL = 2) |
| 2024-11 | Soft White Farmhouse | United Kingdom | chlormequat 0.05 (MRL = 4.97) |
| 2024-11 | Organic Semi Skimmed Milk | United Kingdom | none found |
| 2024-11 | Organic Chestnut Mushrooms | United Kingdom | none found |
| 2024-11 | Fennel | United Kingdom | cyprodinil 0.05 (MRL = 4); difenoconazole 0.01 (MRL = 5) |
| 2024-11 | Soft White Farmhouse | United Kingdom | chlormequat 0.05 (MRL = 4.97) |
| 2024-11 | Organic Semi Skimmed Milk | United Kingdom | none found |
| 2024-11 | Organic Chestnut Mushrooms | United Kingdom | none found |
| 2024-11 | Fennel | United Kingdom | cyprodinil 0.05 (MRL = 4); difenoconazole 0.01 (MRL = 5) |
| 2024-11 | Organic Garlic | Spain | none found |
| 2024-11 | Organic Garlic | Spain | none found |
| 2024-11 | Bananas Fairtrade Organic | Dominican Republic | none found |
| 2024-11 | Topside Joint | United Kingdom | none found |
| 2024-11 | Cooked Beetroot | United Kingdom | none found |
| 2024-11 | Medium Sliced | United Kingdom | chlormequat 0.03 (MRL = 4.97) |
| 2024-11 | Chili peppers | United Kingdom | flonicamid (sum) 0.1 (MRL = 0.3) |
| 2024-11 | Premium Eggs | United Kingdom | none found |
| 2024-11 | 2 Sea Bass Fillets | Türkiye | none found |
| 2024-11 | Table grapes | South Africa | 2,4-D (sum) 0.1 (MRL = 1); azoxystrobin 0.01 (MRL = 15); imazalil 1.5 (MRL = 4); pyrimethanil 0.7 (MRL = 8); thiabendazole 0.08 (MRL = 7) |
| 2024-11 | Pure Honey | United Kingdom | none found |
| 2024-11 | Limes | Vietnam | none found |
| 2024-11 | Semi Skimmed Organic Milk | United Kingdom | none found |
| 2024-11 | Organic Whole Milk | United Kingdom | none found |
| 2024-11 | Sweet Peppers | Netherlands | metaflumizone (sum) 0.5 (MRL = 1); methoxyfenozide 0.04 (MRL = 2); pyridalyl 0.1 (MRL = 2) |
| 2024-11 | Bananas Fairtrade Organic | Dominican Republic | none found |
| 2024-11 | Topside Joint | United Kingdom | none found |
| 2024-11 | Cooked Beetroot | United Kingdom | none found |
| 2024-11 | Medium Sliced | United Kingdom | chlormequat 0.03 (MRL = 4.97) |
| 2024-11 | Premium Eggs | United Kingdom | none found |
| 2024-11 | 2 Sea Bass Fillets | Türkiye | none found |
| 2024-11 | Grapefruits | South Africa | 2,4-D (sum) 0.1 (MRL = 1); azoxystrobin 0.01 (MRL = 15); imazalil 1.5 (MRL = 4); pyrimethanil 0.7 (MRL = 8); thiabendazole 0.08 (MRL = 7) |
| 2024-11 | Pure Honey | United Kingdom | none found |
| 2024-11 | Limes | Vietnam | none found |
| 2024-11 | Semi Skimmed Organic Milk | United Kingdom | none found |
| 2024-11 | Organic Whole Milk | United Kingdom | none found |
| 2024-11 | Sweet Peppers | Netherlands | metaflumizone (sum) 0.5 (MRL = 1); methoxyfenozide 0.04 (MRL = 2); pyridalyl 0.1 (MRL = 2) |
| 2024-10 | Table grapes | Spain | deltamethrin 0.09 (MRL = 0.2); ethephon 0.9 (MRL = 1); fludioxonil 0.02 (MRL = 5); Fosetyl-Al (sum) 18 (MRL = 100); fluxapyroxad 0.9 (MRL = 3); flupyradifurone 0.2 (MRL = 0.8); mefentrifluconazole 0.05 (MRL = 0.9); spinosad (sum) 0.01 (MRL = 0.5) |
| 2024-10 | Aubergines | Netherlands | cyantraniliprole 0.02 (MRL = 1); flupyradifurone 0.02 (MRL = 0.7) |
| 2024-10 | Fairtrade Bananas | Dominican Republic | none found |
| 2024-10 | Beef Mince 12% Fat | United Kingdom | none found |
| 2024-10 | Organic Beetroot | United Kingdom | none found |
| 2024-10 | Wholemeal Loaf | United Kingdom | chlormequat 0.05 (MRL = 9.1); glyphosate 0.2 (MRL = 12) |
| 2024-10 | Tortilla Wraps | United Kingdom | chlormequat 0.09 (MRL = 4.97) |
| 2024-10 | Cod Fillets | North East Atlantic | none found |
| 2024-10 | Table grapes | Spain | deltamethrin 0.09 (MRL = 0.2); ethephon 0.9 (MRL = 1); fludioxonil 0.02 (MRL = 5); Fosetyl-Al (sum) 18 (MRL = 100); fluxapyroxad 0.9 (MRL = 3); flupyradifurone 0.2 (MRL = 0.8); mefentrifluconazole 0.05 (MRL = 0.9); spinosad (sum) 0.01 (MRL = 0.5) |
| 2024-10 | Mexican Wildflower Honey | Mexico | none found |
| 2024-10 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-10 | Sweet Red Peppers | Netherlands | cyantraniliprole 0.03 (MRL = 1.5); flonicamid (sum) 0.01 (MRL = 0.3); methoxyfenozide 0.02 (MRL = 2); propamocarb (sum) 0.06 (MRL = 3); pyridalyl 0.05 (MRL = 2) |
| 2024-10 | Aubergines | Netherlands | cyantraniliprole 0.02 (MRL = 1); flupyradifurone 0.02 (MRL = 0.7) |
| 2024-10 | Fairtrade Bananas | Dominican Republic | none found |
| 2024-10 | Beef Mince 12% Fat | United Kingdom | none found |
| 2024-10 | Organic Beetroot | United Kingdom | none found |
| 2024-10 | Wholemeal Loaf | United Kingdom | chlormequat 0.05 (MRL = 9.1); glyphosate 0.2 (MRL = 12) |
| 2024-10 | Tortilla Wraps | United Kingdom | chlormequat 0.09 (MRL = 4.97) |
| 2024-10 | Cod Fillets | North East Atlantic | none found |
| 2024-10 | Table grapes | Spain | deltamethrin 0.09 (MRL = 0.2); ethephon 0.9 (MRL = 1); fludioxonil 0.02 (MRL = 5); Fosetyl-Al (sum) 18 (MRL = 100); fluxapyroxad 0.9 (MRL = 3); flupyradifurone 0.2 (MRL = 0.8); mefentrifluconazole 0.05 (MRL = 0.9); spinosad (sum) 0.01 (MRL = 0.5) |
| 2024-10 | Mexican Wildflower Honey | Mexico | none found |
| 2024-10 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-10 | Sweet Red Peppers | Netherlands | cyantraniliprole 0.03 (MRL = 1.5); flonicamid (sum) 0.01 (MRL = 0.3); methoxyfenozide 0.02 (MRL = 2); propamocarb (sum) 0.06 (MRL = 3); pyridalyl 0.05 (MRL = 2) |
| 2024-10 | Table grapes | Israel | glufosinate (sum) 0.04 (MRL = 0.05); imazalil 0.73 (MRL = 4); methoxyfenozide 0.017 (MRL = 2); pyraclostrobin 0.048 (MRL = 2); thiabendazole 0.57 (MRL = 7) |
| 2024-10 | Grapefruits | Israel | glufosinate (sum) 0.04 (MRL = 0.05); imazalil 0.73 (MRL = 4); methoxyfenozide 0.017 (MRL = 2); pyraclostrobin 0.048 (MRL = 2); thiabendazole 0.57 (MRL = 7) |
| 2024-09 | Tiger Bloomer | United Kingdom | chlormequat 0.05 (MRL = 4.97) |
| 2024-09 | Mature Cheddar and Red Leicester | United Kingdom | none found |
| 2024-09 | Cod | Norway | none found |
| 2024-09 | Organic Garlic | Spain | none found |
| 2024-09 | Ginger | China | none found |
| 2024-09 | Skimmed Milk | United Kingdom | none found |
| 2024-09 | Whole Milk | United Kingdom | none found |
| 2024-09 | Organic Semi-Skimmed Milk | United Kingdom | none found |
| 2024-09 | White Mushrooms | United Kingdom | chlormequat 0.07 (MRL = 0.9); mepiquat 0.07 (MRL = 0.09) |
| 2024-09 | Cold Extract Extra Virgin Olive Oil | Italy | none found |
| 2024-09 | Cold Pressed Extra Virgin Olive Oil | Greece | difenoconazole 0.02 (MRL = 15); lambda-cyhalothrin 0.02 (MRL = 0.5); trifloxystrobin 0.05 (MRL = 0.84) |
| 2024-09 | Sweet Peppers | Netherlands | propamocarb (sum) 0.03 (MRL = 3) |
| 2024-09 | Fennel | United Kingdom | none found |
| 2024-09 | Plain Organic Flour | United Kingdom | none found |
| 2024-09 | Tiger Bloomer | United Kingdom | chlormequat 0.05 (MRL = 4.97) |
| 2024-09 | Mature Cheddar and Red Leicester | United Kingdom | none found |
| 2024-09 | Cod | Norway | none found |
| 2024-09 | Organic Garlic | Spain | none found |
| 2024-09 | Ginger | China | none found |
| 2024-09 | Skimmed Milk | United Kingdom | none found |
| 2024-09 | Whole Milk | United Kingdom | none found |
| 2024-09 | Organic Semi-Skimmed Milk | United Kingdom | none found |
| 2024-09 | White Mushrooms | United Kingdom | chlormequat 0.07 (MRL = 0.9); mepiquat 0.07 (MRL = 0.09) |
| 2024-09 | Cold Extract Extra Virgin Olive Oil | Italy | none found |
| 2024-09 | Cold Pressed Extra Virgin Olive Oil | Greece | difenoconazole 0.02 (MRL = 15); lambda-cyhalothrin 0.02 (MRL = 0.5); trifloxystrobin 0.05 (MRL = 0.84) |
| 2024-09 | Sweet Peppers | Netherlands | propamocarb (sum) 0.03 (MRL = 3) |
| 2024-09 | Fennel | United Kingdom | none found |
| 2024-09 | Plain Organic Flour | United Kingdom | none found |
| 2024-08 | Plain Wholemeal Flour | United Kingdom | chlormequat 0.2 (MRL = 9.1); Fosetyl-Al (sum) 0.4 (MRL = 150); glyphosate 0.07 (MRL = 12) |
| 2024-08 | Plain Wholemeal Flour | United Kingdom | chlormequat 0.2 (MRL = 9.1); Fosetyl-Al (sum) 0.4 (MRL = 150); glyphosate 0.07 (MRL = 12) |
| 2024-08 | Aubergines | Netherlands | cyantraniliprole 0.05 (MRL = 1) |
| 2024-08 | Bananas | Dominican Republic | none found |
| 2024-08 | Boston Beans | Kenya | lambda-cyhalothrin 0.006 (MRL = 0.4) |
| 2024-08 | Broccoli Crown | Ireland | Fosetyl-Al (sum) 22 (MRL = 70); propamocarb (sum) 0.04 (MRL = 3); Spirotetramat (partial sum) 0.04 (MRL = 1) |
| 2024-08 | Tenderstem Broccoli | United Kingdom | none found |
| 2024-08 | Organic free range medium chicken eggs | United Kingdom | Copper 2.9 (MRL = 2) over limit |
| 2024-08 | Sea Bass fillets | Türkiye | DDT (sum) 0.002 (No MRL) |
| 2024-08 | Table grapes | Israel | azoxystrobin 0.1 (MRL = 15); dithiocarbamates 0.06 (MRL = 5); Fosetyl-Al (sum) 2.5 (MRL = 75); imazalil 0.2 (MRL = 4); methoxyfenozide 0.03 (MRL = 2); thiabendazole 0.2 (MRL = 7) |
| 2024-08 | Baby Watermelon | Spain | flonicamid (sum) 0.1 (MRL = 0.4) |
| 2024-08 | Mixed Peppers | Netherlands | flonicamid (sum) 0.03 (MRL = 0.3); propamocarb (sum) 0.02 (MRL = 3) |
| 2024-08 | Organic White Potatoes | Italy | none found |
| 2024-08 | Sweet Potatoes | Argentina | fludioxonil 0.8 (MRL = 10) |
| 2024-08 | Aubergines | Netherlands | cyantraniliprole 0.02 (MRL = 1) |
| 2024-08 | French beans (with pods) | United Kingdom | none found |
| 2024-08 | Organic Beef Mince | United Kingdom | none found |
| 2024-08 | Wholemeal Tortilla Wraps | United Kingdom | chlormequat 0.2 (MRL = 9.1); pirimiphos-methyl 0.03 (MRL = 5) |
| 2024-08 | Broccoli | United Kingdom | none found |
| 2024-08 | Free Range Chicken Eggs | United Kingdom | none found |
| 2024-08 | Wild Norwegian Cod Fillets | Norway | none found |
| 2024-08 | Grapefruits | Israel | dithiocarbamates 0.3 (MRL = 5); imazalil 0.6 (MRL = 4); methoxyfenozide 0.03 (MRL = 2); thiabendazole 0.3 (MRL = 7); trifloxystrobin 0.03 (MRL = 0.5) |
| 2024-08 | Semi-Skimmed British Milk | United Kingdom | none found |
| 2024-08 | British Goat's Milk Semi-Skimmed | United Kingdom | none found |
| 2024-08 | British Chestnut Mushrooms | United Kingdom | chlormequat 0.05 (MRL = 0.9); mepiquat 0.18 (MRL = 0.09) over limit |
| 2024-08 | Extra Virgin Olive Oil (Unfiltered) | EU | difenoconazole 0.01 (MRL = 15); lambda-cyhalothrin 0.02 (MRL = 0.5); tebuconazole 0.01 (MRL = 0.95) |
| 2024-08 | Chunky Chips | United Kingdom | maleic hydrazide 9 (MRL = 162.6) |
| 2024-08 | British Radish | United Kingdom | none found |
| 2024-08 | Aubergines | Netherlands | cyantraniliprole 0.05 (MRL = 1) |
| 2024-08 | Bananas | Dominican Republic | none found |
| 2024-08 | French beans (with pods) | Kenya | lambda-cyhalothrin 0.006 (MRL = 0.4) |
| 2024-08 | Broccoli | Ireland | Fosetyl-Al (sum) 22 (MRL = 70); propamocarb (sum) 0.04 (MRL = 3); Spirotetramat (partial sum) 0.04 (MRL = 1) |
| 2024-08 | Broccoli | United Kingdom | none found |
| 2024-08 | Organic free range medium chicken eggs | United Kingdom | Copper 2.9 (MRL = 2) over limit |
| 2024-08 | Sea Bass fillets | Türkiye | DDT (sum) 0.002 (No MRL) |
| 2024-08 | Grapefruits | Israel | azoxystrobin 0.1 (MRL = 15); dithiocarbamates 0.06 (MRL = 5); Fosetyl-Al (sum) 2.5 (MRL = 75); imazalil 0.2 (MRL = 4); methoxyfenozide 0.03 (MRL = 2); thiabendazole 0.2 (MRL = 7) |
| 2024-08 | Baby Watermelon | Spain | flonicamid (sum) 0.1 (MRL = 0.4) |
| 2024-08 | Mixed Peppers | Netherlands | flonicamid (sum) 0.03 (MRL = 0.3); propamocarb (sum) 0.02 (MRL = 3) |
| 2024-08 | Potatoes | Italy | none found |
| 2024-08 | French beans (with pods) | United Kingdom | none found |
| 2024-08 | French beans (with pods) | Kenya | lambda-cyhalothrin 0.006 (MRL = 0.4) |
| 2024-08 | Potatoes | Italy | none found |
| 2024-08 | Aubergines | Netherlands | cyantraniliprole 0.02 (MRL = 1) |
| 2024-08 | French beans (with pods) | United Kingdom | none found |
| 2024-08 | Organic Beef Mince | United Kingdom | none found |
| 2024-08 | Wholemeal Tortilla Wraps | United Kingdom | chlormequat 0.2 (MRL = 9.1); pirimiphos-methyl 0.03 (MRL = 5) |
| 2024-08 | Organic Broccoli | United Kingdom | none found |
| 2024-08 | Free Range Chicken Eggs | United Kingdom | none found |
| 2024-08 | Wild Norwegian Cod Fillets | Norway | none found |
| 2024-08 | Table grapes | Israel | dithiocarbamates 0.3 (MRL = 5); imazalil 0.6 (MRL = 4); methoxyfenozide 0.03 (MRL = 2); thiabendazole 0.3 (MRL = 7); trifloxystrobin 0.03 (MRL = 0.5) |
| 2024-08 | Semi-Skimmed British Milk | United Kingdom | none found |
| 2024-08 | British Goat's Milk Semi-Skimmed | United Kingdom | none found |
| 2024-08 | British Chestnut Mushrooms | United Kingdom | chlormequat 0.05 (MRL = 0.9); mepiquat 0.18 (MRL = 0.09) over limit |
| 2024-08 | Extra Virgin Olive Oil (Unfiltered) | EU | difenoconazole 0.01 (MRL = 15); lambda-cyhalothrin 0.02 (MRL = 0.5); tebuconazole 0.01 (MRL = 0.95) |
| 2024-08 | Chunky Chips | United Kingdom | maleic hydrazide 9 (MRL = 162.6) |
| 2024-08 | British Radish | United Kingdom | none found |
