Iceland: pesticide residue samples
583 samples bought at Iceland by the UK government's residue programme since 2020. 260 had a detectable residue; 6 were above the legal limit.
| Month | Product | Origin | Residues found (mg/kg) |
|---|---|---|---|
| 2026-02 | Table grapes | South Africa | boscalid 0.01 (MRL = 5) |
| 2026-02 | Pears | Belgium | captan (sum) 0.6 (MRL = 10); fludioxonil 0.1 (MRL = 5); Fosetyl-Al (sum) 15 (MRL = 150) |
| 2026-02 | Table grapes | South Africa | boscalid 0.01 (MRL = 5) |
| 2025-06 | Table grapes | India | thiamethoxam 0.01 (MRL = 0.4); Spirotetramat (partial sum) 0.1 (MRL = 2); metrafenone 0.02 (MRL = 7) |
| 2025-06 | Table grapes | India | metrafenone 0.02 (MRL = 7); Spirotetramat (partial sum) 0.1 (MRL = 2); thiamethoxam 0.01 (MRL = 0.4) |
| 2025-06 | Strawberries | United Kingdom | azoxystrobin 0.01 (MRL = 10) |
| 2025-04 | Table grapes | South Africa | boscalid 0.12 (MRL = 5); proquinazid 0.016 (MRL = 0.5) |
| 2025-03 | Red Salmon | Alaska | none found |
| 2025-03 | Table grapes | South Africa | boscalid 0.13 (MRL = 5); ethephon 0.16 (MRL = 1); fenhexamid 0.16 (MRL = 15); Fosetyl-Al (sum) 17.54 (MRL = 100) |
| 2025-03 | Shoulder steaks | Ireland | none found |
| 2025-03 | Strawberries | Morocco | azoxystrobin 0.01 (MRL = 10); fludioxonil 0.029 (MRL = 4); fenhexamid 0.23 (MRL = 10); Fosetyl-Al (sum) 0.07 (MRL = 100) |
| 2025-03 | Tomatoes | Spain | cyprodinil 0.021 (MRL = 1.5); difenoconazole 0.05 (MRL = 2); mandipropamid 0.033 (MRL = 3) |
| 2025-02 | Iceberg Lettuce | Spain | flupyradifurone 0.02 (MRL = 5) |
| 2024-11 | Beetroot | United Kingdom | none found |
| 2024-11 | Garlic | Spain | azoxystrobin 0.032 (MRL = 10); boscalid 0.051 (MRL = 5) |
| 2024-11 | Extra Virgin Olive Oil | United Kingdom | none found |
| 2024-11 | Beetroot | United Kingdom | none found |
| 2024-11 | Garlic | Spain | azoxystrobin 0.032 (MRL = 10); boscalid 0.051 (MRL = 5) |
| 2024-11 | Extra Virgin Olive Oil | United Kingdom | none found |
| 2024-10 | Honeydew Melon | Brazil | imidacloprid 0.02 (MRL = 0.5) |
| 2024-10 | Honeydew Melon | Brazil | imidacloprid 0.02 (MRL = 0.5) |
| 2024-09 | Sirloin steaks | United Kingdom | none found |
| 2024-09 | Broccoli | United Kingdom | Fosetyl-Al (sum) 1.5 (MRL = 70); Spirotetramat (partial sum) 0.3 (MRL = 1) |
| 2024-09 | Alaskan Pollock | China | none found |
| 2024-09 | Sirloin steaks | United Kingdom | none found |
| 2024-09 | Broccoli | United Kingdom | Fosetyl-Al (sum) 1.5 (MRL = 70); Spirotetramat (partial sum) 0.3 (MRL = 1) |
| 2024-09 | Alaskan Pollock | China | none found |
| 2024-06 | Cod fillets | North East Atlantic | none found |
| 2024-06 | Cod fillets | North East Atlantic | none found |
| 2024-06 | Bananas | Nicaragua | azoxystrobin 0.04 (MRL = 2); bifenthrin 0.02 (MRL = 0.1); pyriproxifen 0.03 (MRL = 0.7); thiabendazole 1 (MRL = 6) |
| 2024-06 | Rump steaks | United Kingdom | Copper 2.40 (MRL = 5) |
| 2024-06 | Haddock fillets | South East Atlantic | none found |
| 2024-06 | Potatoes | United Kingdom | none found |
| 2024-06 | Bananas | Nicaragua | azoxystrobin 0.04 (MRL = 2); bifenthrin 0.02 (MRL = 0.1); pyriproxifen 0.03 (MRL = 0.7); thiabendazole 1 (MRL = 6) |
| 2024-06 | Rump steaks | United Kingdom | Copper 2.4 (MRL = 5) |
| 2024-06 | Haddock fillets | South East Atlantic | none found |
| 2024-06 | Baby Potatoes | United Kingdom | none found |
| 2024-06 | Potatoes | United Kingdom | none found |
| 2024-03 | Sirloin steak | United Kingdom | none found |
| 2024-03 | Large chicken eggs | United Kingdom | none found |
| 2024-03 | Bananas | Nicaragua | azoxystrobin 0.1 (MRL = 2); bifenthrin 0.02 (MRL = 0.1); pyriproxifen 0.04 (MRL = 0.7); thiabendazole 0.2 (MRL = 6) |
| 2024-03 | Sirloin steak | United Kingdom | none found |
| 2024-03 | Large chicken eggs | United Kingdom | none found |
| 2024-03 | Table grapes | South Africa | ametoctradin 0.02 (MRL = 6); boscalid 0.1 (MRL = 5); dimethomorph 0.01 (MRL = 3); fenhexamid 0.3 (MRL = 15); Fosetyl-Al (sum) 4.1 (MRL = 100) |
| 2024-03 | Semi-skimmed | United Kingdom | none found |
| 2024-03 | Bananas | Nicaragua | azoxystrobin 0.1 (MRL = 2); bifenthrin 0.02 (MRL = 0.1); pyriproxifen 0.04 (MRL = 0.7); thiabendazole 0.2 (MRL = 6) |
| 2024-03 | Table grapes | South Africa | ametoctradin 0.02 (MRL = 6); boscalid 0.1 (MRL = 5); dimethomorph 0.01 (MRL = 3); fenhexamid 0.3 (MRL = 15); Fosetyl-Al (sum) 4.1 (MRL = 100) |
| 2024-03 | Semi-skimmed | United Kingdom | none found |
| 2024-03 | Table grapes | South Africa | ametoctradin 0.02 (MRL = 6); boscalid 0.1 (MRL = 5); dimethomorph 0.01 (MRL = 3); fenhexamid 0.3 (MRL = 15); Fosetyl-Al (sum) 4.1 (MRL = 100) |
| 2024-02 | Free range chicken eggs | United Kingdom | none found |
| 2024-02 | Broccoli | Spain | none found |
| 2024-02 | Free range chicken eggs | United Kingdom | none found |
| 2024-02 | Atlantic Cod fillets | North East Atlantic | none found |
| 2024-02 | Skimmed | United Kingdom | none found |
| 2024-02 | Button Mushrooms | Ireland | metrafenone 0.1 (MRL = 0.5) |
| 2024-02 | Sweet Peppers | Spain | azoxystrobin 0.02 (MRL = 3); fludioxonil 0.1 (MRL = 1); fluopyram 0.1 (MRL = 2) |
| 2024-02 | Talentine Baby Potatoes | United Kingdom | none found |
| 2024-02 | Broccoli | Spain | none found |
| 2024-02 | Atlantic Cod fillets | North East Atlantic | none found |
| 2024-02 | Skimmed | United Kingdom | none found |
| 2024-02 | Button Mushrooms | Ireland | metrafenone 0.1 (MRL = 0.5) |
| 2024-02 | Sweet Peppers | Spain | azoxystrobin 0.02 (MRL = 3); fludioxonil 0.1 (MRL = 1); fluopyram 0.1 (MRL = 2) |
| 2024-02 | Potatoes | United Kingdom | none found |
| 2024-02 | Potatoes | United Kingdom | none found |
| 2024-01 | Steak mince | United Kingdom | none found |
| 2024-01 | Large free range eggs | United Kingdom | none found |
| 2024-01 | Steak mince | United Kingdom | none found |
| 2024-01 | Broccoli | Spain | azoxystrobin 0.1 (MRL = 5); difenoconazole 0.08 (MRL = 1) |
| 2024-01 | Large free range eggs | United Kingdom | none found |
| 2024-01 | Cod fillets | China | none found |
| 2024-01 | Semi-skimmed | United Kingdom | none found |
| 2024-01 | Closed Cup Mushrooms | Ireland | metrafenone 0.02 (MRL = 0.5) |
| 2024-01 | White Melody Potatoes | United Kingdom | none found |
| 2024-01 | Broccoli | Spain | azoxystrobin 0.1 (MRL = 5); difenoconazole 0.08 (MRL = 1) |
| 2024-01 | Cod fillets | China | none found |
| 2024-01 | Semi-skimmed | United Kingdom | none found |
| 2024-01 | Closed Cup Mushrooms | Ireland | metrafenone 0.02 (MRL = 0.5) |
| 2024-01 | Potatoes | United Kingdom | none found |
| 2024-01 | Potatoes | United Kingdom | none found |
| 2024-01 | Rump steak | Ireland | none found |
| 2024-01 | Bananas | Nicaragua | azoxystrobin 1 (MRL = 2); bifenthrin 0.02 (MRL = 0.1); pyriproxifen 0.02 (MRL = 0.7); thiabendazole 0.4 (MRL = 6) |
| 2024-01 | Rump steak | Ireland | none found |
| 2024-01 | Basa fillets | Vietnam | none found |
| 2024-01 | Fresh whole | United Kingdom | none found |
| 2024-01 | White Potatoes | United Kingdom | maleic hydrazide 16 (MRL = 60) |
| 2024-01 | Bananas | Nicaragua | azoxystrobin 1 (MRL = 2); bifenthrin 0.02 (MRL = 0.1); pyriproxifen 0.02 (MRL = 0.7); thiabendazole 0.4 (MRL = 6) |
| 2024-01 | Basa fillets | Vietnam | none found |
| 2024-01 | Fresh whole | United Kingdom | none found |
| 2024-01 | Potatoes | United Kingdom | maleic hydrazide 16 (MRL = 60) |
| 2024-01 | Potatoes | United Kingdom | maleic hydrazide 16 (MRL = 60) |
| 2023-11 | Garden Peas | United Kingdom | none found |
| 2023-11 | Podded pea (young pods) | United Kingdom | none found |
| 2023-11 | Table grapes | Spain | cyprodinil 0.3 (MRL = 3); deltamethrin 0.08 (MRL = 0.2); ethephon 0.4 (MRL = 1); fludioxonil 0.6 (MRL = 5); fluopyram 0.08 (MRL = 1.5); flupyradifurone 0.03 (MRL = 0.8); spirotetramat (sum) 0.2 (MRL = 2); trifloxystrobin 0.2 (MRL = 3) |
| 2023-11 | Table grapes | Spain | cyprodinil 0.3 (MRL = 3); deltamethrin 0.08 (MRL = 0.2); ethephon 0.4 (MRL = 1); fludioxonil 0.6 (MRL = 5); fluopyram 0.08 (MRL = 1.5); flupyradifurone 0.03 (MRL = 0.8); spirotetramat (sum) 0.2 (MRL = 2); trifloxystrobin 0.2 (MRL = 3) |
| 2023-11 | Table grapes | Spain | cyprodinil 0.3 (MRL = 3); deltamethrin 0.08 (MRL = 0.2); ethephon 0.4 (MRL = 1); fludioxonil 0.6 (MRL = 5); fluopyram 0.08 (MRL = 1.5); flupyradifurone 0.03 (MRL = 0.8); spirotetramat (sum) 0.2 (MRL = 2); trifloxystrobin 0.2 (MRL = 3) |
| 2023-11 | French beans (with pods) | United Kingdom | none found |
| 2023-11 | Half & Half Medium Bread | United Kingdom | chlormequat 0.08 (MRL = 4.97); glyphosate 0.2 (MRL = 1.2) |
| 2023-11 | Wholemeal Bread | United Kingdom | chlormequat 0.08 (MRL = 9.1); glyphosate 0.4 (MRL = 12) |
| 2023-11 | Crumpets | United Kingdom | chlormequat 0.03 (MRL = 4.97); Fosetyl-Al (sum) 0.4 (MRL = 150) |
| 2023-11 | Carrots | United Kingdom | none found |
| 2023-11 | Cauliflower Florets | United Kingdom | propamocarb (sum) 0.02 (MRL = 10) |
| 2023-11 | Original Pringles | United Kingdom | 1,4-dimethylnaphthalene 0.04 (MRL = 3); flonicamid (sum) 0.02 (MRL = 0.09) |
| 2023-11 | Skimmed Milk | United Kingdom | none found |
| 2023-11 | Semi-Skimmed Milk | United Kingdom | none found |
| 2023-11 | Whole Milk | United Kingdom | none found |
| 2023-11 | Best of Both Skimmed Milk | United Kingdom | none found |
| 2023-11 | Onions | United Kingdom | none found |
| 2023-11 | Diced Onions | United Kingdom | none found |
| 2023-11 | Oranges | United Kingdom | none found |
| 2023-11 | Petit Pois | United Kingdom | fludioxonil 0.01 (MRL = 0.3) |
| 2023-11 | Chicken Breast Fillets | Poland | none found |
| 2023-11 | French beans (with pods) | United Kingdom | none found |
| 2023-11 | Half & Half Medium Bread | United Kingdom | chlormequat 0.08 (MRL = 4.97); glyphosate 0.2 (MRL = 1.2) |
| 2023-11 | Wholemeal Bread | United Kingdom | chlormequat 0.08 (MRL = 9.1); glyphosate 0.4 (MRL = 12) |
| 2023-11 | Crumpets | United Kingdom | chlormequat 0.03 (MRL = 4.97); Fosetyl-Al (sum) 0.4 (MRL = 150) |
| 2023-11 | Carrots | United Kingdom | none found |
| 2023-11 | Original Pringles | United Kingdom | 1,4-dimethylnaphthalene 0.04 (MRL = 3); flonicamid (sum) 0.02 (MRL = 0.09) |
| 2023-11 | Skimmed Milk | United Kingdom | none found |
| 2023-11 | Semi-Skimmed Milk | United Kingdom | none found |
| 2023-11 | Whole Milk | United Kingdom | none found |
| 2023-11 | Best of Both Skimmed Milk | United Kingdom | none found |
| 2023-11 | Onions | United Kingdom | none found |
| 2023-11 | Diced Onions | United Kingdom | none found |
| 2023-11 | Oranges | United Kingdom | none found |
| 2023-11 | Podded pea (young pods) | United Kingdom | fludioxonil 0.01 (MRL = 0.3) |
| 2023-11 | French beans (with pods) | United Kingdom | none found |
| 2023-10 | Malted bloomer | United Kingdom | chlormequat 0.056 (MRL = 4.97) |
| 2023-10 | Wholemeal bread | United Kingdom | chlormequat 0.07 (MRL = 2.1) |
| 2023-10 | Conference pears | Belgium | cyprodinil 0.17 (MRL = 2); difenoconazole 0.037 (MRL = 0.8); fludioxonil 0.12 (MRL = 5) |
| 2023-10 | Maris peer potatoes | United Kingdom | fluxapyroxad 0.017 (MRL = 0.3); fluopyram 0.015 (MRL = 0.08) |
| 2023-10 | Mandarins | South Africa | 2,4-D (sum) 0.16 (MRL = 1); chlorantraniliprole 0.01 (MRL = 0.7); imazalil 1.4 (MRL = 5); methoxyfenozide 0.014 (MRL = 2); pyrimethanil 1.2 (MRL = 8); thiabendazole 1.5 (MRL = 7) |
| 2023-10 | Mackerel fillets | North East Atlantic | none found |
| 2023-10 | Malted bloomer | United Kingdom | chlormequat 0.056 (MRL = 4.97) |
| 2023-10 | Wholemeal bread | United Kingdom | chlormequat 0.07 (MRL = 2.1) |
| 2023-10 | Conference pears | Belgium | cyprodinil 0.17 (MRL = 2); difenoconazole 0.037 (MRL = 0.8); fludioxonil 0.12 (MRL = 5) |
| 2023-10 | Maris peer potatoes | United Kingdom | fluxapyroxad 0.017 (MRL = 0.3); fluopyram 0.015 (MRL = 0.08) |
| 2023-10 | Mandarins | South Africa | 2,4-D (sum) 0.16 (MRL = 1); chlorantraniliprole 0.01 (MRL = 0.7); imazalil 1.4 (MRL = 5); methoxyfenozide 0.014 (MRL = 2); pyrimethanil 1.2 (MRL = 8); thiabendazole 1.5 (MRL = 7) |
| 2023-10 | French beans (with pods) | United Kingdom | none found |
| 2023-10 | Kingsmill white danish | United Kingdom | chlormequat 0.043 (MRL = 4.97) |
| 2023-10 | Iceland button sprouts 1,4kg | United Kingdom | propamocarb (sum) 0.043 (MRL = 2) |
| 2023-10 | Keelings carrots 1kg | United Kingdom | none found |
| 2023-10 | Table grapes | Spain | cyprodinil 0.047 (MRL = 3); ethephon 0.24 (MRL = 1); fludioxonil 0.25 (MRL = 5); fluxapyroxad 0.22 (MRL = 3); mandipropamid 0.093 (MRL = 2); metrafenone 0.047 (MRL = 7); metalaxyl (sum) 0.047 (MRL = 2); trifloxystrobin 0.12 (MRL = 3) |
| 2023-10 | Birdseye garden peas 1,2kg | United Kingdom | none found |
| 2023-10 | White potatoes | United Kingdom | none found |
| 2023-10 | Rice grain | Spain | none found |
| 2023-10 | Boneless Mackerel fillets | North East Atlantic | none found |
| 2023-10 | Whole | United Kingdom | none found |
| 2023-10 | Chicken thighs | United Kingdom | none found |
| 2023-10 | French beans (with pods) | United Kingdom | none found |
| 2023-10 | Kingsmill white danish | United Kingdom | chlormequat 0.043 (MRL = 4.97) |
| 2023-10 | Iceland button sprouts 1,4kg | United Kingdom | propamocarb (sum) 0.043 (MRL = 2) |
| 2023-10 | Keelings carrots 1kg | United Kingdom | none found |
| 2023-10 | Keelings red seedless | Spain | cyprodinil 0.047 (MRL = 3); ethephon 0.24 (MRL = 1); fludioxonil 0.25 (MRL = 5); fluxapyroxad 0.22 (MRL = 3); mandipropamid 0.093 (MRL = 2); metrafenone 0.047 (MRL = 7); metalaxyl (sum) 0.047 (MRL = 2); trifloxystrobin 0.12 (MRL = 3) |
| 2023-10 | Birdseye garden peas 1,2kg | United Kingdom | none found |
| 2023-10 | White potatoes | United Kingdom | none found |
| 2023-10 | Tilda everyday long grain rice | Spain | none found |
| 2023-08 | Spring onions | United Kingdom | azoxystrobin 0.017 (MRL = 10) |
| 2023-08 | Rainbow Trout fillets | Türkiye | none found |
| 2023-08 | Spring onions | United Kingdom | azoxystrobin 0.017 (MRL = 10) |
| 2023-07 | Bread (ordinary) | United Kingdom | chlormequat 0.054 (MRL = 4.97) |
| 2023-07 | Cauliflower | United Kingdom | none found |
| 2023-07 | Semi-skimmed | United Kingdom | none found |
| 2023-07 | Whole | United Kingdom | none found |
| 2023-07 | Bread (ordinary) | United Kingdom | chlormequat 0.054 (MRL = 4.97) |
| 2023-07 | Cauliflower | United Kingdom | none found |
| 2023-07 | Boneless Mackerel fillets | Vietnam | none found |
| 2023-06 | Mackerel fillets | China | none found |
| 2023-06 | Whole | United Kingdom | none found |
| 2023-06 | 50/50 | United Kingdom | chlormequat 0.078 (MRL = 4.97) |
| 2023-06 | Table grapes | India | none found |
| 2023-06 | Brown | Egypt | none found |
| 2023-06 | Oranges | Egypt | fludioxonil 0.51 (MRL = 10); imazalil 0.28 (MRL = 4); thiabendazole 0.34 (MRL = 7) |
| 2023-06 | Conference | Belgium | cyprodinil 0.065 (MRL = 2); fludioxonil 0.12 (MRL = 5); Fosetyl-Al (sum) 1.7 (MRL = 152) |
| 2023-06 | Garden peas | United Kingdom | none found |
| 2023-06 | Pineapples | United Kingdom | none found |
| 2023-06 | Baking | United Kingdom | none found |
| 2023-06 | Morris piper | United Kingdom | maleic hydrazide 14 (MRL = 60) |
| 2023-06 | Mandarins | South Africa | imazalil 2 (MRL = 5); pyrimethanil 0.012 (MRL = 8); pyriproxifen 0.027 (MRL = 0.6); thiabendazole 0.8 (MRL = 7) |
| 2023-06 | 50/50 | United Kingdom | chlormequat 0.078 (MRL = 4.97) |
| 2023-06 | Black seedless | India | none found |
| 2023-06 | Brown | Egypt | none found |
| 2023-06 | Oranges | Egypt | fludioxonil 0.51 (MRL = 10); imazalil 0.28 (MRL = 4); thiabendazole 0.34 (MRL = 7) |
| 2023-06 | Conference | Belgium | cyprodinil 0.065 (MRL = 2); fludioxonil 0.12 (MRL = 5); Fosetyl-Al (sum) 1.7 (MRL = 152) |
| 2023-06 | Garden peas | United Kingdom | none found |
| 2023-06 | Chunks | United Kingdom | none found |
| 2023-06 | Baking | United Kingdom | none found |
| 2023-06 | Morris piper | United Kingdom | maleic hydrazide 14 (MRL = 60) |
| 2023-06 | Mandarins | South Africa | imazalil 2 (MRL = 5); pyrimethanil 0.012 (MRL = 8); pyriproxifen 0.027 (MRL = 0.6); thiabendazole 0.8 (MRL = 7) |
| 2023-04 | Semi-skimmed | United Kingdom | none found |
| 2023-04 | Chicken breast fillets | Poland | none found |
| 2023-04 | French beans (with pods) | United Kingdom | none found |
| 2023-04 | Kingsmill 50/50 thick | United Kingdom | none found |
| 2023-04 | British carrots | United Kingdom | boscalid 0.019 (MRL = 2) |
| 2023-04 | Table grapes | South Africa | ethephon 0.71 (MRL = 1); fenhexamid 0.03 (MRL = 15); fluopyram 0.45 (MRL = 2) |
| 2023-04 | Kiwi net 8s | Italy | none found |
| 2023-04 | Lemons | Spain | fludioxonil 0.42 (MRL = 10); imidacloprid 0.023 (MRL = 1); imazalil 0.53 (MRL = 5); thiabendazole 0.2 (MRL = 7) |
| 2023-04 | British onions 700g | United Kingdom | none found |
| 2023-04 | Oranges | Egypt | imazalil 0.72 (MRL = 4); pyrimethanil 0.21 (MRL = 8); pyriproxifen 0.023 (MRL = 0.6) |
| 2023-04 | Iceland conference pears 5s | Belgium | captan (sum) 0.018 (MRL = 10); fludioxonil 0.025 (MRL = 5); Fosetyl-Al (sum) 16 (MRL = 152); pyrimethanil 1.6 (MRL = 15) |
| 2023-04 | Batchelors garden peas tin | United Kingdom | none found |
| 2023-04 | Bartlett rooster potatoes | United Kingdom | none found |
| 2023-04 | Maris piper 1,5 kg | United Kingdom | maleic hydrazide 0.27 (MRL = 60) |
| 2023-04 | Rice grain | Spain | tebuconazole 0.016 (MRL = 1.5) |
| 2023-04 | Mandarins | Israel | imazalil 1.8 (MRL = 5); pyrimethanil 1.5 (MRL = 8) |
| 2023-04 | Spring onions | Egypt | ametoctradin 0.029 (MRL = 50); boscalid 0.099 (MRL = 6); fluopicolide 0.025 (MRL = 10); fluopyram 0.03 (MRL = 3); mandipropamid 0.015 (MRL = 7); propamocarb (sum) 0.011 (MRL = 30); pyrimethanil 0.047 (MRL = 0.05*) |
| 2023-04 | French beans (with pods) | United Kingdom | none found |
| 2023-04 | Kingsmill 50/50 thick | United Kingdom | none found |
| 2023-04 | British carrots | United Kingdom | boscalid 0.019 (MRL = 2) |
| 2023-04 | Table grapes | South Africa | ethephon 0.71 (MRL = 1); fenhexamid 0.03 (MRL = 15); fluopyram 0.45 (MRL = 2) |
| 2023-04 | Kiwi net 8s | Italy | none found |
| 2023-04 | Lemons 3 pack | Spain | fludioxonil 0.42 (MRL = 10); imidacloprid 0.023 (MRL = 1); imazalil 0.53 (MRL = 5); thiabendazole 0.2 (MRL = 7) |
| 2023-04 | British onions 700g | United Kingdom | none found |
| 2023-04 | Oranges | Egypt | imazalil 0.72 (MRL = 4); pyrimethanil 0.21 (MRL = 8); pyriproxifen 0.023 (MRL = 0.6) |
| 2023-04 | Iceland conference pears 5s | Belgium | captan (sum) 0.018 (MRL = 10); fludioxonil 0.025 (MRL = 5); Fosetyl-Al (sum) 16 (MRL = 152); pyrimethanil 1.6 (MRL = 15) |
| 2023-04 | Batchelors garden peas tin | United Kingdom | none found |
| 2023-04 | Bartlett rooster potatoes | United Kingdom | none found |
| 2023-04 | Maris piper 1,5 kg | United Kingdom | maleic hydrazide 0.27 (MRL = 60) |
| 2023-04 | Tilda everyday long grain rice | Spain | tebuconazole 0.016 (MRL = 1.5) |
| 2023-04 | Mandarins | Israel | imazalil 1.8 (MRL = 5); pyrimethanil 1.5 (MRL = 8) |
| 2023-04 | Spring onions | Egypt | ametoctradin 0.029 (MRL = 50); boscalid 0.099 (MRL = 6); fluopicolide 0.025 (MRL = 10); fluopyram 0.03 (MRL = 3); mandipropamid 0.015 (MRL = 7); propamocarb (sum) 0.011 (MRL = 30); pyrimethanil 0.047 (MRL = 0.05*) |
| 2023-03 | Salmon fillets | Norway | none found |
| 2023-03 | Diced chicken breast | Thailand | none found |
| 2023-03 | Carrots | United Kingdom | none found |
| 2023-03 | Table grapes | South Africa | boscalid 0.018 (MRL = 5); fluopyram 0.25 (MRL = 2) |
| 2023-03 | Kiwi fruit | Italy | none found |
| 2023-03 | Lemons | Spain | imazalil 1.5 (MRL = 5); pyrimethanil 2 (MRL = 10); pyriproxifen 0.11 (MRL = 0.6); spirotetramat (sum) 0.032 (MRL = 0.5) |
| 2023-03 | Onions | United Kingdom | none found |
| 2023-03 | Pineapples | Kenya | none found |
| 2023-03 | Potatoes | United Kingdom | maleic hydrazide 14 (MRL = 60) |
| 2023-03 | Rice grain | Spain | isoprothiolane 0.16 (MRL = 6) |
| 2023-03 | Soft citrus | Spain | none found |
| 2023-03 | Carrots | United Kingdom | none found |
| 2023-03 | Salmon fillets | Norway | none found |
| 2023-03 | Table grapes | South Africa | boscalid 0.018 (MRL = 5); fluopyram 0.25 (MRL = 2) |
| 2023-03 | Kiwi fruit | Italy | none found |
| 2023-03 | Lemons | Spain | imazalil 1.5 (MRL = 5); pyrimethanil 2 (MRL = 10); pyriproxifen 0.11 (MRL = 0.6); spirotetramat (sum) 0.032 (MRL = 0.5) |
| 2023-03 | Onions | United Kingdom | none found |
| 2023-03 | Pineapple | Kenya | none found |
| 2023-03 | Potatoes | United Kingdom | maleic hydrazide 14 (MRL = 60) |
| 2023-03 | Rice | Spain | isoprothiolane 0.16 (MRL = 6) |
| 2023-03 | Soft citrus | Spain | none found |
| 2023-02 | Dale Farm whole milk | United Kingdom | none found |
| 2023-02 | British chicken thighs | United Kingdom | none found |
| 2023-02 | Carrots | United Kingdom | none found |
| 2023-02 | Onions | United Kingdom | none found |
| 2023-02 | Oranges | Egypt | 2-phenylphenol 0.47 (MRL = 10); fludioxonil 0.75 (MRL = 10); imazalil 1.2 (MRL = 4); thiabendazole 0.36 (MRL = 7) |
| 2023-02 | Pears | Belgium | cyprodinil 0.063 (MRL = 2); difenoconazole 0.015 (MRL = 0.8); fludioxonil 0.2 (MRL = 5) |
| 2023-02 | Potatoes | United Kingdom | propamocarb (sum) 0.036 (MRL = 0.3) |
| 2023-02 | Potatoes | United Kingdom | none found |
| 2023-02 | Rice grain | Spain | isoprothiolane 0.35 (MRL = 6) |
| 2023-02 | Soft citrus | Morocco | fludioxonil 0.046 (MRL = 10); imazalil 1 (MRL = 5); pyrimethanil 1.1 (MRL = 8); thiabendazole 0.014 (MRL = 7) |
| 2023-02 | Carrots | United Kingdom | none found |
| 2023-02 | Dale Farm whole milk | United Kingdom | none found |
| 2023-02 | Onions | United Kingdom | none found |
| 2023-02 | Oranges | Egypt | 2-phenylphenol 0.47 (MRL = 10); fludioxonil 0.75 (MRL = 10); imazalil 1.2 (MRL = 4); thiabendazole 0.36 (MRL = 7) |
| 2023-02 | Pears | Belgium | cyprodinil 0.063 (MRL = 2); difenoconazole 0.015 (MRL = 0.8); fludioxonil 0.2 (MRL = 5) |
| 2023-02 | Potatoes | United Kingdom | propamocarb (sum) 0.036 (MRL = 0.3) |
| 2023-02 | Potatoes | United Kingdom | none found |
| 2023-02 | Rice | Spain | isoprothiolane 0.35 (MRL = 6) |
| 2023-02 | Soft citrus | Morocco | fludioxonil 0.046 (MRL = 10); imazalil 1 (MRL = 5); pyrimethanil 1.1 (MRL = 8); thiabendazole 0.014 (MRL = 7) |
| 2022-11 | Kingsmill Tasty Wholemeal | United Kingdom | chlormequat 0.093 (MRL = 4.06) |
| 2022-11 | Table grapes | Brazil | difenoconazole 0.01 (MRL = 3) |
| 2022-11 | Quaker Rolled Oats 1kg | United Kingdom | glyphosate 0.31 (MRL = 2.6); mepiquat 0.12 (MRL = 3) |
| 2022-11 | Strawberries | United Kingdom | azoxystrobin 0.029 (MRL = 10); boscalid 0.14 (MRL = 6); pyraclostrobin 0.029 (MRL = 1.5); pyrimethanil 0.15 (MRL = 5) |
| 2022-11 | Tomatoes | Morocco | Fosetyl-Al (sum) 0.05 (MRL = 100); trifloxystrobin 0.012 (MRL = 0.7) |
| 2022-11 | Kingsmill Tasty Wholemeal | United Kingdom | chlormequat 0.093 (MRL = 4.06) |
| 2022-11 | Table grapes | Brazil | difenoconazole 0.01 (MRL = 3) |
| 2022-11 | Quaker Rolled Oats 1kg | United Kingdom | glyphosate 0.31 (MRL = 2.6); mepiquat 0.12 (MRL = 3) |
| 2022-11 | Iceland Strawberries 200g | United Kingdom | azoxystrobin 0.029 (MRL = 10); boscalid 0.14 (MRL = 6); pyraclostrobin 0.029 (MRL = 1.5); pyrimethanil 0.15 (MRL = 5) |
| 2022-11 | Baby plum tomatoes | Morocco | Fosetyl-Al (sum) 0.05 (MRL = 100); trifloxystrobin 0.012 (MRL = 0.7) |
| 2022-11 | Whole | United Kingdom | none found |
| 2022-11 | Semi skimmed | United Kingdom | none found |
| 2022-11 | Spinaches | Spain | boscalid 0.16 (MRL = 50); fludioxonil 0.91 (No MRL); mandipropamid 0.029 (MRL = 25) |
| 2022-11 | Whole | United Kingdom | none found |
| 2022-11 | Semi skimmed | United Kingdom | none found |
| 2022-11 | Spinaches | Spain | boscalid 0.16 (MRL = 50); fludioxonil 0.91 (No MRL); mandipropamid 0.029 (MRL = 25) |
| 2022-07 | Whitefish fillets | North East Pacific | none found |
| 2022-07 | Sea Bass fillets | Türkiye | none found |
| 2022-07 | Skimmed milk | United Kingdom | none found |
| 2022-07 | Semi-skimmed milk | United Kingdom | none found |
| 2022-07 | Whole milk | United Kingdom | none found |
| 2022-07 | Gammon joint | United Kingdom | none found |
| 2022-07 | Gammon steaks | United Kingdom | none found |
| 2022-07 | Whitefish fillets | North East Pacific | none found |
| 2022-07 | Sea Bass fillets | Türkiye | none found |
