Co-op: pesticide residue samples
566 samples bought at Co-op by the UK government's residue programme since 2020. 329 had a detectable residue; 2 were above the legal limit.
| Month | Product | Origin | Residues found (mg/kg) |
|---|---|---|---|
| 2026-07 | French beans (with pods) | Morocco | azoxystrobin 0.06 (MRL = 3); chlorantraniliprole 0.02 (MRL = 0.8) |
| 2026-07 | Table grapes | Egypt | cyprodinil 0.05 (MRL = 3); fludioxonil 0.01 (MRL = 5) |
| 2026-03 | Wholemeal Rye Flour | United Kingdom | none found |
| 2026-03 | Rye Organic Flour | United Kingdom | none found |
| 2026-03 | Stoneground Rye Flour | United Kingdom | chlormequat 0.2 (MRL = 8); mepiquat 0.09 (MRL = 3) |
| 2026-03 | Carrots | United Kingdom | chlorate 0.01 (MRL = 0.15); fludioxonil 0.01 (MRL = 1) |
| 2026-03 | Kiwi fruits (green, red, yellow) | Greece | none found |
| 2026-02 | Beans (dry) and similar | Peru | chlorfenapyr 0.03 (MRL = 0.01*); Fosetyl-Al (sum) 0.8 (MRL = 2*); lufenuron 0.04 (MRL = 0.01*); paclobutrazol 0.04 (MRL = 0.01*) |
| 2026-02 | Beans (dry) and similar | United Kingdom | Fosetyl-Al (sum) 1.1 (MRL = 2*); glyphosate 0.3 (MRL = 15) |
| 2026-02 | Beans (dry) and similar | United Kingdom | Fosetyl-Al (sum) 0.8 (MRL = 2*) |
| 2026-02 | Skimmed | United Kingdom | none found |
| 2026-02 | Whole | United Kingdom | none found |
| 2026-02 | Bucatini | Italy | none found |
| 2026-02 | Farfalle Rigate | Italy | none found |
| 2026-02 | Wholemeal | United Kingdom | chlormequat 0.2 (MRL = 8); tebuconazole 0.01 (MRL = 0.3) |
| 2026-02 | Stoneground | United Kingdom | chlormequat 0.2 (MRL = 8); mepiquat 0.09 (MRL = 3) |
| 2026-01 | Table grapes | Namibia | boscalid 0.08 (MRL = 5); fluopyram 0.2 (MRL = 1.5); penconazole 0.03 (MRL = 0.5) |
| 2026-01 | Pears | United Kingdom | captan (sum) 0.1 (MRL = 10) |
| 2026-01 | Table grapes | Namibia | boscalid 0.08 (MRL = 5); fluopyram 0.2 (MRL = 1.5); penconazole 0.03 (MRL = 0.5) |
| 2025-07 | Little Gem | United Kingdom | Fosetyl-Al (sum) 0.7 (MRL = 300) |
| 2025-07 | Spinaches | United Kingdom | acetamiprid 0.02 (MRL = 3); chlorate 0.6 (MRL = 0.7); Fosetyl-Al (sum) 0.7 (MRL = 300); mandipropamid 0.2 (MRL = 25); propamocarb (sum) 0.2 (MRL = 30) |
| 2025-06 | Apples | South Africa | fludioxonil 0.32 (MRL = 5) |
| 2025-06 | Pearl Barley | United Kingdom | chlormequat 0.022 (MRL = 2.66); glyphosate 0.095 (MRL = 20); mepiquat 0.18 (MRL = 3.24) |
| 2025-06 | Sardines in sunflower oil | Atlantic ocean | none found |
| 2025-06 | Skimmed milk | United Kingdom | none found |
| 2025-06 | Jumbo Rolled Oats | United Kingdom | chlormequat 1.7 (MRL = 13.05); glyphosate 0.22 (MRL = 3.4); mepiquat 0.082 (MRL = 3) |
| 2025-06 | Samantha Peaches | Spain | none found |
| 2025-06 | Gammon steaks | Ireland | none found |
| 2025-06 | Tomatoes | United Kingdom | none found |
| 2025-05 | Table grapes | Chile | acetamiprid 0.03 (MRL = 0.5); boscalid 0.9 (MRL = 5); difenoconazole 0.05 (MRL = 3); ethephon 0.4 (MRL = 1); fludioxonil 0.01 (MRL = 5); metrafenone 0.07 (MRL = 7); pyrimethanil 0.03 (MRL = 5) |
| 2025-05 | Table grapes | Chile | acetamiprid 0.03 (MRL = 0.5); boscalid 0.9 (MRL = 5); difenoconazole 0.05 (MRL = 3); ethephon 0.4 (MRL = 1); fludioxonil 0.01 (MRL = 5); metrafenone 0.07 (MRL = 7); pyrimethanil 0.03 (MRL = 5) |
| 2025-05 | Strawberries | United Kingdom | boscalid 0.1 (MRL = 6); Fosetyl-Al (sum) 4.3 (MRL = 100); pyraclostrobin 0.03 (MRL = 1.5) |
| 2025-04 | August Red Yellow Flesh Nectarines | South Africa | chlorantraniliprole 0.02 (MRL = 1); cyantraniliprole 0.02 (MRL = 1.5); fludioxonil 0.6 (MRL = 10); fenpyroximate 0.01 (MRL = 0.3) |
| 2025-04 | Spinaches | Italy | chlorate 0.4 (MRL = 0.7); propamocarb (sum) 0.02 (MRL = 30); pyrethrins 0.02 (MRL = 1); spinosad (sum) 0.02 (MRL = 15) |
| 2025-04 | Strawberries | Spain | cyflumetofen 0.02 (MRL = 0.6); fluxapyroxad 0.06 (MRL = 4) |
| 2025-03 | Mackerel fillets | North East Atlantic | none found |
| 2025-03 | Head cabbages | United Kingdom | azoxystrobin 0.055 (MRL = 5) |
| 2025-03 | Table grapes | South Africa | ethephon 0.067 (MRL = 1); Fosetyl-Al (sum) 18.16 (MRL = 100); fluopyram 0.18 (MRL = 2); pyrimethanil 0.19 (MRL = 6) |
| 2025-03 | Pork loins | United Kingdom | none found |
| 2025-03 | Potatoes | Ireland | none found |
| 2025-03 | Tomatoes | Spain | boscalid 0.04 (MRL = 3); difenoconazole 0.033 (MRL = 2) |
| 2025-03 | Skimmed milk | United Kingdom | none found |
| 2025-03 | Iceberg Lettuce | Spain | chlorate 0.02 (MRL = 0.7); Spirotetramat (partial sum) 0.02 (MRL = 7) |
| 2025-03 | Tomatoes | Morocco | azoxystrobin 0.02 (MRL = 3); flonicamid (sum) 0.05 (MRL = 0.5); fluopyram 0.02 (MRL = 0.9); imazalil 0.02 (MRL = 0.3); sulfoxaflor 0.01 (MRL = 0.3); tebufenozide 0.02 (MRL = 1.5) |
| 2025-01 | Table grapes | Peru | boscalid 0.03 (MRL = 5); ethephon 0.08 (MRL = 1); myclobutanil 0.06 (MRL = 1); spiroxamine 0.04 (MRL = 0.6) |
| 2025-01 | Spinaches | Spain | ametoctradin 0.2 (MRL = 40); boscalid 0.08 (MRL = 50); chlorate 0.3 (MRL = 0.7); fluopicolide 0.03 (MRL = 9); mandipropamid 0.06 (MRL = 25); propamocarb (sum) 2.8 (MRL = 20) |
| 2025-01 | Table grapes | Peru | boscalid 0.03 (MRL = 5); ethephon 0.08 (MRL = 1); myclobutanil 0.06 (MRL = 1); spiroxamine 0.04 (MRL = 0.6) |
| 2024-09 | Small White Sliced | United Kingdom | chlormequat 0.07 (MRL = 4.97) |
| 2024-09 | Small White Sliced | United Kingdom | chlormequat 0.07 (MRL = 4.97) |
| 2024-08 | Broccoli | United Kingdom | Spirotetramat (partial sum) 0.02 (MRL = 1) |
| 2024-08 | Table grapes | Spain | Fosetyl-Al (sum) 27 (MRL = 100); spirotetramat (sum) 0.3 (MRL = 2); trifloxystrobin 0.4 (MRL = 3) |
| 2024-08 | Table grapes | Spain | Fosetyl-Al (sum) 27 (MRL = 100); spirotetramat (sum) 0.3 (MRL = 2); trifloxystrobin 0.4 (MRL = 3) |
| 2024-08 | Calabrese | United Kingdom | Spirotetramat (partial sum) 0.02 (MRL = 1) |
| 2024-08 | Table grapes | Spain | Fosetyl-Al (sum) 27 (MRL = 100); spirotetramat (sum) 0.3 (MRL = 2); trifloxystrobin 0.4 (MRL = 3) |
| 2024-07 | Table grapes | Spain | acetamiprid 0.2 (MRL = 0.5); cyprodinil 0.3 (MRL = 3); deltamethrin 0.02 (MRL = 0.2); ethephon 0.3 (MRL = 1); fluopyram 0.5 (MRL = 1.5); spirotetramat (sum) 0.04 (MRL = 2) |
| 2024-07 | Fairtrade Bananas | Colombia | azoxystrobin 0.2 (MRL = 2); fludioxonil 0.3 (MRL = 3) |
| 2024-07 | Table grapes | Spain | spirotetramat (sum) 0.04 (MRL = 2); fluopyram 0.5 (MRL = 1.5); ethephon 0.3 (MRL = 1); deltamethrin 0.02 (MRL = 0.2); cyprodinil 0.3 (MRL = 3); acetamiprid 0.2 (MRL = 0.5) |
| 2024-07 | Sweet Bell Peppers | Spain | none found |
| 2024-07 | Fairtrade Bananas | Colombia | azoxystrobin 0.2 (MRL = 2); fludioxonil 0.3 (MRL = 3) |
| 2024-07 | Table grapes | Spain | acetamiprid 0.2 (MRL = 0.5); cyprodinil 0.3 (MRL = 3); deltamethrin 0.02 (MRL = 0.2); ethephon 0.3 (MRL = 1); fluopyram 0.5 (MRL = 1.5); spirotetramat (sum) 0.04 (MRL = 2) |
| 2024-07 | Sweet Bell Peppers | Spain | none found |
| 2024-06 | 5% Fat Beef Mince | United Kingdom | none found |
| 2024-06 | Cooked Beetroot | United Kingdom | none found |
| 2024-06 | Broccoli | Spain | acetamiprid 0.05 (MRL = 0.4) |
| 2024-06 | Free Range Eggs | United Kingdom | none found |
| 2024-06 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-06 | Chestnut Mushrooms | United Kingdom | metrafenone 0.06 (MRL = 0.5) |
| 2024-06 | Extra Virgin Olive Oil | United Kingdom | none found |
| 2024-06 | Tomatoes | Italy | none found |
| 2024-06 | British Plain White Flour | United Kingdom | chlormequat 0.2 (MRL = 4.97) |
| 2024-06 | White Toasties | United Kingdom | chlormequat 0.03 (MRL = 4.97); glyphosate 0.05 (MRL = 1.2) |
| 2024-06 | Coriander leaves | United Kingdom | chlormequat 0.03 (MRL = 4.97); Fosetyl-Al (sum) 0.3 (MRL = 150) |
| 2024-06 | Potatoes In Water | United Kingdom | flonicamid (sum) 0.02 (MRL = 0.09) |
| 2024-06 | 5% Fat Beef Mince | United Kingdom | none found |
| 2024-06 | Cooked Beetroot | United Kingdom | none found |
| 2024-06 | White Toasties | United Kingdom | chlormequat 0.03 (MRL = 4.97); glyphosate 0.05 (MRL = 1.2) |
| 2024-06 | Coriander leaves | United Kingdom | chlormequat 0.03 (MRL = 4.97); Fosetyl-Al (sum) 0.3 (MRL = 150) |
| 2024-06 | Broccoli | Spain | acetamiprid 0.05 (MRL = 0.4) |
| 2024-06 | Free Range Eggs | United Kingdom | none found |
| 2024-06 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-06 | Chestnut Mushrooms | United Kingdom | metrafenone 0.06 (MRL = 0.5) |
| 2024-06 | Extra Virgin Olive Oil | United Kingdom | none found |
| 2024-06 | Potatoes In Water | United Kingdom | flonicamid (sum) 0.02 (MRL = 0.09) |
| 2024-06 | Italian Chopped Tomatoes | Italy | none found |
| 2024-06 | British Plain White Flour | United Kingdom | chlormequat 0.2 (MRL = 4.97) |
| 2024-05 | Bananas Cavendish | Ghana | azoxystrobin 0.3 (MRL = 2); boscalid 0.3 (MRL = 0.6) |
| 2024-05 | Table grapes | India | difenoconazole 0.02 (MRL = 3); Fosetyl-Al (sum) 3.4 (MRL = 100); fluopyram 0.01 (MRL = 1.5); mandipropamid 0.01 (MRL = 2); metrafenone 0.04 (MRL = 7); myclobutanil 0.01 (MRL = 1); spirotetramat (sum) 0.01 (MRL = 2) |
| 2024-05 | Table grapes | India | difenoconazole 0.02 (MRL = 3); mandipropamid 0.01 (MRL = 2); fluopyram 0.01 (MRL = 1.5); Fosetyl-Al (sum) 3.4 (MRL = 100); myclobutanil 0.01 (MRL = 1); metrafenone 0.04 (MRL = 7); spirotetramat (sum) 0.01 (MRL = 2) |
| 2024-05 | Bananas Cavendish | Ghana | azoxystrobin 0.3 (MRL = 2); boscalid 0.3 (MRL = 0.6) |
| 2024-05 | Table grapes | India | difenoconazole 0.02 (MRL = 3); Fosetyl-Al (sum) 3.4 (MRL = 100); fluopyram 0.01 (MRL = 1.5); mandipropamid 0.01 (MRL = 2); metrafenone 0.04 (MRL = 7); myclobutanil 0.01 (MRL = 1); spirotetramat (sum) 0.01 (MRL = 2) |
| 2024-05 | Table grapes | India | boscalid 0.02 (MRL = 5); fenhexamid 0.2 (MRL = 15) |
| 2024-05 | Table grapes | Chile | boscalid 0.04 (MRL = 5); cyprodinil 1 (MRL = 3); difenoconazole 0.04 (MRL = 3); ethephon 0.2 (MRL = 1); fludioxonil 0.6 (MRL = 5); fenhexamid 0.6 (MRL = 15); fluopyram 0.01 (MRL = 1.5); metrafenone 0.06 (MRL = 7); pyrimethanil 0.7 (MRL = 5); spinetoram 0.01 (MRL = 0.5) |
| 2024-05 | Table grapes | India | fenhexamid 0.2 (MRL = 15); boscalid 0.02 (MRL = 5) |
| 2024-05 | Table grapes | Chile | spinetoram 0.01 (MRL = 0.5); pyrimethanil 0.7 (MRL = 5); metrafenone 0.06 (MRL = 7); fluopyram 0.01 (MRL = 1.5); fenhexamid 0.6 (MRL = 15); fludioxonil 0.6 (MRL = 5); ethephon 0.2 (MRL = 1); difenoconazole 0.04 (MRL = 3); cyprodinil 1 (MRL = 3); boscalid 0.04 (MRL = 5) |
| 2024-05 | Table grapes | India | boscalid 0.02 (MRL = 5); fenhexamid 0.2 (MRL = 15) |
| 2024-05 | Table grapes | Chile | boscalid 0.04 (MRL = 5); cyprodinil 1 (MRL = 3); difenoconazole 0.04 (MRL = 3); ethephon 0.2 (MRL = 1); fludioxonil 0.6 (MRL = 5); fenhexamid 0.6 (MRL = 15); fluopyram 0.01 (MRL = 1.5); metrafenone 0.06 (MRL = 7); pyrimethanil 0.7 (MRL = 5); spinetoram 0.01 (MRL = 0.5) |
| 2024-04 | Broccoli | Spain | none found |
| 2024-04 | Chili peppers | Egypt | acetamiprid 0.05 (MRL = 0.3); azoxystrobin 0.03 (MRL = 3); difenoconazole 0.03 (MRL = 0.9); imidacloprid 0.04 (MRL = 1) |
| 2024-04 | Grapefruits | Israel | Fosetyl-Al (sum) 3.5 (MRL = 75); imazalil 2.8 (MRL = 4); thiabendazole 1.8 (MRL = 7) |
| 2024-04 | Honeydew Melon | Brazil | none found |
| 2024-04 | Broccoli | Spain | none found |
| 2024-04 | Table grapes | Israel | Fosetyl-Al (sum) 3.5 (MRL = 75); imazalil 2.8 (MRL = 4); thiabendazole 1.8 (MRL = 7) |
| 2024-04 | Honeydew Melon | Brazil | none found |
| 2024-03 | Garlic | Spain | none found |
| 2024-03 | Tomatoes | Italy | spirotetramat (sum) 0.01 (MRL = 2) |
| 2024-03 | Hereford Lean Beef Mince | United Kingdom | none found |
| 2024-03 | Cooked Beetroot | United Kingdom | none found |
| 2024-03 | Broccoli | Spain | none found |
| 2024-03 | Table grapes | South Africa | glufosinate (sum) 0.1 (MRL = 0.15); pyrimethanil 0.2 (MRL = 5); tetraconazole 0.02 (MRL = 0.5) |
| 2024-03 | Limes | South Africa | acetamiprid 0.03 (MRL = 0.9); imazalil 0.07 (MRL = 5) |
| 2024-03 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-03 | Organic Closed Cup Mushrooms | United Kingdom | none found |
| 2024-03 | Table grapes | South Africa | glufosinate (sum) 0.1 (MRL = 0.15); pyrimethanil 0.2 (MRL = 5); tetraconazole 0.02 (MRL = 0.5) |
| 2024-03 | Hereford Lean Beef Mince | United Kingdom | none found |
| 2024-03 | Cooked Beetroot | United Kingdom | none found |
| 2024-03 | Broccoli | Spain | none found |
| 2024-03 | Garlic | Spain | none found |
| 2024-03 | Table grapes | South Africa | glufosinate (sum) 0.1 (MRL = 0.15); pyrimethanil 0.2 (MRL = 5); tetraconazole 0.02 (MRL = 0.5) |
| 2024-03 | Limes | South Africa | acetamiprid 0.03 (MRL = 0.9); imazalil 0.07 (MRL = 5) |
| 2024-03 | Semi Skimmed Milk | United Kingdom | none found |
| 2024-03 | Organic Closed Cup Mushrooms | United Kingdom | none found |
| 2024-03 | Italian Chopped Tomatoes | Italy | spirotetramat (sum) 0.01 (MRL = 2) |
| 2023-11 | Rice grain | United Kingdom | azoxystrobin 0.017 (MRL = 5); isoprothiolane 0.77 (MRL = 6); tebuconazole 0.026 (MRL = 1.5) |
| 2023-11 | Whole | United Kingdom | none found |
| 2023-11 | Semi-skimmed | United Kingdom | none found |
| 2023-11 | Brown basmasti | United Kingdom | azoxystrobin 0.017 (MRL = 5); isoprothiolane 0.77 (MRL = 6); tebuconazole 0.026 (MRL = 1.5) |
| 2023-10 | Table grapes | Spain | boscalid 0.3 (MRL = 5); cyprodinil 0.2 (MRL = 3); cyazofamid 0.09 (MRL = 2); ethephon 0.3 (MRL = 1); fludioxonil 0.4 (MRL = 5); fluopyram 0.1 (MRL = 1.5); mandipropamid 0.09 (MRL = 2); metalaxyl (sum) 0.1 (MRL = 2); trifloxystrobin 0.2 (MRL = 3) |
| 2023-10 | Table grapes | Spain | boscalid 0.3 (MRL = 5); cyprodinil 0.2 (MRL = 3); cyazofamid 0.09 (MRL = 2); ethephon 0.3 (MRL = 1); fludioxonil 0.4 (MRL = 5); fluopyram 0.1 (MRL = 1.5); mandipropamid 0.09 (MRL = 2); metalaxyl (sum) 0.1 (MRL = 2); trifloxystrobin 0.2 (MRL = 3) |
| 2023-10 | Table grapes | Spain | boscalid 0.3 (MRL = 5); cyprodinil 0.2 (MRL = 3); cyazofamid 0.09 (MRL = 2); ethephon 0.3 (MRL = 1); fludioxonil 0.4 (MRL = 5); fluopyram 0.1 (MRL = 1.5); mandipropamid 0.09 (MRL = 2); metalaxyl (sum) 0.1 (MRL = 2); trifloxystrobin 0.2 (MRL = 3) |
| 2023-10 | French beans (with pods) | Kenya | lambda-cyhalothrin 0.17 (MRL = 0.4) |
| 2023-10 | Cauliflower | United Kingdom | none found |
| 2023-10 | Kiwi fruit | Chile | fludioxonil 0.99 (MRL = 15) |
| 2023-10 | Garden peas | United Kingdom | azoxystrobin 0.025 (MRL = 3) |
| 2023-10 | Rice grain | United Kingdom | isoprothiolane 1.7 (MRL = 6); tebuconazole 0.18 (MRL = 1.5) |
| 2023-10 | Salmon fillets | Norway | none found |
| 2023-10 | French beans (with pods) | Kenya | lambda-cyhalothrin 0.17 (MRL = 0.4) |
| 2023-10 | Cauliflower | United Kingdom | none found |
| 2023-10 | Kiwi fruit | Chile | fludioxonil 0.99 (MRL = 15) |
| 2023-10 | Garden peas | United Kingdom | azoxystrobin 0.025 (MRL = 3) |
| 2023-10 | Brown basmati rice | United Kingdom | isoprothiolane 1.7 (MRL = 6); tebuconazole 0.18 (MRL = 1.5) |
| 2023-09 | Dwarf beans | United Kingdom | azoxystrobin 0.06 (MRL = 3); cyprodinil 0.025 (MRL = 2); fluxapyroxad 0.056 (MRL = 2) |
| 2023-09 | White toastie | United Kingdom | chlormequat 0.035 (MRL = 4.97) |
| 2023-09 | Carrots | United Kingdom | none found |
| 2023-09 | Table grapes | Italy | acetamiprid 0.021 (MRL = 0.5); proquinazid 0.11 (MRL = 0.5); spiroxamine 0.083 (MRL = 0.6); trifloxystrobin 0.08 (MRL = 3); zoxamide 0.081 (MRL = 5) |
| 2023-09 | Brown onions | United Kingdom | none found |
| 2023-09 | Oranges | South Africa | 2,4-D (sum) 0.038 (MRL = 1); carbendazim (sum) 0.02 (MRL = 0.2); imazalil 1.2 (MRL = 4); pyrimethanil 1.4 (MRL = 8); thiabendazole 0.26 (MRL = 7) |
| 2023-09 | Potatoes | United Kingdom | none found |
| 2023-09 | Mandarins | South Africa | carbendazim (sum) 0.13 (MRL = 0.7); imazalil 1.7 (MRL = 5); pyraclostrobin 0.034 (MRL = 1); pyrimethanil 2.4 (MRL = 8); thiabendazole 1.3 (MRL = 7) |
| 2023-09 | Spring onions | Germany | ametoctradin 0.078 (MRL = 50); cyantraniliprole 0.016 (MRL = 8); dimethomorph 0.022 (MRL = 9) |
| 2023-09 | Salmon fillets | Norway | none found |
| 2023-09 | Organic semi-skimmed | United Kingdom | none found |
| 2023-09 | Chicken breast | United Kingdom | none found |
| 2023-09 | Dwarf beans | United Kingdom | azoxystrobin 0.06 (MRL = 3); cyprodinil 0.025 (MRL = 2); fluxapyroxad 0.056 (MRL = 2) |
| 2023-09 | White toastie | United Kingdom | chlormequat 0.035 (MRL = 4.97) |
| 2023-09 | Carrots | United Kingdom | none found |
| 2023-09 | Table grapes | Italy | acetamiprid 0.021 (MRL = 0.5); proquinazid 0.11 (MRL = 0.5); spiroxamine 0.083 (MRL = 0.6); trifloxystrobin 0.08 (MRL = 3); zoxamide 0.081 (MRL = 5) |
| 2023-09 | Brown onions | United Kingdom | none found |
| 2023-09 | Oranges | South Africa | 2,4-D (sum) 0.038 (MRL = 1); carbendazim (sum) 0.02 (MRL = 0.2); imazalil 1.2 (MRL = 4); pyrimethanil 1.4 (MRL = 8); thiabendazole 0.26 (MRL = 7) |
| 2023-09 | Potatoes | United Kingdom | none found |
| 2023-09 | Mandarins | South Africa | carbendazim (sum) 0.13 (MRL = 0.7); imazalil 1.7 (MRL = 5); pyraclostrobin 0.034 (MRL = 1); pyrimethanil 2.4 (MRL = 8); thiabendazole 1.3 (MRL = 7) |
| 2023-09 | Spring onions | Germany | ametoctradin 0.078 (MRL = 50); cyantraniliprole 0.016 (MRL = 8); dimethomorph 0.022 (MRL = 9) |
| 2023-09 | Risotto Traditional Rice | Italy | imazamox (parent only) 0.02 (MRL = 0.05*) |
| 2023-09 | Wholegrain Brown Basmati Rice | Spain | azoxystrobin 0.02 (MRL = 5); dinotefuran 0.01 (MRL = 8); Fosetyl-Al (sum) 0.6 (MRL = 2*); isoprothiolane 1.6 (MRL = 6); tebuconazole 0.07 (MRL = 1.5) |
| 2023-09 | Rice grain | Italy | imazamox (parent only) 0.02 (MRL = 0.05*) |
| 2023-09 | Rice grain | Spain | tebuconazole 0.07 (MRL = 1.5); isoprothiolane 1.6 (MRL = 6); Fosetyl-Al (sum) 0.6 (MRL = 2*); dinotefuran 0.01 (MRL = 8); azoxystrobin 0.02 (MRL = 5) |
| 2023-08 | Pineapple Slices in Juice | United Kingdom | none found |
| 2023-08 | Pineapple Slices in Juice | United Kingdom | none found |
| 2023-07 | Bagels | United Kingdom | chlormequat 0.02 (MRL = 4.97) |
| 2023-07 | Sweet Pancakes | Netherlands | chlormequat 0.03 (MRL = 4.97) |
| 2023-07 | First Infant Milk | EU | none found |
| 2023-07 | First Infant Milk | Ireland | none found |
| 2023-07 | Semi-Skimmed Milk | United Kingdom | none found |
| 2023-07 | Whole Milk | United Kingdom | none found |
| 2023-07 | Organic Skimmed Milk | United Kingdom | none found |
| 2023-07 | Lightly Salted Tortilla Chips | United Kingdom | pirimiphos-methyl 0.02 (MRL = 0.5) |
| 2023-07 | Bagels | United Kingdom | chlormequat 0.02 (MRL = 4.97) |
| 2023-07 | Sweet Pancakes | Netherlands | chlormequat 0.03 (MRL = 4.97) |
| 2023-07 | First Infant Milk | EU | none found |
| 2023-07 | First Infant Milk | Ireland | none found |
| 2023-07 | Semi-Skimmed Milk | United Kingdom | none found |
| 2023-07 | Whole Milk | United Kingdom | none found |
| 2023-07 | Organic Skimmed Milk | United Kingdom | none found |
| 2023-07 | Lightly Salted Tortilla Chips | United Kingdom | pirimiphos-methyl 0.02 (MRL = 0.5) |
| 2023-04 | French beans (with pods) | Morocco | none found |
| 2023-04 | Salmon | Norway | none found |
| 2023-04 | Table grapes | India | fluopyram 0.04 (MRL = 1.5); myclobutanil 0.02 (MRL = 1); spirotetramat (sum) 0.02 (MRL = 2) |
| 2023-04 | Gold Top Full Cream Milk | United Kingdom | none found |
| 2023-04 | Whole Milk | United Kingdom | none found |
| 2023-04 | Red Onions | United Kingdom | maleic hydrazide 4.7 (MRL = 15) |
| 2023-04 | Brown Onions | United Kingdom | maleic hydrazide 6.9 (MRL = 15); spirotetramat (sum) 0.04 (MRL = 0.4) |
| 2023-04 | Oranges | Egypt | 2-phenylphenol 2.4 (MRL = 10); imazalil 1.5 (MRL = 4); pyrimethanil 0.1 (MRL = 8); thiabendazole 1.4 (MRL = 7) |
| 2023-04 | Podded pea (young pods) | United Kingdom | none found |
| 2023-04 | Chicken Breasts | United Kingdom | none found |
| 2023-04 | French beans (with pods) | Morocco | none found |
| 2023-04 | Wholemeal Toastie | United Kingdom | chlormequat 0.09 (MRL = 4.97); deltamethrin 0.01 (MRL = 1); glyphosate 0.1 (MRL = 1.2) |
| 2023-04 | Salmon | Norway | none found |
| 2023-04 | Table grapes | India | fluopyram 0.04 (MRL = 1.5); myclobutanil 0.02 (MRL = 1); spirotetramat (sum) 0.02 (MRL = 2) |
| 2023-04 | Gold Top Full Cream Milk | United Kingdom | none found |
| 2023-04 | Whole Milk | United Kingdom | none found |
| 2023-04 | Red Onions | United Kingdom | maleic hydrazide 4.7 (MRL = 15) |
| 2023-04 | Brown Onions | United Kingdom | maleic hydrazide 6.9 (MRL = 15); spirotetramat (sum) 0.04 (MRL = 0.4) |
| 2023-04 | Oranges | Egypt | 2-phenylphenol 2.4 (MRL = 10); imazalil 1.5 (MRL = 4); pyrimethanil 0.1 (MRL = 8); thiabendazole 1.4 (MRL = 7) |
| 2023-04 | Garden Peas | United Kingdom | none found |
| 2023-04 | Wholemeal Toastie | United Kingdom | chlormequat 0.09 (MRL = 4.97); deltamethrin 0.01 (MRL = 1); glyphosate 0.1 (MRL = 1.2) |
| 2023-04 | Carrots | United Kingdom | boscalid 0.05 (MRL = 2); cyprodinil 0.2 (MRL = 1.5); fludioxonil 0.1 (MRL = 1) |
| 2023-04 | Kiwi fruits (green, red, yellow) | Greece | none found |
| 2023-04 | Carrots | United Kingdom | boscalid 0.05 (MRL = 2); cyprodinil 0.2 (MRL = 1.5); fludioxonil 0.1 (MRL = 1) |
| 2023-04 | Ripe & Ready Hayward Kiwi Fruit | Greece | none found |
| 2023-04 | Salmon fillets | Norway | none found |
| 2023-04 | Semi-skimmed | United Kingdom | none found |
| 2023-04 | French beans (with pods) | Morocco | azoxystrobin 0.069 (MRL = 3); chlorantraniliprole 0.015 (MRL = 0.8) |
| 2023-04 | Kingsmill super toastie | United Kingdom | chlormequat 0.055 (MRL = 4.97) |
| 2023-04 | Carrots | United Kingdom | boscalid 0.015 (MRL = 2) |
| 2023-04 | Table grapes | South Africa | fenhexamid 0.13 (MRL = 15); pyrimethanil 0.045 (MRL = 5) |
| 2023-04 | Lemons | Spain | imazalil 0.13 (MRL = 5) |
| 2023-04 | Brown onions | United Kingdom | maleic hydrazide 6.6 (MRL = 15); spirotetramat (sum) 0.038 (MRL = 0.4) |
| 2023-04 | Garden peas | United Kingdom | azoxystrobin 0.013 (MRL = 3) |
| 2023-04 | Pineapples | United Kingdom | none found |
| 2023-04 | Navan potatoes | United Kingdom | none found |
| 2023-04 | Rice grain | Pakistan | none found |
| 2023-04 | Mandarins | Spain | fludioxonil 1.7 (MRL = 10); imazalil 0.92 (MRL = 5) |
| 2023-04 | Spring greens and kale | Senegal | none found |
| 2023-04 | French beans (with pods) | Morocco | azoxystrobin 0.069 (MRL = 3); chlorantraniliprole 0.015 (MRL = 0.8) |
| 2023-04 | Kingsmill super toastie | United Kingdom | chlormequat 0.055 (MRL = 4.97) |
| 2023-04 | Carrots | United Kingdom | boscalid 0.015 (MRL = 2) |
| 2023-04 | Table grapes | South Africa | fenhexamid 0.13 (MRL = 15); pyrimethanil 0.045 (MRL = 5) |
| 2023-04 | Lemons | Spain | imazalil 0.13 (MRL = 5) |
| 2023-04 | Brown onions | United Kingdom | maleic hydrazide 6.6 (MRL = 15); spirotetramat (sum) 0.038 (MRL = 0.4) |
| 2023-04 | Garden peas | United Kingdom | azoxystrobin 0.013 (MRL = 3) |
| 2023-04 | Pineapple sticks | United Kingdom | none found |
| 2023-04 | Navan potatoes | United Kingdom | none found |
| 2023-04 | Basmati rice | Pakistan | none found |
| 2023-04 | Mandarins | Spain | fludioxonil 1.7 (MRL = 10); imazalil 0.92 (MRL = 5) |
| 2023-04 | Spring greens and kale | Senegal | none found |
| 2023-03 | Carrots | United Kingdom | boscalid 0.02 (MRL = 2); cyprodinil 0.02 (MRL = 1.5); fludioxonil 0.03 (MRL = 1) |
| 2023-03 | Whole Milk | United Kingdom | none found |
| 2023-03 | Semi-Skimmed Milk | United Kingdom | none found |
| 2023-03 | Skimmed Milk | United Kingdom | none found |
