Profenofos: where it is found above the limit
72 official samples had Profenofos above the EU maximum residue level, across 29 product × origin pairs.
| Product | Origin | Found in | Samples |
|---|---|---|---|
| Asiatic pennywort | Sri Lanka | EU border checks | 12 |
| Oranges | Egypt | EU border checks | 4 |
| Aubergines | Burkina Faso | Follow-up samples | 3 |
| Aubergines | Dominican Republic | EU border checks | 3 |
| French beans (with pods) | Kenya | EU border checks | 3 |
| Aubergines | Burkina Faso | Risk-based samples | 2 |
| Other spinaches and similar leaves | Sri Lanka | EU border checks | 2 |
| Yardlong beans (with pods) | India | EU border checks | 2 |
| Rice grain | India | EU border checks | 1 |
| Aubergines | Burkina Faso | EU border checks | 1 |
| Aubergines | Uganda | Risk-based samples | 1 |
| Aubergines | Uganda | Follow-up samples | 1 |
| Okra | India | EU border checks | 1 |
| Sopropos | Vietnam | Risk-based samples | 1 |
| Grape leaves | Egypt | Risk-based samples | 1 |
| Beans (with pods) and similar | India | EU border checks | 1 |
| Peas (with pods) and similar | India | Risk-based samples | 1 |
| Carrots | Costa Rica | Random market samples | 1 |
| Dill leaves | Netherlands | Random market samples | 1 |
| Mints | Egypt | Risk-based samples | 1 |
| Sesame seeds | Nigeria | Random market samples | 1 |
| Limes | Brazil | Random market samples | 1 |
| Oranges and similar | Egypt | EU border checks | 1 |
| Shaddocks | Vietnam | Random market samples | 1 |
| Passionfruits | Vietnam | Random market samples | 1 |
| Longans | Thailand | Risk-based samples | 1 |
| Durians | Vietnam | EU border checks | 1 |
| Teas leaves, dry and/or fermented, and similar | Lebanon | EU border checks | 1 |
| Peas (dry) and similar | Egypt | Random market samples | 1 |
| Asiatic pennywort | Sri Lanka | Random market samples | 1 |
| Turkey berries | Uganda | Random market samples | 1 |
| Pitayas | Ecuador | Random market samples | 1 |
| Pitayas | Ecuador | Risk-based samples | 1 |
| Granadillas | Ecuador | Risk-based samples | 1 |
| Oranges | Egypt | Risk-based samples | 1 |
Counts of samples, not rates: how often a substance turns up depends on how often each product is tested. Follow a product to its page for the rate.