United Kingdom: pesticide residues by product
23 products from United Kingdom with enough official samples to report. Border checks are per year; random samples are pooled with an interval.
| Product | Border checks 2024 | Over the limit | Random samples | Over the limit |
|---|---|---|---|---|
| Apples | — | — | — | — |
| Beans (dry) and similar | — | — | — | — |
| Broccoli | — | — | — | — |
| Carrots | — | — | — | — |
| Cauliflowers | — | — | — | — |
| Celeries | — | — | — | — |
| Cherries (sweet) | — | — | — | — |
| Chili peppers | — | — | — | — |
| Coriander leaves | — | — | — | — |
| French beans (with pods) | — | — | — | — |
| Head cabbages | — | — | — | — |
| Leeks | — | — | — | — |
| Mangoes | — | — | — | — |
| Oranges | — | — | 1 | 0 of 1 |
| Pears | — | — | — | — |
| Pineapples | — | — | — | — |
| Podded pea (young pods) | — | — | — | — |
| Potatoes | — | — | 5 | 0 of 5 |
| Raspberries and similar | — | — | — | — |
| Rice grain | — | — | 4 | 1 of 4 |
| Spinaches | — | — | 1 | 0 of 1 |
| Strawberries | — | — | — | — |
| Tomatoes | — | — | — | — |
Rates are never combined across products: a country's products are checked at very different frequencies.
Exporter residue report: United Kingdom
Every product from United Kingdom ranked by EU border-check and market findings, the substances behind them, and the check frequencies coming into force. Sign up and we email you once when it is ready.