Spain: pesticide residues by product
37 products from Spain with enough official samples to report. Border checks are per year; random samples are pooled with an interval.
| Product | Border checks 2024 | Over the limit | Random samples | Over the limit |
|---|---|---|---|---|
| Apricots | — | — | 114 | 0.9% |
| Aubergines | — | — | 377 | 0.3% |
| Broccoli | — | — | 313 | 0% |
| Cauliflowers | — | — | 38 | 0% |
| Celeries | — | — | 35 | 2.9% |
| Cherries (sweet) | — | — | 24 | 0 of 24 |
| Chili peppers | — | — | 19 | 0 of 19 |
| Clementines | — | — | 66 | 0% |
| Common banana | — | — | 61 | 1.6% |
| Common peaches | — | — | 80 | 0% |
| Common wheat grain | — | — | 47 | 0% |
| Courgettes | — | — | 151 | 0% |
| Crisp lettuces | — | — | 54 | 0% |
| Cucumbers | — | — | 109 | 0% |
| Cultivated fungi and similar | — | — | 59 | 1.7% |
| Flat peaches | — | — | 42 | 0% |
| French beans (with pods) | — | — | 6 | 0 of 6 |
| Granate apples | — | — | 48 | 0% |
| Grapefruits | — | — | 267 | 0.4% |
| Head cabbages | — | — | — | — |
| Lemons | — | — | 48 | 0% |
| Mandarins | — | — | 86 | 0% |
| Mandarins and similar | — | — | 61 | 0% |
| Mangoes | — | — | 33 | 3.0% |
| Melons | — | — | 228 | 0.4% |
| Nectarines | — | — | 57 | 0% |
| Oranges | — | — | 199 | 0% |
| Oranges, sweet | — | — | 96 | 3.1% |
| Plums | — | — | 39 | 0% |
| Rice grain | — | — | 6 | 0 of 6 |
| Spinaches | — | — | 36 | 5.6% |
| Strawberries | — | — | 58 | 0% |
| Sweet peppers | — | — | 453 | 0% |
| Sweet potatoes | — | — | 31 | 3.2% |
| Table grapes | — | — | 101 | 1.0% |
| Tomatoes | — | — | 81 | 0% |
| Watermelons | — | — | 64 | 0% |
Rates are never combined across products: a country's products are checked at very different frequencies.