Netherlands: pesticide residues by product
28 products from Netherlands with enough official samples to report. Border checks are per year; random samples are pooled with an interval.
| Product | Border checks 2024 | Over the limit | Random samples | Over the limit |
|---|---|---|---|---|
| Apples | — | — | 181 | 0.6% |
| Aubergines | — | — | 126 | 0% |
| Beetroots | — | — | 30 | 0% |
| Broccoli | — | — | 89 | 1.1% |
| Brussels sprouts | — | — | 63 | 0% |
| Carrots | — | — | 113 | 0% |
| Cauliflowers | — | — | 85 | 0% |
| Celeriacs | — | — | 35 | 0% |
| Celeries | — | — | 33 | 0% |
| Common mushrooms | — | — | 121 | 0.8% |
| Crisp lettuces | — | — | 36 | 0% |
| Cucumbers | — | — | 83 | 0% |
| Escaroles | — | — | 31 | 0% |
| Head cabbages | — | — | 2 | 0 of 2 |
| Head lettuces | — | — | 38 | 0% |
| Honey | — | — | 45 | 24% |
| Leeks | — | — | 47 | 0% |
| Onions | — | — | 197 | 2.5% |
| Pak-choi | — | — | 33 | 0% |
| Pears | — | — | 190 | 0% |
| Pointed head cabbages | — | — | 36 | 2.8% |
| Potatoes | — | — | 219 | 0.9% |
| Rice grain | — | — | 24 | 0 of 24 |
| Spinaches | — | — | 55 | 1.8% |
| Strawberries | — | — | 126 | 0% |
| Sweet peppers | — | — | 162 | 0% |
| Tomatoes | — | — | 133 | 0% |
| Witloofs | — | — | 67 | 0% |
Rates are never combined across products: a country's products are checked at very different frequencies.