Germany: pesticide residues by product
12 products from Germany with enough official samples to report. Border checks are per year; random samples are pooled with an interval.
| Product | Border checks 2024 | Over the limit | Random samples | Over the limit |
|---|---|---|---|---|
| Broccoli | — | — | 63 | 1.6% |
| Common mushrooms | — | — | 101 | 0% |
| Common wheat grain | — | — | 100 | 0% |
| Curly kales | — | — | 147 | 6.8% |
| Maize grain | — | — | 108 | 0% |
| Parsley | — | — | 93 | 2.2% |
| Peas (without pods) and similar | — | — | 60 | 0% |
| Potatoes | — | — | 38 | 0% |
| Roman rocket | — | — | 78 | 1.3% |
| Rye grain | — | — | 41 | 0% |
| Small radishes | — | — | 157 | 0% |
| Strawberries | — | — | 51 | 0% |
Rates are never combined across products: a country's products are checked at very different frequencies.