Egypt: pesticide residues by product
9 products from Egypt with enough official samples to report. Border checks are per year; random samples are pooled with an interval.
| Product | Border checks 2024 | Over the limit | Random samples | Over the limit |
|---|---|---|---|---|
| Peanuts | 37 | 2.7% | 1 | 0 of 1 |
| Oranges | 2284 | 1.0% | 66 | 4.5% |
| French beans (with pods) | — | — | 9 | 1 of 9 |
| Podded pea (young pods) | — | — | — | — |
| Potatoes | — | — | 3 | 0 of 3 |
| Spring onions | — | — | 7 | 0 of 7 |
| Strawberries | — | — | 6 | 1 of 6 |
| Sweet potatoes | — | — | 116 | 5.2% |
| Table grapes | — | — | 45 | 0% |
Rates are never combined across products: a country's products are checked at very different frequencies.
Exporter residue report: Egypt
Every product from Egypt ranked by EU border-check and market findings, the substances behind them, and the check frequencies coming into force. Sign up and we email you once when it is ready.