Belgium: pesticide residues by product
8 products from Belgium with enough official samples to report. Border checks are per year; random samples are pooled with an interval.
| Product | Border checks 2024 | Over the limit | Random samples | Over the limit |
|---|---|---|---|---|
| Aubergines | — | — | 31 | 0% |
| Carrots | — | — | 32 | 0% |
| Honey | — | — | 310 | 1.3% |
| Pears | — | — | 54 | 0% |
| Spinaches | — | — | 7 | 0 of 7 |
| Strawberries | — | — | 37 | 0% |
| Sweet peppers | — | — | 36 | 0% |
| Tomatoes | — | — | 40 | 0% |
Rates are never combined across products: a country's products are checked at very different frequencies.